T10 (T, %, V, C + F) ECOR, AVYA, EYPT, YRCW HIGR
Post# of 22757
HIGR +110.53% 16,386 2.0000 0
ECOR +34.85% 1,243,065 2.6700 29,593,535
AVYA +30.73% 28,271,220 13.23 111,016,298
BVSN +24.98% 283,439 2.5871 5,061,018
SRAX +18.06% 148,502 2.55 13,909,123
INAP +17.75% 268,521 2.7200 26,750,106
EYPT +17.61% 1,067,209 2.0700 106,297,792
CXDC +16.84% 245,691 2.2900 66,948,841
ALNA +15.27% 68,484 4.00 23,465,665
YRCW +11.86% 2,907,983 3.49 36,274,655
I (Znewcar1) do not provide personal investment advice and I am not a qualified licensed investment advisor. I am an amateur investor.
All information found here, including any ideas, opinions, views, predictions, forecasts, commentaries, suggestions, or stock picks, expressed or implied herein, are for informational, entertainment or educational purposes only and should not be construed as personal investment advice. While the information provided is believed to be accurate, it may include errors or inaccuracies.
I will not and cannot be held liable for any actions you take as a result of anything you read here.