20190801|PTOI|10150|0|26096|O 38.89% 10150 = 450
Post# of 43064
10150 = 450/2700/7000
currently nothing claimed
and no surprise that 10k went off hidden (shared the same time stamp as the 450)
without its dilution .. % marked would have been 63%
1 hidden trade = 10000
10000/26096 = 38.32%
trades ..
15:43:23 0.0285 7000 OTO .. @ ETRF's ask .. 37204 adjusts to 30204 .. marked
14:51:08 0.0285 2700 OTO .. @ ETRF's ask .. 37904 adjusts to 37204 .. marked
13:09:04 0.024 450 OTO .. @ CDEL's bid .. 311625 adjusts to 301625 .. marked
13:09:04 0.0258 10000 OTO .. hidden
10:41:29 0.0285 5946 OTO .. @ ETRF's ask .. 43850 adjusts 37904
now if one is thinking some of the above look familiar .. it's true ..
07/31 0.027 10000 OTO
07/31 0.027 4600 OTO
07/29 0.0258 450 OTO
07/29 0.024 10000 OTO
07/29 0.0285 3150 OTO
07/29 0.0285 1350 OTO
Detailed Quote: PTOI
PLASTIC2OIL INC
0.0285Up 0.0015 (5.56 %)AS OF 3:43:23PM ET 08/01/2019
Last Trade 0.0285
Trade Time 3:43:23pm ET
Change 0.0015
% Change 5.56%
Bid 0.024
Bid Size 301625
Ask 0.0285
Ask Size 30204
Open 0.0285
Day High 0.0285
Day Low 0.024
Previous Close
07/31/2019 0.027
52-Week High
01/29/2019 0.08
52-Week Low
08/02/2018 0.008
Price Performance (Last 52 Weeks)
07/31/2019 +172.18%
Volume 26,096
Volume (10 day Average) 18,749
Volume (90 day Average) 56,062
Market Capitalization $3.37M
Shares Outstanding 124,756,000
B/A .. volume 26096
CDEL 0.024 301,625 13:09
GTSM 0.0226 10,000 07/25
ETRF 0.02 60,000 10:28
CSTI 0.02 13,500 09:30
NITE 0.003 50,000 14:35
MAXM 0.0001 10,000 07:35
OTCX U 0 08:15
ETRF 0.0285 30,204 15:43
CDEL 0.029 55,666 13:09
NITE 0.03 20,000 09:30
GTSM 0.03 10,000 07/01
CSTI 0.05 15,000 09:30
MAXM 200.00 1 07:35
OTCX U 0 08:15
B/A .. volume 19096
CDEL 0.024 301,625 13:09
GTSM 0.0226 10,000 07/25
ETRF 0.02 60,000 10:28
CSTI 0.02 13,500 09:30
NITE 0.003 50,000 14:35
MAXM 0.0001 10,000 07:35
OTCX U 0 08:15
ETRF 0.0285 37,204 14:51
CDEL 0.029 55,666 13:09
NITE 0.03 20,000 09:30
GTSM 0.03 10,000 07/01
CSTI 0.05 15,000 09:30
MAXM 200.00 1 07:35
OTCX U 0 08:15
B/A .. volume 16396
CDEL 0.024 301,625 13:09
GTSM 0.0226 10,000 07/25
ETRF 0.02 60,000 10:28
CSTI 0.02 13,500 09:30
NITE 0.02 10,000 07/19
MAXM 0.0001 10,000 07:35
OTCX U 0 08:15
ETRF 0.0285 37,904 10:41
CDEL 0.029 55,666 13:09
NITE 0.03 20,000 09:30
GTSM 0.03 10,000 07/01
CSTI 0.05 15,000 09:30
MAXM 200.00 1 07:35
OTCX U 0 08:15
B/A.. volume 5946
CDEL 0.024 311,625 09:30
GTSM 0.0226 10,000 07/25
ETRF 0.02 60,000 10:28
CSTI 0.02 13,500 09:30
NITE 0.02 10,000 07/19
MAXM 0.0001 10,000 07:35
OTCX U 0 08:15
ETRF 0.0285 37,904 10:41
CDEL 0.029 46,266 09:30
NITE 0.03 20,000 09:30
GTSM 0.03 10,000 07/01
CSTI 0.05 15,000 09:30
MAXM 200.00 1 07:35
OTCX U 0 08:15
B/A .. volume 0 .. just after mkt opened
CDEL 0.024 311,625 09:30
GTSM 0.0226 10,000 07/25
ETRF 0.02 60,000 09:30
CSTI 0.02 13,500 09:30
NITE 0.02 10,000 07/19
MAXM 0.0001 10,000 07:35
OTCX U 0 08:15
ETRF 0.0285 43,850 09:30
CDEL 0.029 46,266 09:30
NITE 0.03 20,000 09:30
GTSM 0.03 10,000 07/01
CSTI 0.05 15,000 09:30
MAXM 200.00 1 07:35
OTCX U 0 08:15
will update accordingly ..
4kids