Detailed Quote:IPIX INNOVATION PHARMACEUTICALS IN
Post# of 72440
INNOVATION PHARMACEUTICALS INC
0.565Up 0.165 (41.25 %)AS OF 3:59:49PM ET 09/07/2018
Last Trade 0.565
Trade Time 3:59:49pm ET
Change 0.165
% Change 41.25%
Bid 0.51
Bid Size 3000
Ask 0.565
Ask Size 1000
Open 0.39
Day High 0.5805
Day Low 0.371
Previous Close
09/06/2018 0.40
52-Week High
12/06/2017 1.17
52-Week Low
06/21/2018 0.325
Price Performance (Last 52 Weeks)
09/06/2018 -44.06%
Volume 274,968
Volume (10 day Average) 133,754
Volume (90 day Average) 193,844
last grab B/A .. may not align with Fido's above ..
ETRF 0.501 5,480 15:56
CDEL 0.50 10,000 15:59
CANT 0.38 2,500 15:51
VERT 0.38 2,500 15:56
LAFC 0.3625 2,500 15:49
NITE 0.3625 2,500 15:58
CSTI 0.33 3,000 15:51
STXG 0.30 2,500 04/17
VNDM 0.30 2,500 09/06
PUMA 0.30 2,500 15:30
MAXM 0.0001 10,000 07:35
STFL U 0 09/05
OTCX U 0 09:30
cDBOX U 0 04/16
CDEL 0.55 1,000 15:59
VERT 0.565 1,000 15:59
NITE 0.57 2,000 15:50
ETRF 0.58 12,000 15:59
CSTI 0.58 7,334 15:58
OTCX 0.582 10,000 15:46
LAFC 0.60 1,000 15:59
VNDM 0.64 1,000 09/06
PUMA 0.70 1,000 15:30
CANT 0.79 1,000 15:41
STXG 2.00 100 10/05
MAXM 8.00 100 07:35
STFL U 0 09/05
cDBOX U 0 04/16
*volume day* for IPIX .. note the trades (volume) done from mkt open to about 3:30PM .. then from 3:30PM to COM .. curious to see if there is volume follow thru on Monday (sans news out of mgmt)
16:00:23 0.565 400 OTO .. t trade
15:59:49 0.565 100 OTO
15:59:09 0.55 1200 OTO
15:59:04 0.501 500 OTO
15:58:58 0.545 1800 OTO
15:58:58 0.545 1000 OTO
15:58:38 0.523 1000 OTO
15:58:36 0.5318 100 OTO
15:57:51 0.54 100 OTO
15:57:16 0.501 60 OTO
15:56:59 0.5005 8888 OTO
15:56:31 0.50 2130 OTO
15:56:26 0.50 370 OTO
15:56:21 0.50 2500 OTO
15:55:33 0.50 2500 OTO
15:55:33 0.50 2500 OTO
15:54:49 0.51 27411 OTO
15:54:43 0.505 2000 OTO
15:53:45 0.51 1505 OTO
15:53:38 0.49 1000 OTO
15:52:57 0.506 75 OTO
15:51:51 0.50 2000 OTO
15:51:49 0.50 2500 OTO
15:51:45 0.50 2500 OTO
15:50:54 0.50 2000 OTO
15:50:41 0.50 2500 OTO
15:50:38 0.505 200 OTO
15:49:29 0.535 1000 OTO
15:49:00 0.52 4000 OTO
15:48:52 0.53 1000 OTO
15:48:40 0.53 2830 OTO
15:48:18 0.535 3000 OTO
15:48:18 0.535 2000 OTO
15:48:14 0.5425 1000 OTO
15:47:16 0.54 8200 OTO
15:47:07 0.54 1800 OTO
15:46:29 0.58 14268 OTO
15:46:13 0.5805 100 OTO
15:45:52 0.58 5000 OTO
15:45:51 0.58 1001 OTO
15:45:43 0.58 10000 OTO
15:45:38 0.57 1000 OTO
15:43:57 0.55 800 OTO
15:43:56 0.55 1000 OTO
15:43:54 0.54 3000 OTO
15:43:45 0.54 3000 OTO
15:42:41 0.5365 2000 OTO
15:42:29 0.5365 2000 OTO
15:41:31 0.5375 1000 OTO
15:39:23 0.55 2936 OTO
15:39:23 0.55 64 OTO
15:39:05 0.545 300 OTO
15:39:00 0.545 3000 OTO
15:38:57 0.545 1000 OTO
15:38:55 0.54 1000 OTO
15:37:04 0.52 1000 OTO
15:36:50 0.52 1000 OTO
15:36:46 0.52 1300 OTO
15:36:46 0.52 1000 OTO
15:35:40 0.51 1146 OTO
15:35:40 0.51 500 OTO
15:35:40 0.51 1500 OTO
15:35:39 0.50 2500 OTO
15:35:34 0.50 2500 OTO
15:35:24 0.50 1080 OTO
15:35:10 0.50 100 OTO
15:31:56 0.491 100 OTO
15:31:28 0.47 650 OTO
15:30:35 0.46 1000 OTO
15:30:20 0.48 2500 OTO
15:30:12 0.46 2500 OTO
15:30:11 0.46 3000 OTO
15:30:03 0.46 2500 OTO
15:29:58 0.46 2500 OTO
15:29:54 0.455 2500 OTO
15:27:19 0.45 749 OTO
15:27:16 0.45 900 OTO
15:27:16 0.45 72 OTO
15:27:15 0.45 100 OTO
15:27:09 0.45 2500 OTO
15:27:08 0.45 6250 OTO
15:27:05 0.45 3000 OTO
15:17:58 0.425 200 OTO
15:04:59 0.45 500 OTO
15:04:44 0.445 100 OTO
15:00:33 0.45 1 OTO
15:00:20 0.425 200 OTO
14:13:29 0.445 5000 OTO
14:13:29 0.445 5928 OTO
14:13:04 0.4375 1572 OTO
14:02:02 0.43 2500 OTO
14:02:01 0.43 1428 OTO
14:01:41 0.43 100 OTO
13:59:25 0.40 3500 OTO
13:59:17 0.415 2500 OTO
13:46:52 0.43 200 OTO
13:40:36 0.415 200 OTO
13:38:32 0.40 4000 OTO
13:20:02 0.40 110 OTO
13:08:41 0.42 500 OTO
13:08:39 0.42 4000 OTO
13:08:31 0.42 600 OTO
13:08:31 0.42 5250 OTO
12:31:50 0.4086 1000 OTO
12:29:05 0.39 3000 OTO
12:23:17 0.42 2000 OTO
12:23:17 0.4186 3000 OTO
12:11:11 0.4175 300 OTO
12:04:17 0.392 3400 OTO
11:43:30 0.44 100 OTO
11:43:04 0.392 500 OTO
11:41:56 0.44 100 OTO
11:39:00 0.392 300 OTO
11:37:19 0.39 500 OTO
11:34:10 0.44 3000 OTO
11:11:20 0.45 100 OTO
11:01:12 0.418 100 OTO
10:58:07 0.39 450 OTO
10:54:00 0.405 1900 OTO
10:46:51 0.41 100 OTO
10:28:49 0.39 31 OTO
10:06:46 0.39 2200 OTO
09:56:01 0.40 2500 OTO
09:55:56 0.395 2500 OTO
09:50:57 0.40 1100 OTO
09:50:57 0.40 1400 OTO
09:50:35 0.40 2000 OTO
09:50:31 0.395 500 OTO
09:46:26 0.39 2500 OTO
09:40:10 0.40 455 OTO
09:37:02 0.399 858 OTO
09:34:16 0.39 2000 OTO
09:30:05 0.40 1400 OTO
09:30:05 0.40 2100 OTO
09:30:03 0.371 3600 OTO
09:30:02 0.39 1000 OTO
a good weekend to all Innovation Pharma investors ..
4kids