It has been decided to admit the following treasury bill (skatkammerbevis) for trading and official listing with effect from 30 August 2018:
| Udsteder / issuer | Den Danske Stat |
| Første dato for handel / First day of trading | 30-08-2018 |
| ISIN | DK0009816993 |
| Instrument name/ticker | SKBV 19/I |
| Udstedelsesvaluta / Currency, issuance | DKK |
| Årlig nominel rente / Nominal interest rate | 0 |
| Udløbsdato / Maturity date | 01-03-2019 |
| Terminer pr. år / Payments per year | 1 |
For further information please contact Nasdaq Copenhagen A/S, Surveillance, tel. 33 93 33 66