Nasdaq Baltic investor calendar - week 34/2018 Vil
Post# of 301275
Vilnius, Lithuania, 2018-08-20 08:00 CEST (GLOBE NEWSWIRE) --
Date | Event | Shortname | Issuer | Market |
18.08.2018-18.09.2018 | Public offering | INR1L | INVL Baltic Real Estate | VLN |
20.08.2018- 03.09.2018 | Buyback period | ZMP1L | Žemaitijos pienas | VLN |
20.08.2018 | Extraordinary General Meeting | VBL1L | Vilniaus baldai | VLN |
20.08.2018 | Government securities auction | LTGCB11027A, LTGNB11027A | Lietuvos Respublikos Vyriausybė | VLN |
20.08.2018- 24.08.2018 | Interim report, 6 months | RJR1R | Rīgas juvelierizstrādājumu rūpnīca | RIG |
20.08.2018- 24.08.2018 | Interim report, 6 months | ABLV | ABLV Bank | RIG |
20.08.2018- 24.08.2018 | Interim report, 6 months | NHCA | New Hanza Capital | RIG |
20.08.2018- 26.08.2018 | Interim report, other | PRF1T | PRFoods | TLN |
20.08.2018- 24.08.2018 | Interim report, 6 months | LJM1R | Latvijas Jūras medicīnas centrs | RIG |
20.08.2018- 24.08.2018 | Interim report, 6 months | ELG | ELKO Grupa | RIG |
20.08.2018 | Trading holiday | TLN | ||
22.08.2018 | Interim report, 6 months | HMX1R | HansaMatrix | RIG |
23.08.2018 | Interim report, 6 months | PKG1T | Pro Kapital Grupp | TLN |
23.08.2018 | Coupon payment date | LTGB007024B | Lietuvos Respublikos Vyriausybė | VLN |
25.08.2018 | Coupon payment date | VIAS125019A | VIA SMS group | RIG |
25.08.2018 | Coupon payment date | EXPC140021FA | ExpressCredit | RIG |
25.08.2018 | Coupon payment date | EXPC150020A | ExpressCredit | RIG |
25.08.2018 | Nominal value change | EXPC140018A | ExpressCredit | RIG |
25.08.2018 | Coupon payment date | EXPC140018A | ExpressCredit | RIG |
26.08.2018 | Coupon payment date | MAYB070018FA | Mainor Ülemiste | TLN |
For more information please visit full investor calendar: http://www.nasdaqbaltic.com/market/?pg=calendar&lang=en
Nasdaq Baltic Issuer Services
+370 525 31459 (Vilnius)
+371 672 12431 (Riga) +372 640 8800 (Tallinn) http://www.nasdaqbaltic.com/
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.