Nasdaq Baltic investor calendar - week 30/2018 Tal
Post# of 301275
Tallinn, Estonia, 2018-07-23 08:00 CEST (GLOBE NEWSWIRE) --
Date | Event | Shortname | Issuer | Market |
03.07.2018-17.08.2018 | Public offering | AUG1L | AUGA group | VLN |
09.07.2018- 23.07.2018 | Buyback period | ZMP1L | Žemaitijos pienas | VLN |
23.07.2018 | Additional listing/admission | VSS1R | Valmieras stikla šķiedra | RIG |
23.07.2018 | Annual General Meeting | SMA1R | PATA Saldus | RIG |
23.07.2018 | Government securities auction | LTGCB03022B, LTGNB03022B | Lietuvos Respublikos Vyriausybė | VLN |
23.07.2018- 29.07.2018 | Interim report, 6 months | KCM1R | Kurzemes ciltslietu un mākslīgās apsēklošanas stacija | RIG |
24.07.2018 | Dividend payment date | SFG1T | Silvano Fashion Group | TLN |
24.07.2018 | Interim report, 6 months | LHV | LHV Group | TLN |
25.07.2018 | Coupon payment date | EXPC140018A | ExpressCredit | RIG |
25.07.2018 | Coupon payment date | EXPC150020A | ExpressCredit | RIG |
25.07.2018 | Interim report, 6 months | HAE1T | Harju Elekter | TLN |
25.07.2018 | Coupon payment date | CAPI120018A | Capitalia | RIG |
25.07.2018 | Coupon payment date | EXPC140021FA | ExpressCredit | RIG |
26.07.2018 | Interim report, 6 months | EFT1T | EfTEN Real Estate Fund III | TLN |
26.07.2018 | Interim report, 6 months | INL1L | INVL Baltic Farmland | VLN |
26.07.2018 | Interim report, 6 months | OEG1T | Olympic Entertainment Group | TLN |
27.07.2018 | Interim report, 6 months | APG1L | Apranga | VLN |
27.07.2018- 03.08.2018 | Interim report, 6 months | EXPC | ExpressCredit | RIG |
27.07.2018 | Interim report, 6 months | TVEAT | Tallinna Vesi | TLN |
29.07.2018 | Coupon payment date | LHVB065025A | LHV Group | TLN |
For more information please visit full investor calendar: http://www.nasdaqbaltic.com/market/?pg=calendar&lang=en
Nasdaq Baltic Issuer Services
+370 525 31459 (Vilnius)
+371 672 12431 (Riga) +372 640 8800 (Tallinn) http://www.nasdaqbaltic.com/
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.