Nasdaq Baltic investor calendar - week 29/2018 Vil
Post# of 301275

Vilnius, Lithuania, 2018-07-16 08:00 CEST (GLOBE NEWSWIRE) --
| Date | Event | Shortname | Issuer | Market | 
| 03.07.2018- 20.07.2018 | Public offering | AUG1L | AUGA group | VLN | 
| 09.07.2018- 23.07.2018 | Buyback period | ZMP1LOS2 | Žemaitijos pienas | VLN | 
| 16.07.2018 | Government securities auction | LTGCB11027A, LTGNB11027A | Lietuvos Respublikos Vyriausybė | VLN | 
| 16.07.2018 | Dividend ex-date | SFG1T | Silvano Fashion Group | TLN | 
| 16.07.2018 | Audited annual report | GRZ1R | Grobiņa | RIG | 
| 16.07.2018 | Sales figures | NTU1L | Novaturas | VLN | 
| 16.07.2018 | Capital decrease ex-date | SFG1T | Silvano Fashion Group | TLN | 
| 16.07.2018 | Coupon payment date | ELGB080018A | ELKO Grupa | RIG | 
| 16.07.2018 | Additional listing/admission | LVGB002523A | Valsts Kase / Treasury of Latvia | RIG | 
| 16.07.2018 | Extraordinary General Meeting | AUG1L | AUGA group | VLN | 
| 17.07.2018 | Dividend record date | SFG1T | Silvano Fashion Group | TLN | 
| 17.07.2018 | Capital decrease record date | SFG1T | Silvano Fashion Group | TLN | 
| 17.07.2018 | Coupon payment date | UPPB080022FA | UPP & CO Kauno 53 | TLN | 
| 19.07.2018 | Interim report, 6 months | BLT1T | Baltika | TLN | 
| 20.07.2018 | Interim report, 6 months | TEL1L | Telia Lietuva | VLN | 
| 20.07.2018 | Investors event | BLT1T | Baltika | TLN | 
For more information please visit full investor calendar: http://www.nasdaqbaltic.com/market/?pg=calendar&lang=en
  	 Nasdaq Baltic   	Issuer Services 
  	+370 525 31459 (Vilnius) 
  	+371 672 12431 (Riga)   	+372 640 8800 (Tallinn)   	 http://www.nasdaqbaltic.com/     
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.
 (0)
(0) (0)
(0)