Paris, June 18 th 2018 - 17h45
COFACE SA: Disclosure of trading in own shares (excluding the liquidity agreement) made between June 11 th and June 15 th 2018
Pursuant to Regulation (EU) No 596/2014 of 16 April 2014 on market abuse [1]
The main features of the 2017-2018 Share Buyback Program have been published on the Company's website ( http://www.coface.com/Investors/Disclosure-requirements , under "Own share transactions") and are also described in the Registration Document. This information shall be completed with the press release of February 12 th 2018.
| Trading session of (Date) | Transaction | Number of shares | Weighted average price | Gross amount | MIC Code | Purpose of buyback | |
| 11/06/2018 | Purchase | 120 | 9.3300 € | 1,119.60 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 117 | 9.3300 € | 1,091.61 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 100 | 9.3300 € | 933.00 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 365 | 9.3400 € | 3,409.10 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 362 | 9.3400 € | 3,381.08 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 380 | 9.3900 € | 3,568.20 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 298 | 9.3900 € | 2,798.22 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 56 | 9.3900 € | 525.84 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 592 | 9.3500 € | 5,535.20 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 400 | 9.3800 € | 3,752.00 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 385 | 9.3800 € | 3,611.30 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 5 | 9.3800 € | 46.90 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 350 | 9.3800 € | 3,283.00 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 143 | 9.3900 € | 1,342.77 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 247 | 9.3900 € | 2,319.33 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 75 | 9.4100 € | 705.75 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 130 | 9.4100 € | 1,223.30 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 124 | 9.4100 € | 1,166.84 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 41 | 9.4300 € | 386.63 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 431 | 9.4200 € | 4,060.02 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 332 | 9.4200 € | 3,127.44 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 327 | 9.4400 € | 3,086.88 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 362 | 9.4400 € | 3,417.28 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 342 | 9.4400 € | 3,228.48 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 327 | 9.4400 € | 3,086.88 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 153 | 9.4600 € | 1,447.38 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 171 | 9.4600 € | 1,617.66 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 378 | 9.4500 € | 3,572.10 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 48 | 9.4500 € | 453.60 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 20 | 9.4500 € | 189.00 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 297 | 9.4400 € | 2,803.68 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 112 | 9.4400 € | 1,057.28 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 123 | 9.4800 € | 1,166.04 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 648 | 9.4800 € | 6,143.04 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 445 | 9.4900 € | 4,223.05 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 334 | 9.4900 € | 3,169.66 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 16 | 9.4900 € | 151.84 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 350 | 9.4900 € | 3,321.50 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 350 | 9.4900 € | 3,321.50 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 124 | 9.4900 € | 1,176.76 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 350 | 9.4900 € | 3,321.50 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 754 | 9.5100 € | 7,170.54 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 224 | 9.5200 € | 2,132.48 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 100 | 9.5200 € | 952.00 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 450 | 9.5100 € | 4,279.50 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 4 | 9.5000 € | 38.00 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 111 | 9.5000 € | 1,054.50 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 5 | 9.4900 € | 47.45 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 315 | 9.4700 € | 2,983.05 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 9 | 9.4700 € | 85.23 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 350 | 9.4700 € | 3,314.50 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 28 | 9.4700 € | 265.16 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 298 | 9.4800 € | 2,825.04 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 27 | 9.4800 € | 255.96 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 278 | 9.4800 € | 2,635.44 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 66 | 9.4800 € | 625.68 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 200 | 9.4800 € | 1,896.00 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 92 | 9.4800 € | 872.16 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 103 | 9.4800 € | 976.44 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 80 | 9.4700 € | 757.60 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 270 | 9.4700 € | 2,556.90 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 435 | 9.4700 € | 4,119.45 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 359 | 9.4700 € | 3,399.73 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 410 | 9.4800 € | 3,886.80 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 123 | 9.4800 € | 1,166.04 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 304 | 9.4800 € | 2,881.92 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 166 | 9.4900 € | 1,575.34 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 203 | 9.4900 € | 1,926.47 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 35 | 9.4900 € | 332.15 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 312 | 9.4900 € | 2,960.88 € | XPAR | Cancellation | |
| 11/06/2018 | Purchase | 306 | 9.4700 € | 2,897.82 € | TRQX | Cancellation | |
| 11/06/2018 | Purchase | 108 | 9.4600 € | 1,021.68 € | TRQX | Cancellation | |
| 11/06/2018 | Purchase | 183 | 9.4600 € | 1,731.18 € | TRQX | Cancellation | |
| 11/06/2018 | Purchase | 94 | 9.4600 € | 889.24 € | TRQX | Cancellation | |
| 11/06/2018 | Purchase | 143 | 9.4500 € | 1,351.35 € | TRQX | Cancellation | |
| 11/06/2018 | Purchase | 119 | 9.4500 € | 1,124.55 € | TRQX | Cancellation | |
| 11/06/2018 | Purchase | 100 | 9.4500 € | 945.00 € | BATE | Cancellation | |
| 11/06/2018 | Purchase | 28 | 9.4500 € | 264.60 € | BATE | Cancellation | |
| 11/06/2018 | Purchase | 107 | 9.4500 € | 1,011.15 € | BATE | Cancellation | |
| 11/06/2018 | Purchase | 14 | 9.4500 € | 132.30 € | TRQX | Cancellation | |
| 11/06/2018 | Purchase | 2 | 9.4500 € | 18.90 € | TRQX | Cancellation | |
| 11/06/2018 | Purchase | 2 | 9.4500 € | 18.90 € | TRQX | Cancellation | |
| 11/06/2018 | Purchase | 2 | 9.4500 € | 18.90 € | TRQX | Cancellation | |
| 11/06/2018 | Purchase | 11 | 9.4500 € | 103.95 € | TRQX | Cancellation | |
| 11/06/2018 | Purchase | 76 | 9.4500 € | 718.20 € | TRQX | Cancellation | |
| 11/06/2018 | Purchase | 114 | 9.4500 € | 1,077.30 € | BATE | Cancellation | |
| 11/06/2018 | Purchase | 53 | 9.4400 € | 500.32 € | TRQX | Cancellation | |
| 11/06/2018 | Purchase | 39 | 9.4400 € | 368.16 € | TRQX | Cancellation | |
| 11/06/2018 | Purchase | 50 | 9.4600 € | 473.00 € | AQXE | Cancellation | |
| 11/06/2018 | Purchase | 67 | 9.4600 € | 633.82 € | AQXE | Cancellation | |
| 11/06/2018 | Purchase | 70 | 9.4600 € | 662.20 € | AQXE | Cancellation | |
| 11/06/2018 | Purchase | 51 | 9.4600 € | 482.46 € | AQXE | Cancellation | |
| 11/06/2018 | Purchase | 80 | 9.4600 € | 756.80 € | AQXE | Cancellation | |
| 11/06/2018 | Purchase | 44 | 9.4600 € | 416.24 € | AQXE | Cancellation | |
| 11/06/2018 | Purchase | 265 | 9.4400 € | 2,501.60 € | TRQX | Cancellation | |
| 11/06/2018 | Purchase | 34 | 9.4400 € | 320.96 € | TRQX | Cancellation | |
| 11/06/2018 | Purchase | 100 | 9.4500 € | 945.00 € | TRQX | Cancellation | |
| 11/06/2018 | Purchase | 13 | 9.4500 € | 122.85 € | TRQX | Cancellation | |
| 11/06/2018 | Purchase | 74 | 9.4500 € | 699.30 € | TRQX | Cancellation | |
| Total 11/06/2018 | 18,790 | 9.4477 € | 177,522 € | XPAR | Cancellation | ||
| 12/06/2018 | Purchase | 533 | 9.4100 € | 5,015.53 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 476 | 9.3900 € | 4,469.64 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 29 | 9.3400 € | 270.86 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 99 | 9.3400 € | 924.66 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 251 | 9.3400 € | 2,344.34 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 344 | 9.3100 € | 3,202.64 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 319 | 9.3300 € | 2,976.27 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 150 | 9.3400 € | 1,401.00 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 187 | 9.3400 € | 1,746.58 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 321 | 9.3400 € | 2,998.14 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 115 | 9.3100 € | 1,070.65 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 317 | 9.3100 € | 2,951.27 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 321 | 9.3300 € | 2,994.93 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 235 | 9.3200 € | 2,190.20 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 406 | 9.3300 € | 3,787.98 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 278 | 9.3200 € | 2,590.96 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 350 | 9.3300 € | 3,265.50 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 342 | 9.3300 € | 3,190.86 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 320 | 9.3300 € | 2,985.60 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 329 | 9.3300 € | 3,069.57 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 21 | 9.3300 € | 195.93 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 93 | 9.3300 € | 867.69 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 48 | 9.3300 € | 447.84 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 326 | 9.3300 € | 3,041.58 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 826 | 9.3100 € | 7,690.06 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 329 | 9.3400 € | 3,072.86 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 14 | 9.3400 € | 130.76 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 125 | 9.3400 € | 1,167.50 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 194 | 9.3400 € | 1,811.96 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 319 | 9.3400 € | 2,979.46 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 732 | 9.3100 € | 6,814.92 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 457 | 9.3000 € | 4,250.10 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 325 | 9.3200 € | 3,029.00 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 327 | 9.3200 € | 3,047.64 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 325 | 9.3400 € | 3,035.50 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 63 | 9.3400 € | 588.42 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 130 | 9.3400 € | 1,214.20 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 129 | 9.3400 € | 1,204.86 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 300 | 9.3700 € | 2,811.00 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 154 | 9.3700 € | 1,442.98 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 170 | 9.3700 € | 1,592.90 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 404 | 9.3500 € | 3,777.40 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 59 | 9.3500 € | 551.65 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 403 | 9.3600 € | 3,772.08 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 353 | 9.3800 € | 3,311.14 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 38 | 9.3800 € | 356.44 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 350 | 9.4000 € | 3,290.00 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 50 | 9.4000 € | 470.00 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 63 | 9.4000 € | 592.20 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 350 | 9.4000 € | 3,290.00 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 81 | 9.4000 € | 761.40 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 350 | 9.4000 € | 3,290.00 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 42 | 9.4000 € | 394.80 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 350 | 9.4000 € | 3,290.00 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 8 | 9.4000 € | 75.20 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 473 | 9.3800 € | 4,436.74 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 44 | 9.3600 € | 411.84 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 706 | 9.3600 € | 6,608.16 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 143 | 9.3500 € | 1,337.05 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 7 | 9.3500 € | 65.45 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 205 | 9.3500 € | 1,916.75 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 156 | 9.3500 € | 1,458.60 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 271 | 9.3700 € | 2,539.27 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 103 | 9.3700 € | 965.11 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 91 | 9.3700 € | 852.67 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 13 | 9.3700 € | 121.81 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 170 | 9.3700 € | 1,592.90 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 143 | 9.3700 € | 1,339.91 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 232 | 9.3700 € | 2,173.84 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 225 | 9.3700 € | 2,108.25 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 11 | 9.3700 € | 103.07 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 119 | 9.3700 € | 1,115.03 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 215 | 9.3700 € | 2,014.55 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 338 | 9.3600 € | 3,163.68 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 75 | 9.3600 € | 702.00 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 499 | 9.3600 € | 4,670.64 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 76 | 9.3600 € | 711.36 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 356 | 9.3600 € | 3,332.16 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 254 | 9.3600 € | 2,377.44 € | XPAR | Cancellation | |
| 12/06/2018 | Purchase | 45 | 9.3600 € | 421.20 € | XPAR | Cancellation | |
| Total 12/06/2018 | 19,000 | 9.3498 € | 177,646 € | XPAR | Cancellation | ||
| 13/06/2018 | Purchase | 175 | 9.4000 € | 1,645.00 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 345 | 9.4200 € | 3,249.90 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 30 | 9.4200 € | 282.60 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 200 | 9.4000 € | 1,880.00 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 443 | 9.4000 € | 4,164.20 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 52 | 9.4100 € | 489.32 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 235 | 9.4100 € | 2,211.35 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 125 | 9.4100 € | 1,176.25 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 278 | 9.4100 € | 2,615.98 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 377 | 9.4100 € | 3,547.57 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 213 | 9.4000 € | 2,002.20 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 294 | 9.4000 € | 2,763.60 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 346 | 9.3900 € | 3,248.94 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 145 | 9.3600 € | 1,357.20 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 593 | 9.3600 € | 5,550.48 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 419 | 9.3500 € | 3,917.65 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 326 | 9.3500 € | 3,048.10 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 398 | 9.3300 € | 3,713.34 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 284 | 9.3900 € | 2,666.76 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 409 | 9.3800 € | 3,836.42 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 92 | 9.3600 € | 861.12 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 289 | 9.3600 € | 2,705.04 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 12 | 9.3600 € | 112.32 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 350 | 9.3600 € | 3,276.00 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 18 | 9.3600 € | 168.48 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 9 | 9.3600 € | 84.24 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 121 | 9.3500 € | 1,131.35 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 58 | 9.3500 € | 542.30 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 216 | 9.3500 € | 2,019.60 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 462 | 9.3500 € | 4,319.70 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 228 | 9.3400 € | 2,129.52 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 108 | 9.3600 € | 1,010.88 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 89 | 9.3600 € | 833.04 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 141 | 9.3600 € | 1,319.76 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 349 | 9.3700 € | 3,270.13 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 77 | 9.3700 € | 721.49 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 120 | 9.3500 € | 1,122.00 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 236 | 9.3500 € | 2,206.60 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 70 | 9.3500 € | 654.50 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 378 | 9.3400 € | 3,530.52 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 650 | 9.3200 € | 6,058.00 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 646 | 9.3100 € | 6,014.26 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 323 | 9.3100 € | 3,007.13 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 343 | 9.3100 € | 3,193.33 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 23 | 9.3100 € | 214.13 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 6 | 9.3100 € | 55.86 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 8 | 9.3100 € | 74.48 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 866 | 9.3000 € | 8,053.80 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 350 | 9.3000 € | 3,255.00 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 453 | 9.2900 € | 4,208.37 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 44 | 9.2900 € | 408.76 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 118 | 9.2700 € | 1,093.86 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 435 | 9.2600 € | 4,028.10 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 467 | 9.2600 € | 4,324.42 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 2 | 9.2600 € | 18.52 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 852 | 9.2700 € | 7,898.04 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 19 | 9.2700 € | 176.13 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 827 | 9.2900 € | 7,682.83 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 373 | 9.2900 € | 3,465.17 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 56 | 9.2900 € | 520.24 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 29 | 9.2900 € | 269.41 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 54 | 9.3000 € | 502.20 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 408 | 9.3000 € | 3,794.40 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 46 | 9.3000 € | 427.80 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 11 | 9.3000 € | 102.30 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 345 | 9.3000 € | 3,208.50 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 71 | 9.3000 € | 660.30 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 404 | 9.3000 € | 3,757.20 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 31 | 9.3000 € | 288.30 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 346 | 9.3000 € | 3,217.80 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 198 | 9.3000 € | 1,841.40 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 352 | 9.3000 € | 3,273.60 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 90 | 9.3100 € | 837.90 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 191 | 9.3100 € | 1,778.21 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 254 | 9.3100 € | 2,364.74 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 13 | 9.3100 € | 121.03 € | XPAR | Cancellation | |
| 13/06/2018 | Purchase | 221 | 9.3100 € | 2,057.51 € | XPAR | Cancellation | |
| Total 13/06/2018 | 19,035 | 9.3322 € | 177,638 € | XPAR | Cancellation | ||
| 14/06/2018 | Purchase | 434 | 9.2600 € | 4,018.84 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 383 | 9.2400 € | 3,538.92 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 44 | 9.2400 € | 406.56 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 323 | 9.3000 € | 3,003.90 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 393 | 9.3400 € | 3,670.62 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 44 | 9.3400 € | 410.96 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 104 | 9.3500 € | 972.40 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 565 | 9.3500 € | 5,282.75 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 168 | 9.3700 € | 1,574.16 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 170 | 9.3700 € | 1,592.90 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 150 | 9.3700 € | 1,405.50 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 180 | 9.3700 € | 1,686.60 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 190 | 9.3800 € | 1,782.20 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 120 | 9.3800 € | 1,125.60 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 150 | 9.3900 € | 1,408.50 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 182 | 9.3900 € | 1,708.98 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 340 | 9.4000 € | 3,196.00 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 454 | 9.4000 € | 4,267.60 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 519 | 9.3700 € | 4,863.03 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 200 | 9.3600 € | 1,872.00 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 307 | 9.3600 € | 2,873.52 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 645 | 9.3400 € | 6,024.30 € | XPAR | Cancellation | |
| 14/06/2018 | Purchase | 323 | 9.3400 € | 3,016.82 € | XPAR | Cancellation | |
