OTC Stock Results as of Friday, May 25, 2018 4:46:
Post# of 63700
1. DMC73 Stock Pick CYPE 0.1045 Now at 0.41 +292.34%
2. Doubloon Stock Pick GNCC 0.065 Now at 0.13 +100%
3. LakeHouseRepairs Stock Pick LRDR 0.014 Now at 0.02387 +70.5%
4. Ata Stock Pick UCRP 0.018 Now at 0.0268 +48.89%
5. znewcar1 Stock Pick ADOM 1.12 Now at 1.64 +46.43%
6. Iaqua Stock Pick APRU 0.02025 Now at 0.0293 +44.69%
7. SHEEPWOLF Stock Pick UHLN 0.003 Now at 0.00418 +39.33%
8. Lyeelm Stock Pick NWCI 0.006 Now at 0.0082 +36.67%
9. hotstockerz Stock Pick QMKR 0.08 Now at 0.108 +35%
10. Hintan Stock Pick GERN 3.53 Now at 4.70 +33.14%
11. NPike711 Stock Pick AMMX 0.0133 Now at 0.01761 +32.41%
12. Orbelo Stock Pick ANY 0.375 Now at 0.4839 +29.04%
13. Soushbur Stock Pick VIVE 1.91 Now at 2.43 +27.23%
14. risk it Stock Pick CSRH 0.0027 Now at 0.0034 +25.93%
15. Inetia Stock Pick ORRP 0.1515 Now at 0.19 +25.41%
16. zig zag Stock Pick AXXA 0.025 Now at 0.031 +24%
17. Aughnying Stock Pick NVCN 0.0313 Now at 0.0385 +23%
18. HumanTyphoon Stock Pick USEI 0.001 Now at 0.0012 +20%
19. bigalsab Stock Pick BIEL 0.0027 Now at 0.0032 +18.52%
20. Carsmax177 Stock Pick WLAN 0.0012 Now at 0.0014 +16.67%
21. Shyelma Stock Pick LVVV 0.051 Now at 0.059 +15.69%
22. Estseld Stock Pick RXMD 0.07 Now at 0.0804 +14.86%
23. energy_wave Stock Pick BFCH 0.007 Now at 0.008 +14.29%
24. PoemStone Stock Pick ONCI 0.003 Now at 0.0034 +13.33%
25. thelimeyone Stock Pick MXSG 0.0159 Now at 0.018 +13.21%
26. mikeyt1818 Stock Pick TRBO 0.0008 Now at 0.0009 +12.5%
27. Isadu Stock Pick SPRN 0.028125 Now at 0.0315 +12%
28. ih8aloss Stock Pick QTMM 0.04645 Now at 0.052 +11.95%
29. jonny_red32 Stock Pick ABIO 0.5699 Now at 0.63 +10.55%
30. Hatrdel Stock Pick ONVO 1.71 Now at 1.89 +10.53%
31. Ka Ching Stock Pick ACGX 0.001 Now at 0.0011 +10%
32. Burale Stock Pick SSOF 0.00975 Now at 0.0106 +8.72%
33. Keam Stock Pick CLNE 2.42 Now at 2.63 +8.68%
34. zigzagman Stock Pick POTN 0.308 Now at 0.33465 +8.65%
35. Drez Stock Pick VSTM 5.02 Now at 5.38 +7.17%
36. Istontan Stock Pick NWBO 0.2155 Now at 0.2299 +6.68%
37. fity4fity Stock Pick CTSO 10.55 Now at 11.15 +5.69%
38. Oldtin Stock Pick CBIS 0.058 Now at 0.061 +5.17%
39. Nyrer Stock Pick SMRT 3.25 Now at 3.41 +4.92%
40. Thraynim-del Stock Pick LIGA 0.0084 Now at 0.0087 +3.57%
41. Chroorrine Stock Pick ONTX 0.3631 Now at 0.375 +3.28%
42. Raktler Stock Pick MJNA 0.104 Now at 0.107 +2.88%
43. mc67 Stock Pick FRLF 0.18 Now at 0.185 +2.78%
44. Aughdena Stock Pick MCOA 0.03175 Now at 0.0326 +2.68%
45. Fad Stock Pick INPX 0.3414 Now at 0.3501 +2.55%
46. makebucks Stock Pick AMZN 1574.37 Now at 1610.15 +2.27%
47. Essgar Stock Pick PMCB 0.0515 Now at 0.052475 +1.89%
48. Orelm Stock Pick PDLI 2.77 Now at 2.81 +1.44%
49. kittie88 Stock Pick ARYC 0.017 Now at 0.0172 +1.18%
50. Broine Stock Pick FRED 1.67 Now at 1.69 +1.2%
51. Roperdar Stock Pick ZIOP 4.47 Now at 4.51 +0.89%
52. Dogleg9 Stock Pick PTIE 10.15 Now at 10.19 +0.39%
53. Vawehi Stock Pick HDSN 2.49 Now at 2.51 +0.8%
54. Apok Stock Pick ADTM 0.0005 No Change 0%
55. jguill004 Stock Pick FERN 0.0012 No Change 0%
56. pennybuster Stock Pick GPLS 0.02763 No Change 0%
57. Elmumaw Stock Pick PNTV 0.047 No Change 0%
58. BigFloater Stock Pick STCC 0.07 No Change 0%
59. Ryarding Stock Pick WCTXF 0.043 No Change 0%
60. ctvette2003 Stock Pick WRFX 0.0007 No Change 0%
61. Sulunt Stock Pick SSKN 1.6113 Now at 1.61 -0.08%
62. Perryn Stock Pick ZNGA 4.18 Now at 4.17 -0.24%
63. Lloor Stock Pick GOHE 0.017 Now at 0.0168 -1.18%
64. Fotyty Stock Pick SGYP 1.64 Now at 1.62 -1.22%
65. Eraon Stock Pick BTCS 0.074 Now at 0.073 -1.35%
66. Risucha Stock Pick ALT 0.5101 Now at 0.5024 -1.51%
67. Imk Stock Pick AKER 0.60 Now at 0.589 -1.83%
68. USMC Eagle Stock Pick RTON 0.214 Now at 0.2099 -1.92%
69. Ryntaio Stock Pick PURA 0.0436 Now at 0.0427 -2.06%
70. lovindollars Stock Pick SFOR 0.0143 Now at 0.014 -2.1%
71. Lyeris Stock Pick APRI 0.30 Now at 0.2937 -2.1%
72. Leis Stock Pick CPRX 3.34 Now at 3.26 -2.4%
73. jspurbeck Stock Pick ODP 2.40 Now at 2.34 -2.5%
74. Cerem Stock Pick CYTR 1.35 Now at 1.32 -2.22%
75. Yar Stock Pick MDCA 4.50 Now at 4.40 -2.22%
76. Koenper Stock Pick NVAX 1.72 Now at 1.68 -2.33%
77. Isser Stock Pick PHOT 0.0198 Now at 0.0193 -2.53%
78. Emim Stock Pick VEON 2.61 Now at 2.54 -2.68%
79. Ghaendu Stock Pick SHLD 3.59 Now at 3.49 -2.79%
80. Seengha Stock Pick MNKD 2.00 Now at 1.93 -3.5%
81. Sayash Stock Pick AMDA 1.16 Now at 1.12 -3.45%
82. Hoedtai Stock Pick BIOAQ 0.005 Now at 0.0048 -4%
83. Zolonufy Stock Pick PLPL 0.0125 Now at 0.012 -4%
84. Risdess Stock Pick USRM 0.03438 Now at 0.033 -4.01%
85. NotRichYet2 Stock Pick RGSE 1.18 Now at 1.13 -4.24%
86. Voran Stock Pick RJDG 0.00892 Now at 0.0085 -4.71%
87. Aemu Stock Pick EYPT 2.11 Now at 2.01 -4.74%
88. chow321 Stock Pick ECSIF 1.0751 Now at 1.0216 -4.98%
89. Mauibound Stock Pick AMBS 0.04976 Now at 0.0472 -5.14%
90. growacet Stock Pick GLOW 0.21 Now at 0.1989 -5.29%
91. NYMom Stock Pick OWCP 0.252925 Now at 0.2395 -5.31%
92. Estetcer Stock Pick CLDX 0.6716 Now at 0.6337 -5.64%
93. Endet Stock Pick HEMP 0.0285 Now at 0.0267 -6.32%
94. Denex Stock Pick OHGI 0.69 Now at 0.6417 -7%
95. Notai Stock Pick PLUG 2.12 Now at 1.97 -7.08%
96. Anvor Stock Pick OPK 3.99 Now at 3.70 -7.27%
97. Ryninawor Stock Pick AGTK 0.0165 Now at 0.01525 -7.58%
98. 5birds Stock Pick RMHB 0.013 Now at 0.012 -7.69%
99. Big Tuna Stock Pick GCEI 0.00542 Now at 0.005 -7.75%
100. Divest Stock Pick LIBE 0.00338 Now at 0.0031 -8.28%
101. Popperian Stock Pick IPIX 0.515 Now at 0.47 -8.74%
102. Enthny Stock Pick SING 0.0298 Now at 0.02715 -8.89%
103. Cpf Stock Pick SANP 0.00055 Now at 0.0005 -9.09%
104. Kimentai Stock Pick HMPQ 0.0152 Now at 0.0138 -9.21%
105. Athris Stock Pick SCNA 0.0729 Now at 0.066 -9.47%
106. Kalor Stock Pick ARLZ 0.4151 Now at 0.373 -10.14%
107. Lisam Stock Pick RXII 2.58 Now at 2.29 -11.24%
108. Morzril Stock Pick BTSC 0.0915 Now at 0.081 -11.48%
109. Morenth Stock Pick RSII 0.0128 Now at 0.0112 -12.5%
110. Drar Stock Pick MOSY 1.96 Now at 1.72 -12.24%
111. Aughen Stock Pick VPLM 0.15 Now at 0.13 -13.33%
112. ohiohammer Stock Pick LDSR 0.015 Now at 0.013 -13.33%
113. Enthale Stock Pick WIN 1.43 Now at 1.23 -13.99%
114. SaltyMutt Stock Pick DSGT 0.0034 Now at 0.0029 -14.71%
115. Asaro Stock Pick IMUN 0.025 Now at 0.0211 -15.6%
116. Iaecer Stock Pick GAHC 0.013 Now at 0.011 -15.38%
117. someconcerns Stock Pick BIVI 0.017 Now at 0.014 -17.65%
118. baldeagle1 Stock Pick PAOG 0.00615 Now at 0.005 -18.7%
119. Enage Stock Pick ULGX 0.0165 Now at 0.0135 -18.18%
120. majesticcjay Stock Pick TXTM 0.0011 Now at 0.0009 -18.18%
121. ohms Stock Pick EQLB 0.0367 Now at 0.03 -18.26%
122. product15 Stock Pick BDCI 0.06375 Now at 0.0521 -18.27%
123. WinstonNC Stock Pick DIRV 0.0158 Now at 0.0129 -18.35%
124. Inam Stock Pick VLDI 0.018 Now at 0.0145 -19.44%
125. AJH92 Stock Pick DIGX 0.0005 Now at 0.0004 -20%
126. C-dash Stock Pick RNVA 0.008 Now at 0.0064 -20%
127. Enim Stock Pick TWOH 0.0054 Now at 0.00425 -21.3%
128. chief Stock Pick CELZ 0.0186 Now at 0.014 -24.73%
129. Natural Treasures Stock Pick FUSZ 1.1701 Now at 0.88 -24.79%
130. CyberC Stock Pick ENDV 0.055 Now at 0.03982 -27.6%
131. getmoreshares Stock Pick COHO 0.0018 Now at 0.0013 -27.78%
132. Moil Stock Pick BRKK 0.0421 Now at 0.03 -28.74%
133. mtoronto Stock Pick ISBG 0.0337 Now at 0.0239 -29.08%
134. Erile Stock Pick MGON 0.0165 Now at 0.0115 -30.3%
135. goodbuddy4863 Stock Pick GMGI 0.0025 Now at 0.0017 -32%
136. Toris Stock Pick UOIP 0.025 Now at 0.017 -32%
137. jtrade Stock Pick NNRX 0.0009 Now at 0.0006 -33.33%
138. Vornalu Stock Pick MRGE 0.03 Now at 0.02 -33.33%
139. Bulloney Stock Pick ADAC 0.0136 Now at 0.0086 -36.76%
140. Anos Stock Pick HMNY 0.6643 Now at 0.4075 -38.66%
141. Maltmor Stock Pick ELECW .01 Now at 0.006 -40%
142. ErnieBilco Stock Pick RXNRQ 0.35 Now at 0.2014 -42.46%
Read More: https://investorshangout.com/post/view?id=506...z5GY9mqneY