Nexans : Disclosure of trading in own shares from
Post# of 301275
Nexans
Head Office : 4 allée de l'Arche, 92400 Courbevoie, France | |||||||||||
Tel : + 33 (0) 1 78 15 00 00 - www.nexans.com | |||||||||||
a French Société Anonyme with a share capital of € 43,494,691 - R.C.S. Nanterre 393 525 852 |
Disclosure of trading in own shares | |||||||||||
From May 14, 2018 to May 16, 2018 | |||||||||||
Issuer : Nexans | |||||||||||
Category : treasury shares | |||||||||||
Pursuant to applicable law on share buybacks, Nexans declares the following purchases of its own shares from May 14, 2018 to May 16, 2018. | |||||||||||
The trades have been executed on the regulated market of Euronext Paris within the framework of the description of the buyback program published on July 7, 2017 on the Company's website (www.nexans.com) by an investment firm pursuant to a discretionary mandate pursuant to which Nexans may not influence decisions related to the date, the price and the number of shares purchased. | |||||||||||
Name of the Issuer | Identity Code of the Issuer | Day of the transaction | Identity Code of | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) | |||||
NEXANS | 969500Z9PEC3LFONI149 | 2018.05.14 | FR0000044448 | 5300 | 40,1456 | XPAR | |||||
NEXANS | 969500Z9PEC3LFONI149 | 2018.05.15 | FR0000044448 | 5300 | 40,1066 | XPAR | |||||
NEXANS | 969500Z9PEC3LFONI149 | 2018.05.16 | FR0000044448 | 5100 | 39,4521 | XPAR | |||||
TOTAL | 15 700 | 39,9072 | |||||||||
Attachment