OTC Stock Results as of Thursday, April 26, 2018 4
Post# of 63700
1. WinstonNC Stock Pick PHIL 0.0228 Now at 0.0573 +151.32%
2. majesticcjay Stock Pick APRU 0.0041 Now at 0.00995 +142.68%
3. risk it Stock Pick CSRH 0.0007 Now at 0.0015 +114.29%
4. SHEEPWOLF Stock Pick CELZ 0.0117 Now at 0.0222 +89.74%
5. mailmaan Stock Pick NNSR 0.002 Now at 0.0032 +60%
6. znewcar1 Stock Pick PTOP 0.0021 Now at 0.0032 +52.38%
7. The Sarg Stock Pick WRFX 0.0009 Now at 0.00129 +43.33%
8. Cpf Stock Pick VSTR 0.0027 Now at 0.00375 +38.89%
9. Inam Stock Pick ADAC 0.0207 Now at 0.0284 +37.2%
10. Brahms107 Stock Pick MSMY 0.016 Now at 0.0215 +34.38%
11. gator11 Stock Pick ADTM 0.0006 Now at 0.0008 +33.33%
12. bigalsab Stock Pick BIEL 0.0015 Now at 0.002 +33.33%
13. mtoronto Stock Pick ISBG 0.01097 Now at 0.0144 +31.27%
14. cqbrink Stock Pick SRMX 0.00278 Now at 0.0036 +29.5%
15. Drar Stock Pick MARA 1.43 Now at 1.80 +25.87%
16. Hank Rearden Stock Pick UOIP 0.00559 Now at 0.007 +25.22%
17. Lloor Stock Pick PURA 0.0294 Now at 0.0366 +24.49%
18. Emim Stock Pick EBIO 1.91 Now at 2.35 +23.04%
19. thelimeyone Stock Pick MXSG 0.0151 Now at 0.0179 +18.54%
20. Morenth Stock Pick BTSC 0.1251 Now at 0.146 +16.71%
21. Estseld Stock Pick BYOC 0.0625 Now at 0.073 +16.8%
22. Toris Stock Pick BDCI 0.058 Now at 0.06685 +15.26%
23. Ghaendu Stock Pick HEAR 4.34 Now at 4.89 +12.67%
24. Endet Stock Pick PHOT 0.0193 Now at 0.0214 +10.88%
25. Roger Wilco Stock Pick RTON 0.2368 Now at 0.2625 +10.85%
26. Perryn Stock Pick HMNY 2.27 Now at 2.50 +10.13%
27. Essgar Stock Pick SWRM 0.0219 Now at 0.024 +9.59%
28. Enage Stock Pick CVSI 0.751 Now at 0.8201 +9.2%
29. NYMom Stock Pick SFOR 0.01608 Now at 0.0175 +8.83%
30. Big Tuna Stock Pick SODE 0.129 Now at 0.14 +8.53%
31. someconcerns Stock Pick IPIX 0.443 Now at 0.48 +8.35%
32. zig zag Stock Pick LVVV 0.035 Now at 0.0379 +8.29%
33. CyberC Stock Pick GTHP 0.0082 Now at 0.0088 +7.32%
34. Orbelo Stock Pick SHLD 3.01 Now at 3.22 +6.98%
35. sta loose Stock Pick ONCI 0.0031 Now at 0.0033 +6.45%
36. moolamoola Stock Pick MGON 0.0095 Now at 0.0101 +6.32%
37. INSTATRADER Stock Pick SPCL 0.0017 Now at 0.0018 +5.88%
38. Ryntaio Stock Pick AGTK 0.0164 Now at 0.01736 +5.85%
39. Sulunt Stock Pick NLNK 4.49 Now at 4.73 +5.35%
40. Fotyty Stock Pick GERN 3.79 Now at 3.97 +4.75%
41. Istontan Stock Pick OVAS 0.8701 Now at 0.9113 +4.74%
42. Aughdena Stock Pick GAHC 0.0155 Now at 0.0162 +4.52%
43. Ryarding Stock Pick HYSR 0.0118 Now at 0.0123 +4.24%
44. Roperdar Stock Pick PULM 0.4534 Now at 0.472 +4.1%
45. Hatrdel Stock Pick AXAS 2.84 Now at 2.95 +3.87%
46. Ashtur Stock Pick CRWG 0.0109 Now at 0.0113 +3.67%
47. Yar Stock Pick SMRT 1.905 Now at 1.96 +2.89%
48. Anos Stock Pick EYEG 0.538 Now at 0.5526 +2.71%
49. Enim Stock Pick HEMP 0.0241 Now at 0.0248 +2.9%
50. Koenper Stock Pick ODP 2.16 Now at 2.20 +1.85%
51. Drez Stock Pick APPS 1.70 Now at 1.73 +1.76%
52. Anvor Stock Pick GRPN 4.64 Now at 4.72 +1.72%
53. Leis Stock Pick MNKD 1.70 Now at 1.72 +1.18%
54. tashery Stock Pick RMHB 0.0137 Now at 0.0138 +0.73%
55. Seengha Stock Pick OPK 3.08 Now at 3.10 +0.65%
56. Fad Stock Pick VSTM 4.20 Now at 4.22 +0.48%
57. James719 Stock Pick MEDH 0.075 Now at 0.0751 +0.13%
58. Lyeris Stock Pick GLUU 4.30 Now at 4.33 +0.7%
59. Sayash Stock Pick AVEO 2.59 No Change 0%
60. fity4fity Stock Pick CTSO 7.70 No Change 0%
61. jtrade Stock Pick DRSX 0.0617 No Change 0%
62. Winnie18 Stock Pick FPVD 0.0008 No Change 0%
63. jonny_red32 Stock Pick MSPC 0.0006 No Change 0%
64. Go Green Stock Pick RRRO 0.0005 No Change 0%
65. Estetcer Stock Pick AKER 0.5501 Now at 0.55 -0.02%
66. Tonepu Stock Pick APRI 0.2596 Now at 0.259 -0.23%
67. product15 Stock Pick MPXEF 0.6137 Now at 0.6108 -0.47%
68. goodbuddy4863 Stock Pick AMFE 0.1287 Now at 0.128 -0.54%
69. scamfinder Stock Pick AMZN 1527.49 Now at 1517.96 -0.62%
70. Carsmax177 Stock Pick MSFT 95.00 Now at 94.26 -0.78%
71. mc67 Stock Pick LWLG 1.10 Now at 1.09 -0.91%
72. Vornalu Stock Pick CRIS 0.5634 Now at 0.5581 -0.94%
73. SaltyMutt Stock Pick SLSDF 0.2719 Now at 0.2689 -1.1%
74. Dencer Stock Pick GEVO 0.3498 Now at 0.3453 -1.29%
75. Kalor Stock Pick VEON 2.75 Now at 2.71 -1.45%
76. Oldtin Stock Pick LDSI 0.0134 Now at 0.0132 -1.49%
77. Erile Stock Pick RJDG 0.0128 Now at 0.0126 -1.56%
78. Morzril Stock Pick CBIS 0.062 Now at 0.061 -1.61%
79. Risdess Stock Pick MCOA 0.03145 Now at 0.0309 -1.75%
80. MrRhino Stock Pick SNNVF 6.64 Now at 6.50889 -1.97%
81. Keam Stock Pick JAGX 0.1638 Now at 0.16 -2.32%
82. Hintan Stock Pick ZNGA 3.53 Now at 3.44 -2.55%
83. Risucha Stock Pick AMRN 2.94 Now at 2.86 -2.72%
84. Stewy_33 Stock Pick ANDI 0.00675 Now at 0.0065 -3.7%
85. Broine Stock Pick PLUG 1.92 Now at 1.86 -3.12%
86. Orelm Stock Pick CPST 1.50 Now at 1.45 -3.33%
87. InTheKnow Stock Pick UCPA 0.005 Now at 0.0048 -4%
88. Burale Stock Pick GOVX 0.048 Now at 0.04602 -4.12%
89. ohms Stock Pick EQLB 0.012 Now at 0.0115 -4.17%
90. Moil Stock Pick UBQU 0.0088 Now at 0.0084 -4.55%
91. reindeer830 Stock Pick CANN 4.18 Now at 3.99 -4.55%
92. Lisam Stock Pick IPWR 1.2266 Now at 1.17 -4.61%
93. Mauibound Stock Pick AMBS 0.039871 Now at 0.038 -4.69%
94. Aemu Stock Pick WIN 1.555 Now at 1.48 -4.82%
95. Cerem Stock Pick RIGL 3.84 Now at 3.65 -4.95%
96. Isser Stock Pick LIGA 0.012 Now at 0.0114 -5%
97. Chroorrine Stock Pick FCEL 1.99 Now at 1.89 -5.03%
98. Soushbur Stock Pick NVAX 1.71 Now at 1.62 -5.26%
99. Shyelma Stock Pick POTN 0.3285 Now at 0.311 -5.33%
100. califax Stock Pick OWCP 0.247 Now at 0.233 -5.67%
101. Zolonufy Stock Pick TMXN 0.0104 Now at 0.0098 -5.77%
102. 818 Stock Pick GOHE 0.0222 Now at 0.0209 -5.86%
103. Apok Stock Pick NTFU 0.245 Now at 0.2301 -6.08%
104. Lyeelm Stock Pick DPWW 0.0228 Now at 0.0214 -6.14%
105. kittie88 Stock Pick ARYC 0.0139 Now at 0.013 -6.47%
106. Inetia Stock Pick GRNH 0.0398 Now at 0.0372 -6.53%
107. spoton Stock Pick FRLF 0.1765 Now at 0.164 -7.08%
108. Ka Ching Stock Pick ACGX 0.0014 Now at 0.0013 -7.14%
109. Vawehi Stock Pick ELGX 4.60 Now at 4.26 -7.39%
110. Aughen Stock Pick PNTV 0.054 Now at 0.05 -7.41%
111. Nyrer Stock Pick BIOC 0.2436 Now at 0.2255 -7.43%
112. Ata Stock Pick MCIG 0.2399 Now at 0.222 -7.46%
113. growacet Stock Pick GLOW 0.2089 Now at 0.193 -7.61%
114. Corvette Stock Pick MJNA 0.1159 Now at 0.107 -7.68%
115. Iaecer Stock Pick HMPQ 0.0195 Now at 0.018 -7.69%
116. SemperFi77 Stock Pick DLCR 0.0013 Now at 0.0012 -7.69%
117. Usktas Stock Pick TROV 0.3211 Now at 0.2962 -7.75%
118. Kimentai Stock Pick SING 0.0343 Now at 0.0315 -8.16%
119. mac Stock Pick HCEI 0.0012 Now at 0.0011 -8.33%
120. Maltmor Stock Pick FTFT 2.21 Now at 2.0107 -9.02%
121. Imk Stock Pick SGYP 1.75 Now at 1.59 -9.14%
122. Asaro Stock Pick PLPL 0.014 Now at 0.0126 -10%
123. Athris Stock Pick ECEZ 0.01 Now at 0.009 -10%
124. Elmumaw Stock Pick SRNA 0.24 Now at 0.2149 -10.46%
125. redsox9 Stock Pick ICNB 0.0038 Now at 0.0034 -10.53%
126. Enthale Stock Pick CTRV 0.2687 Now at 0.24 -10.68%
127. jguill004 Stock Pick BSTN 0.0084 Now at 0.0075 -10.71%
128. Aughnying Stock Pick NVCN 0.049 Now at 0.0433 -11.63%
129. Divest Stock Pick LIBE 0.0085 Now at 0.0075 -11.76%
130. Raktler Stock Pick RXMD 0.105 Now at 0.0926 -11.81%
131. Hoedtai Stock Pick VATE 0.07 Now at 0.061 -12.86%
132. Jim01 Stock Pick NTEK 0.0192 Now at 0.0165 -14.06%
133. Eraon Stock Pick BTCS 0.102 Now at 0.087 -14.71%
134. Notai Stock Pick ANY 0.5279 Now at 0.45 -14.76%
135. Thraynim-del Stock Pick SIPC 0.0404 Now at 0.0339 -16.09%
136. NPike711 Stock Pick BSTO 0.04 Now at 0.033 -17.5%
137. swee2140 Stock Pick MYHI 0.08915 Now at 0.0739 -17.11%
138. ohiohammer Stock Pick LDSR 0.014 Now at 0.0116 -17.14%
139. schema Stock Pick BLGI 0.13 Now at 0.1055 -18.85%
140. Iaqua Stock Pick RSII 0.0136 Now at 0.0109 -19.85%
141. baldeagle1 Stock Pick PAOG 0.009 Now at 0.0072 -20%
142. getmoreshares Stock Pick IMTV 0.0005 Now at 0.0004 -20%
143. pennybuster Stock Pick IRBL 0.0005 Now at 0.0004 -20%
144. Steel Reserve Stock Pick MAXD 0.0005 Now at 0.0004 -20%
145. Bayflynn Stock Pick USRM 0.0649 Now at 0.0519 -20.03%
146. Enthny Stock Pick BRKK 0.032 Now at 0.025 -21.87%
147. PoemStone Stock Pick DSGT 0.004 Now at 0.0031 -22.5%
148. Ryninawor Stock Pick DIRV 0.0155 Now at 0.0119 -23.23%
149. Voran Stock Pick FECOF 0.0401 Now at 0.02955 -26.31%
150. JAVA1 Stock Pick RNVA 0.0273 Now at 0.02 -26.74%
151. PICCLINER Stock Pick BLTA 0.0024 Now at 0.0017 -29.17%
152. Isadu Stock Pick DAVC 0.034 Now at 0.0238 -30%
153. OldSaltDawg Stock Pick LRDR 0.017 Now at 0.01145 -32.65%
154. wayno2 Stock Pick NRPI 0.0033 Now at 0.0022 -33.33%
155. Natural Treasures Stock Pick FUSZ 2.6301 Now at 1.57 -40.31%
156. LakeHouseRepairs Stock Pick QEBR 2.10 Now at 1.10 -47.62%
Read More: https://investorshangout.com/post/view?id=501...z5DonlgGAG