OTC Stock Results as of Thursday, November 30, 201
Post# of 63700
1. slotsLV Stock Pick PTOP 0.0009 Now at 0.0036 +300%
2. Endet Stock Pick BTSC 0.10161 Now at 0.355 +249.38%
3. Ashtur Stock Pick FZRO 0.018678 Now at 0.0337 +80.43%
4. Enage Stock Pick USRM 0.02604 Now at 0.0455 +74.73%
5. Kimentai Stock Pick CBIS 0.0368 Now at 0.0609 +65.49%
6. idig Stock Pick VSTR 0.002498 Now at 0.0035 +40.11%
7. Lloor Stock Pick SING 0.06818 Now at 0.0919 +34.79%
8. gator11 Stock Pick ADTM 0.0003 Now at 0.0004 +33.33%
9. Aughen Stock Pick EGLT 1.005 Now at 1.32 +31.34%
10. AJH92 Stock Pick DGWR 0.26 Now at 0.339 +30.38%
11. Linear1226 Stock Pick HPIL 0.002 Now at 0.0026 +30%
12. Iaecer Stock Pick GAHC 0.015 Now at 0.01925 +28.33%
13. Isadu Stock Pick RETC 0.148 Now at 0.1886 +27.43%
14. gimli Stock Pick BVTK 0.0027 Now at 0.0034 +25.93%
15. Apok Stock Pick UATG 0.0023 Now at 0.00288 +25.22%
16. Go Green Stock Pick PUPS 0.0008 Now at 0.001 +25%
17. CyberSea Stock Pick ENDV 0.0449 Now at 0.0561 +24.94%
18. Kalor Stock Pick NWBO 0.219 Now at 0.27 +23.29%
19. champ Stock Pick SNMN 0.0009 Now at 0.0011 +22.22%
20. product15 Stock Pick PROM 0.25 Now at 0.30 +20%
21. Drar Stock Pick WIN 2.23 Now at 2.63 +17.94%
22. loofy Stock Pick HMLA 0.004 Now at 0.0047 +17.5%
23. mac Stock Pick HCEI 0.0006 Now at 0.0007 +16.67%
24. Focus Stock Pick OWCP 0.415 Now at 0.4792 +15.47%
25. Toris Stock Pick GOHE 0.0185 Now at 0.0213 +15.14%
26. outlined Stock Pick SNMX 1.3007 Now at 1.49 +14.55%
27. dhtuoy Stock Pick HPMM 0.105 Now at 0.1199 +14.19%
28. Lyeelm Stock Pick MYMX 0.022 Now at 0.02505 +13.86%
29. Estseld Stock Pick MCOA 0.0233 Now at 0.026424 +13.41%
30. Vawehi Stock Pick BCRX 4.52 Now at 5.08 +12.39%
31. QT Stock Pick BSTN 0.016 Now at 0.018 +12.5%
32. Ka Ching Stock Pick ACGX 0.0008 Now at 0.0009 +12.5%
33. Magnum7419 Stock Pick LIBE 0.01 Now at 0.01124 +12.4%
34. fity4fity Stock Pick CTSO 6.25 Now at 7.00 +12%
35. growacet Stock Pick RVXCF 1.03 Now at 1.15 +11.65%
36. kittie88 Stock Pick ARYC 0.008 Now at 0.0089 +11.25%
37. ErnieBilco Stock Pick TURA 0.0056 Now at 0.0062 +10.71%
38. Tonepu Stock Pick EVLV 1.31 Now at 1.45 +10.69%
39. wininstocks2014 Stock Pick SPCL 0.0019 Now at 0.0021 +10.53%
40. Anos Stock Pick IPDN 4.33 Now at 4.78 +10.39%
41. Ghaendu Stock Pick DRYS 3.86 Now at 4.25 +10.1%
42. SteelTrader Stock Pick BTCS 0.09 Now at 0.099 +10%
43. someconcerns Stock Pick CGI 7.05 Now at 7.70 +9.22%
44. Iaqua Stock Pick POTN 0.064 Now at 0.069 +7.81%
45. Anvor Stock Pick SPWH 4.68 Now at 5.04 +7.69%
46. Asaro Stock Pick SGYP 1.95 Now at 2.08 +6.67%
47. Maltmor Stock Pick OPK 4.94 Now at 5.25 +6.28%
48. Cpf Stock Pick PHOT 0.007999 Now at 0.0085 +6.26%
49. Athris Stock Pick NVAX 1.29 Now at 1.36 +5.43%
50. alamjob239 Stock Pick STNY 2.38 Now at 2.50 +5.04%
51. loco549 Stock Pick AMMJ 0.7155 Now at 0.75 +4.82%
52. Roperdar Stock Pick ENPH 2.77 Now at 2.90 +4.69%
53. Ryntaio Stock Pick MJNA 0.0925 Now at 0.0965 +4.32%
54. Notai Stock Pick ZNGA 3.94 Now at 4.10 +4.06%
55. Istontan Stock Pick ASNA 2.25 Now at 2.34 +4%
56. Soushbur Stock Pick VEON 3.89 Now at 4.04 +3.86%
57. Jerseyfish Stock Pick ITKH 0.0025 Now at 0.002594 +3.76%
58. Popperian Stock Pick IPIX 0.73 Now at 0.755 +3.42%
59. Nyrer Stock Pick IDRA 2.14 Now at 2.21 +3.27%
60. Enthny Stock Pick TRTC 0.19475 Now at 0.201 +3.21%
61. Chroorrine Stock Pick CLDX 2.91 Now at 3.00 +3.09%
62. BB Player Stock Pick FNHI 0.01942 Now at 0.02 +2.99%
63. Broine Stock Pick SNES 0.8611 Now at 0.8838 +2.64%
64. Keam Stock Pick PLUG 2.32 Now at 2.37 +2.16%
65. Three2001 Stock Pick INMG 0.011 Now at 0.0112 +1.82%
66. rbtree Stock Pick MXSG 0.0394 Now at 0.0399 +1.27%
67. Sayash Stock Pick AMRN 3.24 Now at 3.27 +0.93%
68. joey68 Stock Pick GE 18.21 Now at 18.29 +0.44%
69. Drez Stock Pick HTBX 0.4625 Now at 0.4644 +0.41%
70. zig zag Stock Pick ABHI 0.001 No Change 0%
71. bigalsab Stock Pick BIEL 0.0006 No Change 0%
72. Lyeris Stock Pick GLBS 1.04 No Change 0%
73. rodman Stock Pick HEMP 0.0174 No Change 0%
74. Billy2hats Stock Pick ICBU 0.0011 No Change 0%
75. ChannelTrader Stock Pick LIGA 0.0028 No Change 0%
76. ericace2001 Stock Pick PFWI 0.0019 No Change 0%
77. Koenper Stock Pick RWLK 1.15 No Change 0%
78. Inam Stock Pick TEUFF 0.011 No Change 0%
79. wiredawg Stock Pick TXTM 0.0006 No Change 0%
80. Carsmax177 Stock Pick WLAN 0.0007 No Change 0%
81. Leis Stock Pick ZIOP 4.57 No Change 0%
82. Perryn Stock Pick ODP 3.28 Now at 3.27 -0.3%
83. JBI_Share_Hoarder Stock Pick MUX 2.03 Now at 2.01 -0.99%
84. Dencer Stock Pick RGLS 0.92 Now at 0.9099 -1.1%
85. Ryarding Stock Pick GRNH 0.039 Now at 0.0385 -1.28%
86. Ryninawor Stock Pick ADAD 0.06 Now at 0.059 -1.67%
87. Fad Stock Pick NLST 0.327 Now at 0.32 -2.14%
88. Hoedtai Stock Pick INNV 0.0875 Now at 0.08525 -2.57%
89. Lionheart_Eng Stock Pick DTII 0.0035 Now at 0.0034 -2.86%
90. Cuttwood Stock Pick MYDX 0.0036 Now at 0.00349 -3.06%
91. Raktler Stock Pick NBGGY 0.2777 Now at 0.269 -3.13%
92. Isser Stock Pick PURA 0.0259 Now at 0.02495 -3.67%
93. Aemu Stock Pick MNKD 3.26 Now at 3.11 -4.6%
94. Elmumaw Stock Pick EKSO 2.39 Now at 2.29 -4.18%
95. Hintan Stock Pick GLUU 4.10 Now at 3.91 -4.63%
96. Morzril Stock Pick GOVX 0.0701 Now at 0.0667 -4.85%
97. Monyny Stock Pick FRFS 0.02 Now at 0.0189 -5.5%
98. chubs Stock Pick SIPC 0.015 Now at 0.01423 -5.13%
99. Lisam Stock Pick AVEO 3.11 Now at 2.94 -5.47%
100. mc67 Stock Pick LWLG 1.35 Now at 1.27 -5.93%
101. Brahms107 Stock Pick HHSE 0.0149 Now at 0.014 -6.04%
102. Hightech Stock Pick ABWN 1.25 Now at 1.17 -6.4%
103. Jazz Stock Pick SGMD 0.091 Now at 0.085 -6.59%
104. Metit Stock Pick AMFE 0.161 Now at 0.15008 -6.78%
105. NotRichYet2 Stock Pick NAK 2.12 Now at 1.97 -7.08%
106. Steel Reserve Stock Pick VPOR 0.0013 Now at 0.0012 -7.69%
107. Morenth Stock Pick AGTK 0.01125 Now at 0.010377 -7.76%
108. 00trippleG Stock Pick SPI 1.16 Now at 1.069 -7.84%
109. Dmwcrash Stock Pick FVRD 0.0115 Now at 0.0105 -8.7%
110. jtrade Stock Pick SRMX 0.0023 Now at 0.0021 -8.7%
111. Yar Stock Pick CDTI 2.30 Now at 2.10 -8.7%
112. Erile Stock Pick ALYI 0.017 Now at 0.01557 -8.41%
113. wayno2 Stock Pick GRCK 0.007 Now at 0.0064 -8.57%
114. moxaman Stock Pick WATT 9.13 Now at 8.34 -8.65%
115. NPike711 Stock Pick GMUI 0.024 Now at 0.0219 -8.75%
116. Hatrdel Stock Pick ACHN 3.43 Now at 3.12 -9.04%
117. Estetcer Stock Pick LBIX 1.90 Now at 1.72 -9.47%
118. Risdess Stock Pick LQMT 0.28 Now at 0.253 -9.64%
119. Ata Stock Pick MICT 1.2299 Now at 1.11 -9.75%
120. Denex Stock Pick CRIS 0.8815 Now at 0.7953 -9.78%
121. Mauibound Stock Pick AMBS 0.025 Now at 0.022533 -9.87%
122. Orelm Stock Pick MOSY 1.30 Now at 1.17 -10%
123. Moil Stock Pick ONCYF 0.6012 Now at 0.540216 -10.14%
124. SaltyMutt Stock Pick SLSDF 0.349 Now at 0.3114 -10.77%
125. Honeycomb777 Stock Pick GIGL 0.0292 Now at 0.026 -10.96%
126. Fotyty Stock Pick EBIO 0.745 Now at 0.66 -11.41%
127. Bagspacked Stock Pick VGPR 0.0008 Now at 0.0007 -12.5%
128. baillysturf Stock Pick NPHC 0.0008 Now at 0.0007 -12.5%
129. Seengha Stock Pick ICON 2.16 Now at 1.88 -12.96%
130. majesticcjay Stock Pick GRPH 0.0023 Now at 0.002 -13.04%
131. Emim Stock Pick JAGX 0.1799 Now at 0.156 -13.29%
132. Voran Stock Pick VDRM 0.0135 Now at 0.0117 -13.33%
133. Oldtin Stock Pick PNTV 0.0905 Now at 0.0782 -13.59%
134. Jellydonut Stock Pick CANB 0.0142 Now at 0.0122 -14.08%
135. Natural Treasures Stock Pick FUSZ 0.117623 Now at 0.101 -14.13%
136. ih8aloss Stock Pick QTMM 0.082 Now at 0.07 -14.63%
137. CyberC Stock Pick SFOR 0.0137 Now at 0.0116 -15.33%
138. Ogre Stock Pick ICNB 0.007 Now at 0.0059 -15.71%
139. nonsequetor Stock Pick DECN 0.1199 Now at 0.101 -15.76%
140. Inetia Stock Pick LTUM 0.2792 Now at 0.235 -15.83%
141. Sulunt Stock Pick WPRT 3.37 Now at 2.82 -16.32%
142. First2themoney Stock Pick RMRK 0.0006 Now at 0.0005 -16.67%
143. Millionaire2B Stock Pick JPEX 0.0006 Now at 0.0005 -16.67%
144. Cerem Stock Pick ARGS 0.1989 Now at 0.1644 -17.35%
145. Shyelma Stock Pick PGAS 0.03615 Now at 0.0298 -17.57%
146. Durrtd Stock Pick BLTA 0.0034 Now at 0.0026 -23.53%
147. Burale Stock Pick TOPS 0.572 Now at 0.4301 -24.81%
148. Bgallatin Stock Pick TRON 0.004 Now at 0.003 -25%
149. NYMom Stock Pick BLDV 0.0012 Now at 0.0009 -25%
150. PoemStone Stock Pick ONCI 0.0103 Now at 0.0077 -25.24%
151. Enim Stock Pick RMHB 0.0122 Now at 0.0091 -25.41%
152. ancients Stock Pick AZFL 0.0007 Now at 0.0005 -28.57%
153. new2016 Stock Pick MMEX 0.016 Now at 0.0108 -32.5%
154. risk it Stock Pick CSRH 0.003 Now at 0.002 -33.33%
155. pennybuster Stock Pick GSML 0.00106 Now at 0.0007 -33.96%
156. Roger Wilco Stock Pick RTON 0.39 Now at 0.25 -35.9%
157. Eraon Stock Pick JBZY 0.058 Now at 0.0376 -35.17%
158. Thraynim-del Stock Pick JGWE 0.018999 Now at 0.012 -36.84%
159. jguill004 Stock Pick MHHC 0.0005 Now at 0.0003 -40%
160. getshorty404 Stock Pick ATPT 0.0053 Now at 0.0028 -47.17%
161. getmoreshares Stock Pick DLCR 0.021 Now at 0.01 -52.38%
162. Preacher Stock Pick VTNL 0.0035 Now at 0.0016 -54.29%
163. Olataytay Stock Pick PDXP 0.0037 Now at 0.00165 -55.41%
164. Imk Stock Pick RLOG 0.63 Now at 0.2807 -55.44%
165. goodbuddy4863 Stock Pick HRRN 0.001 Now at 0.0004 -60%
166. Big Tuna Stock Pick ARWD 0.0178 Now at 0.007 -60.67%
167. OldSaltDawg Stock Pick ENUM 0.0086 Now at 0.0029 -66.28%
168. rangab Stock Pick ASCK 0.0185 Now at 0.0017 -90.81%
Read More: https://investorshangout.com/post/view?id=486...z4zxMQ6xwA