Nasdaq Baltic investor calendar - week 47/2017 Rig
Post# of 301275
Riga, Latvia, 2017-11-20 08:00 CET (GLOBE NEWSWIRE) --
Date | Event | Shortname | Issuer | Market |
24.10.2017- 22.11.2017 | Takeover offer period | LOK1R | Daugavpils Lokomotīvju Remonta Rūpnīca | RIG |
06.11.2017- 30.11.2017 | Public offering | NHCBHFFT | Baltic Horizon Fund / Northern Horizon Capital | TLN |
20.11.2017- 24.11.2017 | Interim report, 9 months | PRF1T | PRFoods | TLN |
20.11.2017 | Trading holiday | RIG✳ | ||
20.11.2017- 24.11.2017 | Interim report, 9 months | LJM1R | Latvijas Jūras medicīnas centrs | RIG |
20.11.2017- 24.11.2017 | Interim report, 9 months | AMG1L | Amber Grid | VLN |
20.11.2017 | Government securities auction | Lietuvos Respublikos Vyriausybė | VLN | |
20.11.2017- 24.11.2017 | Interim report, 9 months | NHCBHFFT | Baltic Horizon Fund / Northern Horizon Capital | TLN |
20.11.2017- 24.11.2017 | Interim report, 9 months | RJR1R | Rīgas juvelierizstrādājumu rūpnīca | RIG |
21.11.2017 | Annual General Meeting | SAF1R | SAF Tehnika | RIG |
21.11.2017 | Audited annual report | VBL1L | Vilniaus baldai | VLN |
21.11.2017 | Initial listing/admission | ABLVFLOT27B | ABLV Bank | RIG |
21.11.2017 | Coupon payment date | LVGB018719A | Valsts Kase / Treasury of Latvia | RIG |
22.11.2017 | Interim report, 9 months | LOK1R | Daugavpils Lokomotīvju Remonta Rūpnīca | RIG |
23.11.2017 | Interim report, 9 months | LGD1L | LITGRID | VLN |
23.11.2017 | Interim report, 9 months | PKG1T | Pro Kapital Grupp | TLN |
23.11.2017 | Interim report, 9 months | SCM1R | Siguldas ciltslietu un mākslīgās apsēklošanas stacija | RIG |
24.11.2017 | Interim report, 9 months | LSC1R | Latvijas kuģniecība | RIG |
24.11.2017- 30.11.2017 | Interim report, 9 months | RER1R | Rīgas elektromašīnbūves rūpnīca | RIG |
24.11.2017- 30.11.2017 | Interim report, 9 months | ABLV | ABLV Bank | RIG |
24.11.2017 | Interim report, 9 months | VSS1R | Valmieras stikla šķiedra | RIG |
24.11.2017- 30.11.2017 | Interim report, 9 months | BIB | Baltic International Bank | RIG |
24.11.2017- 30.11.2017 | Interim report, 9 months | TKB1R | Tosmares kuģubūvētava | RIG |
24.11.2017- 30.11.2017 | Interim report, 9 months | RKB1R | Rīgas kuģu būvētava | RIG |
25.11.2017 | Nominal value change | EXPC140018A | ExpressCredit | RIG |
25.11.2017 | Coupon payment date | EXPC150020A | ExpressCredit | RIG |
25.11.2017 | Coupon payment date | EXPC140018A | ExpressCredit | RIG |
25.11.2017 | Coupon payment date | VIAS125019A | VIA SMS group | RIG |
26.11.2017 | Coupon payment date | MAYB070018A | Mainor Ülemiste | TLN |
F or more information please visit full investor calendar: http://www.nasdaqbaltic.com/market/?pg=calendar&lang=en
Nasdaq Baltic Issuer Services +370 525 31459 (Vilnius) +371 672 12431 (Riga) +372 640 8800 (Tallinn) http://www.nasdaqbaltic.com/
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.