Boost Issuer PLC : Net Asset Value(s) BOOST
Post# of 301275
![Avatar](/images/ProfileImages/1923699486_2723_rssfeed.png)
BOOST Issuer plc -Daily Fund Prices 16-Nov-17
Fund | Dealing Date | ISIN Code | Shares in Issue | Base Currency | Net Assets | NAV/Share |
Boost FTSE 100 3x Leverage Daily ETP | 16/11/2017 | IE00B88D2999 | 20453 | GBP | 4429814.965 | 216.5850958 |
Boost FTSE 100 3x Short Daily ETP | 16/11/2017 | IE00B7VB3908 | 402891 | GBP | 6598107.985 | 16.37690588 |
Boost EURO STOXX 50 3x Leverage Daily ETP | 16/11/2017 | IE00B7SD4R47 | 383027 | EUR | 87693285.02 | 228.9480507 |
Boost EURO STOXX 50 3x Short Daily ETP | 16/11/2017 | IE00B8JF9153 | 1181419 | EUR | 8479750.179 | 7.1775976 |
Boost LevDAX 3x Daily ETP | 16/11/2017 | IE00B878KX55 | 32375 | EUR | 9133335.24 | 282.110741 |
Boost ShortDAX 3x Daily ETP | 16/11/2017 | IE00B8GKPP93 | 1024510 | EUR | 6420370.377 | 6.2667718 |
Boost S&P 500 3x Leverage Daily ETP | 16/11/2017 | IE00B7Y34M31 | 29964 | USD | 16288564.22 | 543.6044659 |
Boost S&P 500 3x Short Daily ETP | 16/11/2017 | IE00B8K7KM88 | 5962816 | USD | 43276435.82 | 7.2577178 |
Boost NASDAQ 100 3x Leverage Daily ETP | 16/11/2017 | IE00B8W5C578 | 9357 | USD | 9259718.357 | 989.6033298 |
Boost NASDAQ 100 3x Short Daily ETP | 16/11/2017 | IE00B8VZVH32 | 6156097 | USD | 20042344.06 | 3.2556901 |
Boost WTI Oil 3x Leverage Daily ETP | 16/11/2017 | IE00B7ZQC614 | 154497567 | USD | 129618499.3 | 0.8389679 |
Boost WTI Oil 3x Short Daily ETP | 16/11/2017 | IE00B7SX5Y86 | 979153 | USD | 56759968.9 | 57.9684369 |
Boost Gold 3x Leverage Daily ETP | 16/11/2017 | IE00B8HGT870 | 679848 | USD | 15663629.94 | 23.0399 |
Boost Gold 3x Short Daily ETP | 16/11/2017 | IE00B6X4BP29 | 38475 | USD | 4225977.463 | 109.8369711 |
Boost Copper 3x Leverage Daily ETP | 16/11/2017 | IE00B8JVMZ80 | 88513 | USD | 2081628.677 | 23.5177734 |
Boost Copper 3x Short Daily ETP | 16/11/2017 | IE00B8KD3F05 | 54997 | USD | 3399994.231 | 61.821449 |
Boost Natural Gas 3x Leverage Daily ETP | 16/11/2017 | IE00B8VC8061 | 183490576 | USD | 50853202.1 | 0.2771434 |
Boost Natural Gas 3x Short Daily ETP | 16/11/2017 | IE00B76BRD76 | 293782 | USD | 10322918.32 | 35.1380218 |
Boost Silver 3x Leverage Daily ETP | 16/11/2017 | IE00B7XD2195 | 4661197 | USD | 16984716.67 | 3.643853 |
Boost Silver 3x Short Daily ETP | 16/11/2017 | IE00B8JG1787 | 16715 | USD | 1615019.353 | 96.6209604 |
Boost FTSE 100 2x Short Daily ETP | 16/11/2017 | IE00B94QKF15 | 56180 | GBP | 2302319.927 | 40.98113077 |
Boost FTSE 100 1x Short Daily ETP | 16/11/2017 | IE00B94QKG22 | 37367 | GBP | 2479618.932 | 66.35852308 |
Boost FTSE 100 2x Leverage Daily ETP | 16/11/2017 | IE00B94QKC83 | 2627 | GBP | 413775.8366 | 157.5088834 |
Boost FTSE 250 1x Short Daily ETP | 16/11/2017 | IE00BBGBF313 | 389395 | GBP | 20942122.72 | 53.78118034 |
Boost FTSE 250 2x Leverage Daily ETP | 16/11/2017 | IE00B94QKJ52 | 13186 | GBP | 2808022.674 | 212.9548516 |
Boost TOPIX 1x Short Daily ETP | 16/11/2017 | IE00BBGBF420 | 51500 | JPY | 256392376.2 | 4978.492742 |
Boost TOPIX 2x Leverage Daily ETP | 16/11/2017 | IE00BBGBF537 | 8140 | JPY | 161465748.1 | 19836.08699 |
Boost Palladium 1x Short Daily ETP | 16/11/2017 | IE00B94QLR02 | 18585 | USD | 912531.8001 | 49.1004466 |
Boost Palladium 2x Leverage Daily ETP | 16/11/2017 | IE00B94QLN63 | 11471 | USD | 1587087.02 | 138.3564659 |
Boost Natural Gas 2x Short Daily ETP | 16/11/2017 | IE00B94QL251 | 4863 | USD | 638588.2189 | 131.3156938 |
Boost Natural Gas 2x Leverage Daily ETP | 16/11/2017 | IE00B94QKX96 | 55951 | USD | 243135.5293 | 4.3455082 |
Boost Gold 2x Short Daily ETP | 16/11/2017 | IE00B94QKT50 | 5200 | USD | 369030.13 | 70.9673327 |
Boost Gold 1x Short Daily ETP | 16/11/2017 | IE00B94QKW89 | 7394 | USD | 644988.0718 | 87.2312783 |
Boost Gold 2x Leverage Daily ETP | 16/11/2017 | IE00B94QKS44 | 5957 | USD | 494071.5975 | 82.9396672 |
Boost Silver 2x Short Daily ETP | 16/11/2017 | IE00B94QL921 | 3015 | USD | 180828.3491 | 59.9762352 |
Boost Silver 2x Leverage Daily ETP | 16/11/2017 | IE00B94QL699 | 14638 | USD | 675366.2699 | 46.1378788 |
Boost FTSE MIB 3x Short Daily ETP | 16/11/2017 | IE00B873CW36 | 5157195 | EUR | 51538953.23 | 9.9936018 |
Boost FTSE MIB 3x Leverage Daily ETP | 16/11/2017 | IE00B8NB3063 | 389199 | EUR | 35269569.03 | 90.6209138 |
Boost BTP 10Y 3x Leverage Daily ETP | 16/11/2017 | IE00BKT09149 | 12780 | EUR | 1680914.677 | 131.52697 |
Boost BTP 10Y 3x Short Daily ETP | 16/11/2017 | IE00BKS8QM96 | 281001 | EUR | 13936885.98 | 49.5972825 |
Boost Bund 10Y 3x Leverage Daily ETP | 16/11/2017 | IE00BKT09255 | 7300 | EUR | 973457.4565 | 133.3503365 |
Boost Bund 10Y 3x Short Daily ETP | 16/11/2017 | IE00BKS8QN04 | 1328259 | EUR | 74597705.2 | 56.1620175 |
Boost Gilts 10Y 3x Leverage Daily ETP | 16/11/2017 | IE00BKT09479 | 821 | GBP | 114162.5523 | 139.0530479 |
Boost Gilts 10Y 3x Short Daily ETP | 16/11/2017 | IE00BKS8QQ35 | 160404 | GBP | 8158800.052 | 50.86406855 |
Boost US Treasuries 10Y 3x Leverage Daily ETP | 16/11/2017 | IE00BKT09032 | 2500 | USD | 265370.6885 | 106.1482754 |
Boost US Treasuries 10Y 3x Short Daily ETP | 16/11/2017 | IE00BKS8QT65 | 132211 | USD | 10445494.31 | 79.0062424 |
Boost EURO STOXX Banks 3x Leverage Daily ETP | 16/11/2017 | IE00BLS09N40 | 462092 | EUR | 17425300.79 | 37.709592 |
Boost EURO STOXX Banks 3x Short Daily ETP | 16/11/2017 | IE00BLS09P63 | 411820 | EUR | 7080480.85 | 17.1931447 |
Boost Long USD Short EUR 5x Daily ETP | 16/11/2017 | IE00BLNMQS92 | 36341 | EUR | 3796852.587 | 104.478484 |
Boost Short USD Long EUR 5x Daily ETP | 16/11/2017 | IE00BLNMQT00 | 35136 | EUR | 1482050.552 | 42.1804005 |
Boost WTI Oil ETC | 16/11/2017 | IE00BVFZGC04 | 175808 | USD | 3017088.31 | 17.1612686 |
Boost WTI Oil 1x Short Daily ETP | 16/11/2017 | IE00BVFZGF35 | 11077 | USD | 1058747.161 | 95.5806772 |
Boost WTI Oil 2x Leverage Daily ETP | 16/11/2017 | IE00BVFZGG42 | 29385 | USD | 913230.8706 | 31.0781307 |
Boost WTI Oil 2x Short Daily ETP | 16/11/2017 | IE00BVFZGH58 | 8560 | USD | 525256.0416 | 61.3616871 |
Boost Brent Oil ETC | 16/11/2017 | IE00BVFZGD11 | 377613 | USD | 7537194.638 | 19.9601037 |
Boost Gold ETC | 16/11/2017 | IE00BVFZGK87 | 110868 | USD | 2897596.712 | 26.135555 |
Boost Natural Gas ETC | 16/11/2017 | IE00BVFZGL94 | 43751 | USD | 988332.5174 | 22.5899412 |
Boost BTP 10Y 5x Short Daily ETP | 16/11/2017 | IE00BYNXNS22 | 173650 | EUR | 7568896.373 | 43.5870796 |
Boost Bund 10Y 5x Short Daily ETP | 16/11/2017 | IE00BYNXPH56 | 59676 | EUR | 2912770.098 | 48.8097409 |
Boost US Treasuries 10Y 5x Short Daily ETP | 16/11/2017 | IE00BYNXPJ70 | 19254 | USD | 1522248.74 | 79.0614283 |
Boost Long USD Short EUR 4x Daily ETP | 16/11/2017 | IE00BYNXPK85 | 7395 | EUR | 548794.4707 | 74.2115579 |
Boost Short USD Long EUR 4x Daily ETP | 16/11/2017 | IE00BYNXPM00 | 16962 | EUR | 1554359.687 | 91.6377601 |
Boost Brent Oil 3x Leverage Daily ETP | 16/11/2017 | IE00BYTYHS72 | 169399 | USD | 6586092.959 | 38.8791726 |
Boost Brent Oil 3x Short Daily ETP | 16/11/2017 | IE00BYTYHR65 | 336057 | USD | 6359225.833 | 18.9230572 |
Boost Emerging Markets 3x Leverage Daily ETP | 16/11/2017 | IE00BYTYHN28 | 24542 | USD | 5958122.229 | 242.772481 |
Boost Emerging Markets 3x Short Daily ETP | 16/11/2017 | IE00BYTYHM11 | 11000 | USD | 276902.604 | 25.172964 |
Boost S&P 500 VIX Short-Term Futures 2.25x Leverage Daily ETP | 16/11/2017 | IE00BYTYHQ58 | 32216784 | USD | 8011963.018 | 0.2486891 |
Boost FTSE MIB Banks ETP | 16/11/2017 | IE00BYMB4Q22 | 107028 | EUR | 15990831.28 | 149.4079239 |
![Like This Post](/images/thumb-up.png)
![Dislike This Post](/images/thumb-down.png)