OTC Stock Results as of Wednesday, November 8, 201
Post# of 63696
1. Go Green Stock Pick WNRC 0.001 Now at 0.0147 +1370%
2. Aemu Stock Pick SPI 0.1244 Now at 1.37 +1001.29%
3. Olataytay Stock Pick SWHI 0.0015 Now at 0.0053 +253.33%
4. OldSaltDawg Stock Pick TVIAQ 0.0052 Now at 0.0167 +221.15%
5. IAMEASY Stock Pick ECMH 0.0008 Now at 0.0015 +87.5%
6. Imk Stock Pick RLOG 0.3864 Now at 0.715 +85.04%
7. Elmumaw Stock Pick MPJFF 0.067 Now at 0.105 +56.72%
8. Jazz Stock Pick SGMD 0.053 Now at 0.0829 +56.42%
9. Tonepu Stock Pick ONCS 1.32 Now at 2.00 +51.52%
10. wayno2 Stock Pick JBZY 0.05325 Now at 0.0789 +48.17%
11. znewcar1 Stock Pick ATPT 0.0028 Now at 0.0041 +46.43%
12. MicroCapStocksRock Stock Pick EXMT 0.0011 Now at 0.0016 +45.45%
13. Steel Reserve Stock Pick ISBG 0.0063 Now at 0.009 +42.86%
14. Estseld Stock Pick BTSC 0.07438 Now at 0.104046 +39.88%
15. Ata Stock Pick GOVX 0.0545 Now at 0.069 +26.61%
16. Asaro Stock Pick GLNNF 0.888 Now at 1.12 +26.13%
17. Erile Stock Pick ARTTF 0.295 Now at 0.37161 +25.97%
18. Koenper Stock Pick TXMD 4.36 Now at 5.46 +25.23%
19. Bulloney Stock Pick ETFM 0.032 Now at 0.04 +25%
20. Aughnying Stock Pick TOPS 0.72 Now at 0.8999 +24.99%
21. Oldtin Stock Pick SENY 0.0105 Now at 0.0125 +19.05%
22. Hatrdel Stock Pick SHIP 1.01 Now at 1.18 +16.83%
23. Raktler Stock Pick EAPH 0.019 Now at 0.022 +15.79%
24. Anvor Stock Pick GNMK 4.26 Now at 4.93 +15.73%
25. Thraynim-del Stock Pick PRGNF 0.0235 Now at 0.0265 +12.77%
26. Kalor Stock Pick GLBS 1.03 Now at 1.16 +12.62%
27. Fad Stock Pick ICON 1.62 Now at 1.81 +11.73%
28. AJH92 Stock Pick APRU 0.0009 Now at 0.001 +11.11%
29. Moil Stock Pick NRGMF 0.2645 Now at 0.2928 +10.7%
30. Morzril Stock Pick LQMT 0.26899 Now at 0.295 +9.67%
31. Drar Stock Pick WIN 1.78 Now at 1.92 +7.87%
32. SaltyMutt Stock Pick TGC 0.60 Now at 0.64 +6.67%
33. Natural Treasures Stock Pick FUSZ 0.08 Now at 0.0849 +6.13%
34. Steveedeez Stock Pick FOR 16.75 Now at 17.70 +5.67%
35. Soushbur Stock Pick DXTR 0.19 Now at 0.1976 +4%
36. Leis Stock Pick GLUU 3.77 Now at 3.92 +3.98%
37. Denex Stock Pick CMLS 0.31 Now at 0.3217 +3.77%
38. ih8aloss Stock Pick QTMM 0.0649 Now at 0.0671 +3.39%
39. Lisam Stock Pick ATOS 0.38 Now at 0.3926 +3.32%
40. Endet Stock Pick CBIS 0.034396 Now at 0.0355 +3.21%
41. Chroorrine Stock Pick MVIS 1.57 Now at 1.62 +3.18%
42. growacet Stock Pick RVXCF 0.9997 Now at 1.03 +3.03%
43. Lloor Stock Pick BYOC 0.02615 Now at 0.0269 +2.87%
44. Dencer Stock Pick CLNE 2.055 Now at 2.10 +2.19%
45. Sayash Stock Pick ITUS 2.30 Now at 2.35 +2.17%
46. Lyeelm Stock Pick INMG 0.0103 Now at 0.0105 +1.94%
47. Notai Stock Pick IDRA 1.74 Now at 1.77 +1.72%
48. Orbelo Stock Pick ARLZ 1.80 Now at 1.83 +1.67%
49. Big Tuna Stock Pick GCEI 0.0048 Now at 0.00487 +1.46%
50. Enthny Stock Pick TRTC 0.2137 Now at 0.216 +1.08%
51. Inam Stock Pick DGMLF 0.25 Now at 0.2525 +1%
52. Sulunt Stock Pick OCRX 1.69 Now at 1.70 +0.59%
53. Iaecer Stock Pick MCOA 0.0257 Now at 0.0258 +0.39%
54. Honeycomb777 Stock Pick GIGL 0.0249 Now at 0.025 +0.4%
55. viji Stock Pick AMLH 0.0006 No Change 0%
56. Voran Stock Pick APTY 0.01 No Change 0%
57. Millionaire2B Stock Pick AZFL 0.0009 No Change 0%
58. HumanTyphoon Stock Pick ERBB 0.0014 No Change 0%
59. Athris Stock Pick GDSI 0.01 No Change 0%
60. majesticcjay Stock Pick ILCC 0.55 No Change 0%
61. Popperian Stock Pick IPIX 0.72 No Change 0%
62. wowzer Stock Pick NTEK 0.019 No Change 0%
63. Lyeris Stock Pick NVAX 1.14 No Change 0%
64. hotstockerz Stock Pick QBAN 0.0005 No Change 0%
65. BFG-Bad-mutha Stock Pick SFOR 0.021 No Change 0%
66. idig Stock Pick UNVC 0.001 No Change 0%
67. Orelm Stock Pick VEON 3.81 No Change 0%
68. financedirector Stock Pick WRFX 0.001 No Change 0%
69. product15 Stock Pick SUNEQ 0.0186 Now at 0.0185 -0.54%
70. Iaqua Stock Pick BTCS 0.1035 Now at 0.1026 -0.87%
71. Kimentai Stock Pick HEMP 0.0189 Now at 0.018698 -1.07%
72. Isadu Stock Pick GOHE 0.0186 Now at 0.0184 -1.08%
73. Istontan Stock Pick PDLI 3.08 Now at 3.04 -1.3%
74. Broine Stock Pick CERS 3.52 Now at 3.48 -1.14%
75. Vawehi Stock Pick INFI 2.56 Now at 2.52 -1.56%
76. Maltmor Stock Pick ISIG 1.71 Now at 1.68 -1.75%
77. Morenth Stock Pick AGTK 0.0106 Now at 0.0104 -1.89%
78. Isser Stock Pick MJNA 0.0979 Now at 0.0959 -2.04%
79. Burale Stock Pick OMVS 0.0957 Now at 0.0937 -2.09%
80. Fotyty Stock Pick ZNGA 3.92 Now at 3.83 -2.3%
81. Nyrer Stock Pick BIOS 2.07 Now at 2.02 -2.42%
82. Ghaendu Stock Pick PACB 3.03 Now at 2.95 -2.64%
83. Essgar Stock Pick GRNH 0.0391 Now at 0.038 -2.81%
84. Perryn Stock Pick SGYP 3.02 Now at 2.93 -2.98%
85. Shyelma Stock Pick VDRM 0.0135 Now at 0.013 -3.7%
86. Zolonufy Stock Pick GRCU 0.0124 Now at 0.012 -3.23%
87. Risucha Stock Pick DRRX 0.9531 Now at 0.9221 -3.25%
88. Toris Stock Pick MMEX 0.014 Now at 0.0135 -3.57%
89. Usktas Stock Pick FCEL 2.21 Now at 2.12 -4.07%
90. Billy2hats Stock Pick SRMX 0.0024 Now at 0.0023 -4.17%
91. Roger Wilco Stock Pick RTON 0.355 Now at 0.34 -4.23%
92. Estetcer Stock Pick BONT 0.6326 Now at 0.6001 -5.14%
93. Aughdena Stock Pick POTN 0.059 Now at 0.0556 -5.76%
94. adirondackhi Stock Pick SPCL 0.0017 Now at 0.0016 -5.88%
95. 5birds Stock Pick RMHB 0.0186 Now at 0.0175 -5.91%
96. Eraon Stock Pick RMLFF 0.064 Now at 0.06 -6.25%
97. The Big Wheel Stock Pick DRYS 4.39 Now at 4.115 -6.26%
98. Enage Stock Pick NBGGY 0.347 Now at 0.325 -6.34%
99. Jim01 Stock Pick HHSE 0.015 Now at 0.014 -6.67%
100. Emim Stock Pick ODP 3.23 Now at 3.01 -6.81%
101. almare Stock Pick SING 0.0699 Now at 0.0649 -7.15%
102. Hintan Stock Pick MNKD 3.26 Now at 3.00 -7.98%
103. daystar Stock Pick ACNV 0.00261 Now at 0.0024 -8.05%
104. Carsmax177 Stock Pick BLTA 0.0046 Now at 0.0042 -8.7%
105. Keam Stock Pick EVEP 1.09 Now at 1.00 -8.26%
106. Inetia Stock Pick PMCB 0.042 Now at 0.0385 -8.33%
107. Vornalu Stock Pick INAP 3.97 Now at 3.62 -8.82%
108. mac Stock Pick NNSR 0.0011 Now at 0.001 -9.09%
109. strunberg Stock Pick BVTK 0.00309 Now at 0.0028 -9.39%
110. fity4fity Stock Pick DECN 0.1199 Now at 0.108121 -9.82%
111. Cerem Stock Pick PLUG 2.87 Now at 2.58 -10.1%
112. Ryarding Stock Pick USRM 0.0285 Now at 0.0254 -10.88%
113. Ryntaio Stock Pick GAHC 0.017 Now at 0.0151 -11.18%
114. Seengha Stock Pick AVEO 3.21 Now at 2.85 -11.21%
115. risk it Stock Pick CSRH 0.0035 Now at 0.0031 -11.43%
116. Guest Stock Pick HPIL 0.0026 Now at 0.0023 -11.54%
117. PICCLINER Stock Pick XLIT 0.01023 Now at 0.009 -12.02%
118. ChannelTrader Stock Pick CWIR 0.0041 Now at 0.0036 -12.2%
119. PoemStone Stock Pick BRAV 0.0008 Now at 0.0007 -12.5%
120. Aughen Stock Pick PURA 0.0157 Now at 0.0137 -12.74%
121. WinstonNC Stock Pick UHLN 0.0034 Now at 0.002931 -13.79%
122. alamjob239 Stock Pick PLPL 0.0075 Now at 0.00646 -13.87%
123. 3ch0 Stock Pick IMTL 0.019 Now at 0.0163 -14.21%
124. kittie88 Stock Pick ONCI 0.0136 Now at 0.0115 -15.44%
125. Roperdar Stock Pick LBIX 1.94 Now at 1.63 -15.98%
126. Enthale Stock Pick PYDS 3.45 Now at 2.83 -17.97%
127. schema Stock Pick RBNW 0.0016 Now at 0.0013 -18.75%
128. CyberSea Stock Pick PDXP 0.0084 Now at 0.0067 -20.24%
129. Ashtur Stock Pick ASKH 0.0127 Now at 0.01 -21.26%
130. zig zag Stock Pick IFXY 0.0009 Now at 0.0007 -22.22%
131. dw Stock Pick MJLB 0.0039 Now at 0.003 -23.08%
132. NPike711 Stock Pick GMUI 0.025 Now at 0.019 -24%
133. Durrtd Stock Pick GRPH 0.0039 Now at 0.0029 -25.64%
134. Risdess Stock Pick TMXN 0.0109 Now at 0.0081 -25.69%
135. CyberC Stock Pick ENDV 0.0615 Now at 0.0456 -25.85%
136. vitty Stock Pick BMXC 0.0025 Now at 0.0018 -28%
137. ericace2001 Stock Pick MNZO 0.0021 Now at 0.0015 -28.57%
138. Hoedtai Stock Pick TEUFF 0.0298 Now at 0.01908 -35.97%
139. jtrade Stock Pick BSTN 0.016 Now at 0.01 -37.5%
140. Yar Stock Pick MTBC 3.99 Now at 2.45 -38.6%
141. Ryninawor Stock Pick LQWC 0.01141 Now at 0.007 -38.65%
142. lee11 Stock Pick SANP 0.0005 Now at 0.0003 -40%
143. InTheKnow Stock Pick ICBU 0.0019 Now at 0.0011 -42.11%
144. Drez Stock Pick ACERW 0.0525 Now at 0.0226 -56.95%
145. joey68 Stock Pick GLFW 0.0075 Now at 0.003 -60%
146. Enim Stock Pick FRFS 0.0785 Now at 0.027 -65.61%
147. Anos Stock Pick DCTHD 10.3250 Now at 2.28 -77.92%
Read More: https://investorshangout.com/post/view?id=483...z4xsh2pzGL