Government Debt Management - Treasury Bills (RIKV
Post# of 301275
Term Sheet | |
Issuer: | CENTRAL BANK OF ICELAND |
Org. no: | 560269-4129 |
Address: | KALKOFNSVEGI 1 150 REYKJAVIK |
Bonds/bills: | |
Symbol (Ticker) | RIKV 18 0416 |
ISIN code | IS0000029312 |
CFI code | D-Y-Z-T-X-R |
Registered at ISD | Yes |
Amortization type | Zero coupon bill |
Country | Iceland |
Currency | ISK |
Date of admission to trading | October 16, 2017 |
Order book ID | 144959 |
Instrument subtype | T-Bills |
Market | OMX ICE DP Fixed Income |
List population name | OMX ICE Treasury Bills |
Denomination in CSD | 1 ISK |
Size limit | Open |
Total issued amount | 3,900,000,000 |
Amount admitted to trading at this time | 3,900,000,000 |
Issue date | Monday, October 16, 2017 |
First ordinary installment date | NA |
Total number of installments | NA |
Installment frequency | NA |
Maturity date | Monday, April 16, 2018 |
Interest rate | NA |
Floating interest rate | NA |
Premium | NA |
Simple/compound interest | Simple |
Day count convention | Actual/360 ICMA |
Interest from date | NA |
First ordinary coupon date | NA |
Coupon frequency | NA |
Total number of coupon payments | NA |
Indexed | No |
Name of index | NA |
Daily index or monthly index | NA |
Base index value | NA |
Index base date | NA |
Dirty price / clean price | NA |
Call option | NO |
Put option | NO |
Convertible | NO |
Additional information | |
Market making | NO |
Credit rating (rating agency, date) | Sep. 2016 Moody´s: A1 for long term domestic loans and P-2 for short term domestic Mar. 2017 S&P; A for long term domestic and A-1 for short term domestic loans Jul 2017 Fitch; A- for long term domestic loans and F-1 for short term domestic |
Securities depository | Nasdaq CSD Iceland |
Coordinator – admission to trading | CENTRAL BANK OF ICELAND |
If irregular cash flow, then how | NA |
If payment date is a bank holiday, does payment include accrued interest for days missing until next business day? | No |