Result of Riksbank reversed auctions inflation-lin
Post# of 301275
Posted On: 09/29/2017 5:00:18 AM
Result of Riksbank reversed auctions inflation-linked bonds Auction date | 2017-09-29 |
Loan | 3102 |
Coupon | 4.00 % |
ISIN-code | SE0000317943 |
Maturity | 2020-12-01 |
Tendered volume, SEK mln | 375 +/- 250 |
Volume offered, SEK mln | 675 |
Volume bought, SEK mln | 375 |
Number of bids | 5 |
Number of accepted bids | 3 |
Average yield | -2.198% |
Lowest accepted yield | -2.200% |
Highest yield | -2.195% |
% accepted at lowest yield | 66.67 |
Auction date | 2017-09-29 |
Loan | 3112 |
Coupon | 0.125 % |
ISIN-code | SE0008014062 |
Maturity | 2026-06-01 |
Tendered volume, SEK mln | 375 +/- 250 |
Volume offered, SEK mln | 725 |
Volume bought, SEK mln | 375 |
Number of bids | 3 |
Number of accepted bids | 1 |
Average yield | -1.293% |
Lowest accepted yield | -1.293% |
Highest yield | -1.293% |
% accepted at lowest yield | 100.00 |
(0)
(0)
Scroll down for more posts ▼