Nordea Bank AB - Admission for trading It has be
Post# of 301275
It has been decided to admit the following structured bonds for trading with effect from 28 September 2017:
Udsteder / issuer | Nordea Bank AB | Nordea Bank AB |
Første dato for handel / First day of trading | 2017-09-28 | 2017-09-28 |
ISIN | DK0030402755 | DK0030402839 |
Instrument name/ticker | Euro Aktier 2020 | Euro Banker 2020 |
Udstedelsesvaluta / Currency, issuance | EUR | EUR |
Årlig nominel rente / Nominal interest rate | 0.0 | 0.0 |
Udløbsdato / Maturity date | 2020-09-04 | 2020-09-04 |
For further information please contact Nasdaq Copenhagen A/S, Surveillance, tel. 33 93 33 66