Today's number with proper links and in context.
Post# of 72440
20170801|IMLFF|60536|0|259920|O
20170801|IMMD|2198|0|11696|O
20170801|IMPHO|3700|0|3800|O
20170801|IMPHP|900|0|1100|O
20170801|IMPUY|4600|0|16601|O
20170801|IMSCQ|98501|0|426813|O
20170801|IMTV|31997548|0|54921110|O
20170801|IMUN|11750|0|112650|O
20170801|INCC|1011000|0|9384466|O
20170801|INCPY|305|0|870|O
20170801|INCT|4350000|0|51727471|O
20170801|INCZY|20467|0|23351|O
20170801|INMG|1860160|0|7287875|O
20170801|INNMF|56000|0|130300|O
20170801|INNO|9156|0|206579|O
20170801|INNV|37965|0|70175|O
20170801|INOH|9993333|0|56498999|O
20170801|INOTF|2796|0|74495|O
20170801|INQD|250|0|29828|O
20170801|INRD|4000|0|4000|O
20170801|INRLF|200|0|200|O
20170801|INTK|958238|0|1243138|O
20170801|INTV|1685419|0|9520288|O
20170801|INVT|2000|0|43095|O
20170801|INVU|1000|0|2000|O
20170801|IORG|100|0|13801|O
20170801|IPATF|1000|0|1000|O
20170801|IPIX|21089|0|102026|O
20170801|IPOAF|100|0|100|O
20170801|IPPLF|48|0|200|O
20170801|IPXHY|5580|0|7737|O
20170801|IPYYF|63|0|63|O
20170801|IRLD|38000|0|91250|O
20170801|IRSB|457|0|557|O
20170801|IRVRF|13700|0|22228|O
20170801|ISBA|450|0|2601|O
20170801|ISBG|13800000|0|13800000|O
20170801|ISDAY|837|0|1240|O
20170801|ISGN|1000|0|1500|O
20170801|ISMAY|9943|0|13900|O
20170801|ISNPY|38848|0|95303|O
20170801|ISUZY|150|0|572|O
20170801|ISVLF|2700|0|47777|O
20170801|ITDN|10000|0|58000|O
20170801|ITHUF|4652|0|21871|O
20170801|ITKG|207724|0|360208|O
20170801|ITMSF|6750|0|6750|O
20170801|ITOCY|2142|0|4411|O
20170801|ITPOF|8|0|27|O
http://regsho.finra.org/FORFshvol20170801.txt