Boost Issuer PLC : Net Asset Value(s) BOOST
Post# of 301275

BOOST Issuer plc -Daily Fund Prices 12-Jul-17
Fund | Dealing Date | ISIN Code | Shares in Issue | Base Currency | Net Assets | NAV/Share |
Boost FTSE 100 3x Leverage Daily ETP | 12/07/2017 | IE00B88D2999 | 16554 | GBP | 3536863.602 | 213.6561316 |
Boost FTSE 100 3x Short Daily ETP | 12/07/2017 | IE00B7VB3908 | 376842 | GBP | 6488601.995 | 17.21836206 |
Boost EURO STOXX 50 3x Leverage Daily ETP | 12/07/2017 | IE00B7SD4R47 | 54367 | EUR | 11913399.2 | 219.1292364 |
Boost EURO STOXX 50 3x Short Daily ETP | 12/07/2017 | IE00B8JF9153 | 2426610 | EUR | 18956247.08 | 7.8118227 |
Boost LevDAX 3x Daily ETP | 12/07/2017 | IE00B878KX55 | 34587 | EUR | 8996400.574 | 260.1093062 |
Boost ShortDAX 3x Daily ETP | 12/07/2017 | IE00B8GKPP93 | 729699 | EUR | 5230202.738 | 7.1676167 |
Boost S&P 500 3x Leverage Daily ETP | 12/07/2017 | IE00B7Y34M31 | 12150 | USD | 5592422.44 | 460.2816823 |
Boost S&P 500 3x Short Daily ETP | 12/07/2017 | IE00B8K7KM88 | 3907764 | USD | 34378177.86 | 8.7974038 |
Boost NASDAQ 100 3x Leverage Daily ETP | 12/07/2017 | IE00B8W5C578 | 9357 | USD | 7133515.616 | 762.3720868 |
Boost NASDAQ 100 3x Short Daily ETP | 12/07/2017 | IE00B8VZVH32 | 4139767 | USD | 18281664.38 | 4.4161095 |
Boost WTI Oil 3x Leverage Daily ETP | 12/07/2017 | IE00B7ZQC614 | 346641567 | USD | 187135039.2 | 0.5398517 |
Boost WTI Oil 3x Short Daily ETP | 12/07/2017 | IE00B7SX5Y86 | 119183 | USD | 12903724.41 | 108.2681625 |
Boost Gold 3x Leverage Daily ETP | 12/07/2017 | IE00B8HGT870 | 690348 | USD | 14244653.68 | 20.6340189 |
Boost Gold 3x Short Daily ETP | 12/07/2017 | IE00B6X4BP29 | 16475 | USD | 2100703.244 | 127.5085429 |
Boost Copper 3x Leverage Daily ETP | 12/07/2017 | IE00B8JVMZ80 | 290080 | USD | 4920521.712 | 16.9626369 |
Boost Copper 3x Short Daily ETP | 12/07/2017 | IE00B8KD3F05 | 30997 | USD | 2961289.679 | 95.5347188 |
Boost Natural Gas 3x Leverage Daily ETP | 12/07/2017 | IE00B8VC8061 | 123870576 | USD | 47221284.47 | 0.3812147 |
Boost Natural Gas 3x Short Daily ETP | 12/07/2017 | IE00B76BRD76 | 189882 | USD | 6246105.045 | 32.8946664 |
Boost Silver 3x Leverage Daily ETP | 12/07/2017 | IE00B7XD2195 | 5877197 | USD | 18196801.62 | 3.0961701 |
Boost Silver 3x Short Daily ETP | 12/07/2017 | IE00B8JG1787 | 16215 | USD | 2043817.262 | 126.0448512 |
Boost FTSE 100 2x Short Daily ETP | 12/07/2017 | IE00B94QKF15 | 56180 | GBP | 2369243.614 | 42.17236764 |
Boost FTSE 100 1x Short Daily ETP | 12/07/2017 | IE00B94QKG22 | 29900 | GBP | 2011732.646 | 67.2820283 |
Boost FTSE 100 2x Leverage Daily ETP | 12/07/2017 | IE00B94QKC83 | 2627 | GBP | 409736.0866 | 155.9711026 |
Boost FTSE 250 1x Short Daily ETP | 12/07/2017 | IE00BBGBF313 | 404395 | GBP | 22818873.66 | 56.4271904 |
Boost FTSE 250 2x Leverage Daily ETP | 12/07/2017 | IE00B94QKJ52 | 13186 | GBP | 2621232.53 | 198.7890588 |
Boost TOPIX 1x Short Daily ETP | 12/07/2017 | IE00BBGBF420 | 51500 | JPY | 282794375.7 | 5491.152926 |
Boost TOPIX 2x Leverage Daily ETP | 12/07/2017 | IE00BBGBF537 | 8140 | JPY | 136097437.3 | 16719.58689 |
Boost Palladium 1x Short Daily ETP | 12/07/2017 | IE00B94QLR02 | 13585 | USD | 784728.0603 | 57.7643033 |
Boost Palladium 2x Leverage Daily ETP | 12/07/2017 | IE00B94QLN63 | 7471 | USD | 790752.8744 | 105.8429761 |
Boost Natural Gas 2x Short Daily ETP | 12/07/2017 | IE00B94QL251 | 4863 | USD | 594849.7978 | 122.3215706 |
Boost Natural Gas 2x Leverage Daily ETP | 12/07/2017 | IE00B94QKX96 | 55951 | USD | 292222.1753 | 5.2228231 |
Boost Gold 2x Short Daily ETP | 12/07/2017 | IE00B94QKT50 | 1700 | USD | 132784.2113 | 78.1083596 |
Boost Gold 1x Short Daily ETP | 12/07/2017 | IE00B94QKW89 | 7394 | USD | 675406.1441 | 91.3451642 |
Boost Gold 2x Leverage Daily ETP | 12/07/2017 | IE00B94QKS44 | 5957 | USD | 457018.5404 | 76.7195804 |
Boost Silver 2x Short Daily ETP | 12/07/2017 | IE00B94QL921 | 7515 | USD | 532345.1412 | 70.8376768 |
Boost Silver 2x Leverage Daily ETP | 12/07/2017 | IE00B94QL699 | 14638 | USD | 598918.4864 | 40.9153222 |
Boost FTSE MIB 3x Short Daily ETP | 12/07/2017 | IE00B873CW36 | 1949705 | EUR | 22821777.82 | 11.7052466 |
Boost FTSE MIB 3x Leverage Daily ETP | 12/07/2017 | IE00B8NB3063 | 461666 | EUR | 37883132.59 | 82.0574454 |
Boost BTP 10Y 3x Leverage Daily ETP | 12/07/2017 | IE00BKT09149 | 12780 | EUR | 1453949.9 | 113.7675978 |
Boost BTP 10Y 3x Short Daily ETP | 12/07/2017 | IE00BKS8QM96 | 238001 | EUR | 13962722.1 | 58.6666531 |
Boost Bund 10Y 3x Leverage Daily ETP | 12/07/2017 | IE00BKT09255 | 7300 | EUR | 907628.9093 | 124.3327273 |
Boost Bund 10Y 3x Short Daily ETP | 12/07/2017 | IE00BKS8QN04 | 1098059 | EUR | 67098260.85 | 61.1062437 |
Boost Gilts 10Y 3x Leverage Daily ETP | 12/07/2017 | IE00BKT09479 | 821 | GBP | 114512.2899 | 139.4790376 |
Boost Gilts 10Y 3x Short Daily ETP | 12/07/2017 | IE00BKS8QQ35 | 181838 | GBP | 9355979.627 | 51.45227965 |
Boost US Treasuries 10Y 3x Leverage Daily ETP | 12/07/2017 | IE00BKT09032 | 2500 | USD | 268273.27 | 107.309308 |
Boost US Treasuries 10Y 3x Short Daily ETP | 12/07/2017 | IE00BKS8QT65 | 132211 | USD | 10367779.87 | 78.4184362 |
Boost EURO STOXX Banks 3x Leverage Daily ETP | 12/07/2017 | IE00BLS09N40 | 616725 | EUR | 25996623.04 | 42.1526986 |
Boost EURO STOXX Banks 3x Short Daily ETP | 12/07/2017 | IE00BLS09P63 | 531820 | EUR | 8987220.064 | 16.8989885 |
Boost Long USD Short EUR 5x Daily ETP | 12/07/2017 | IE00BLNMQS92 | 27221 | EUR | 3285261.561 | 120.6884964 |
Boost Short USD Long EUR 5x Daily ETP | 12/07/2017 | IE00BLNMQT00 | 39204 | EUR | 1521584.562 | 38.8119723 |
Boost WTI Oil ETC | 12/07/2017 | IE00BVFZGC04 | 228808 | USD | 3314726.898 | 14.4869362 |
Boost WTI Oil 1x Short Daily ETP | 12/07/2017 | IE00BVFZGF35 | 14077 | USD | 1622957.63 | 115.2914421 |
Boost WTI Oil 2x Leverage Daily ETP | 12/07/2017 | IE00BVFZGG42 | 46385 | USD | 1052792.005 | 22.6968202 |
Boost WTI Oil 2x Short Daily ETP | 12/07/2017 | IE00BVFZGH58 | 10810 | USD | 985237.0249 | 91.1412604 |
Boost Brent Oil ETC | 12/07/2017 | IE00BVFZGD11 | 447613 | USD | 6932964.6 | 15.4887472 |
Boost Gold ETC | 12/07/2017 | IE00BVFZGK87 | 110868 | USD | 2774857.321 | 25.0284782 |
Boost Natural Gas ETC | 12/07/2017 | IE00BVFZGL94 | 49466 | USD | 1205161.112 | 24.3634236 |
Boost BTP 10Y 5x Short Daily ETP | 12/07/2017 | IE00BYNXNS22 | 82650 | EUR | 4783527.397 | 57.8769195 |
Boost Bund 10Y 5x Short Daily ETP | 12/07/2017 | IE00BYNXPH56 | 59676 | EUR | 3354734.206 | 56.2158021 |
Boost US Treasuries 10Y 5x Short Daily ETP | 12/07/2017 | IE00BYNXPJ70 | 19254 | USD | 1508942.055 | 78.3703155 |
Boost Long USD Short EUR 4x Daily ETP | 12/07/2017 | IE00BYNXPK85 | 4003 | EUR | 332261.7808 | 83.0031928 |
Boost Short USD Long EUR 4x Daily ETP | 12/07/2017 | IE00BYNXPM00 | 2962 | EUR | 253067.8969 | 85.4381826 |
Boost Brent Oil 3x Leverage Daily ETP | 12/07/2017 | IE00BYTYHS72 | 475299 | USD | 9186391.567 | 19.3276055 |
Boost Brent Oil 3x Short Daily ETP | 12/07/2017 | IE00BYTYHR65 | 40057 | USD | 1809467.033 | 45.1723053 |
Boost Emerging Markets 3x Leverage Daily ETP | 12/07/2017 | IE00BYTYHN28 | 25306 | USD | 4906409.441 | 193.8832467 |
Boost Emerging Markets 3x Short Daily ETP | 12/07/2017 | IE00BYTYHM11 | 11000 | USD | 367033.0345 | 33.3666395 |
Boost S&P 500 VIX Short-Term Futures 2.25x Leverage Daily ETP | 12/07/2017 | IE00BYTYHQ58 | 10783416 | USD | 6969239.807 | 0.6462924 |
Boost FTSE MIB Banks ETP | 12/07/2017 | IE00BYMB4Q22 | 179672 | EUR | 27950626.29 | 155.5647307 |

