Nasdaq Baltic investor calendar - week 13/2017 Rig
Post# of 301275
Riga, Latvia, 2017-03-27 08:00 CEST (GLOBE NEWSWIRE) --
Date | Event | Shortname | Issuer | Market |
11.01.2017- 11.04.2017 | Buyback period | VDG1L | Vilniaus degtinė | VLN |
20.03.2017- 18.04.2017 | Takeover offer period | KCM1R | Kurzemes CMAS | RIG |
27.03.2017 | Audited annual report | EEG1T | Ekspress Grupp | TLN |
27.03.2017 | Government securities auction | LTGCB0N020C LTGNB0N020C | Lietuvos Respublikos Vyriausybė | VLN |
28.03.2017 | Coupon payment date | LTGB052018A | Lietuvos Respublikos Vyriausybė | VLN |
28.03.2017 | Coupon payment date | INBB070026A | Inbank | TLN |
28.03.2017 | Audited annual report | OEG1T | Olympic Entertainment Group | TLN |
29.03.2017 | Annual General Meeting | LHV1T | LHV Group | TLN |
30.03.2017 | Annual General Meeting | SAB1L | Šiaulių bankas | VLN |
30.03.2017 | Audited annual report | KNF1L | Klaipėdos nafta | VLN |
30.03.2017 | Audited annual report | SAB1L | Šiaulių bankas | VLN |
30.03.2017 | Coupon payment date | LTGB006019C | Lietuvos Respublikos Vyriausybė | VLN |
31.03.2017 | Audited annual report | TVEAT | Tallinna Vesi | TLN |
31.03.2017 | Extraordinary General Meeting | GZE1R | Latvijas Gāze | RIG |
31.03.2017 | Audited annual report | ARC1T | Arco Vara | TLN |
31.03.2017 | Coupon payment date | MOGO100021A | mogo | RIG |
31.03.2017 | Annual General Meeting | VLBBSTR00217 | SEB bankas | VLN |
F or more information please visit full investor calendar: http://www.nasdaqbaltic.com/market/?pg=calendar&lang=en
Nasdaq Baltic Issuer Services +370 525 31459 (Vilnius) +371 672 12431 (Riga) +372 640 8800 (Tallinn) http://www.nasdaqbaltic.com/
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.