TDC : Reporting of managers’ transactions in TDC
Post# of 301275
Today, TDC A/S announces the below reporting of transactions in shares of TDC A/S made by managers, pursuant to Article 19 of EU Regulation 596/2014 (Market Abuse Regulation).
1. | Details of the person discharging managerial responsibilities | |
a) | Name | Marina Lønning |
2. | Reason for the notification | |
a) | Position/status | Senior Executive Vice President of TDC A/S |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer | |
a) | Name | TDC A/S |
b) | LEI | 529900N96EOVRB114D28 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares ISIN DK0060228559 |
b) | Nature of the transaction | Purchase |
c) | Price(s) and volume(s) | Price(s) : DKK 36.3144 Volume(s) : 19,200 shares |
d) | Aggregated information - Aggregated volume - Price | |
e) | Date of the transaction | 2017-02-09 |
f) | Place of the transaction | NASDAQ Copenhagen (XCSE) |
TDC A/S Teglholmsgade 1 0900 Copenhagen C DK-Denmark tdc.com