WisdomTree ETFs Declare Distributions NEW YORK,
Post# of 301275
NEW YORK, Dec. 23, 2016 (GLOBE NEWSWIRE) -- WisdomTree (NASDAQ: WETF ) today announced that WisdomTree declared distributions for the following WisdomTree ETFs. Rates are listed below:
Ticker | Fund Name | Ex-date | Record Date | Pay Date | Ordinary Income | Total Rate Per Share | ||
AGGY | WisdomTree Barclays U.S. Aggregate Bond Enhanced Yield Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.11155 | $ | 0.11155 |
AGND | WisdomTree Barclays U.S. Aggregate Bond Negative Duration Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.06395 | $ | 0.06395 |
AGZD | WisdomTree Barclays U.S. Aggregate Bond Zero Duration Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.09652 | $ | 0.09652 |
ALD | WisdomTree Asia Local Debt Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.06500 | $ | 0.06500 |
AUNZ | WisdomTree Australia & New Zealand Debt Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.03500 | $ | 0.03500 |
AUSE | WisdomTree Australia Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.28747 | $ | 0.28747 |
AXJL | WisdomTree Asia Pacific ex-Japan Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.30803 | $ | 0.30803 |
BZF | WisdomTree Brazilian Real Strategy Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | - | - | ||
CEW | WisdomTree Emerging Currency Strategy Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | - | - | ||
CRDT | WisdomTree Strategic Corporate Bond Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.23000 | $ | 0.23000 |
CXSE | WisdomTree China ex-State-Owned Enterprises Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | - | - | ||
CYB | WisdomTree Chinese Yuan Strategy Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | - | - | ||
DDEZ | WisdomTree Dynamic Currency Hedged Europe Equity Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.11476 | $ | 0.11476 |
DDJP | WisdomTree Dynamic Currency Hedged Japan Equity Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.30623 | $ | 0.30623 |
DDLS | WisdomTree Dynamic Currency Hedged International SmallCap Equity Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.25122 | $ | 0.25122 |
DDWM | WisdomTree Dynamic Currency Hedged International Equity Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.07002 | $ | 0.07002 |
DEM | WisdomTree Emerging Markets High Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.27136 | $ | 0.27136 |
DES | WisdomTree SmallCap Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.24923 | $ | 0.24923 |
DEW | WisdomTree Global High Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.35221 | $ | 0.35221 |
DFE | WisdomTree Europe SmallCap Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.44719 | $ | 0.44719 |
DFJ | WisdomTree Japan SmallCap Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.61913 | $ | 0.61913 |
DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.11603 | $ | 0.11603 |
DGRS | WisdomTree U.S. SmallCap Quality Dividend Growth Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.13102 | $ | 0.13102 |
DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.10471 | $ | 0.10471 |
DGS | WisdomTree Emerging Markets SmallCap Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.24438 | $ | 0.24438 |
DHDG | WisdomTree Dynamic Currency Hedged International Quality Dividend Growth Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.04995 | $ | 0.04995 |
DHS | WisdomTree High Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.25295 | $ | 0.25295 |
DIM | WisdomTree International MidCap Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.30873 | $ | 0.30873 |
DLN | WisdomTree LargeCap Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.28669 | $ | 0.28669 |
DLS | WisdomTree International SmallCap Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.48262 | $ | 0.48262 |
DNL | WisdomTree Global ex‐U.S. Quality Dividend Growth Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.18202 | $ | 0.18202 |
DOL | WisdomTree International LargeCap Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.33091 | $ | 0.33091 |
DON | WisdomTree MidCap Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.32684 | $ | 0.32684 |
DOO | WisdomTree International Dividend ex-Financials Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.32072 | $ | 0.32072 |
DRW | WisdomTree Global ex-U.S. Real Estate Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.86603 | $ | 0.86603 |
DTD | WisdomTree Total Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.26261 | $ | 0.26261 |
DTH | WisdomTree International High Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.32996 | $ | 0.32996 |
DTN | WisdomTree Dividend ex-Financials Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.40112 | $ | 0.40112 |
DVEM | WisdomTree Emerging Markets Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.12105 | $ | 0.12105 |
DWM | WisdomTree International Equity Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.31669 | $ | 0.31669 |
DXGE | WisdomTree Germany Hedged Equity Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | - | - | ||
DXJ | WisdomTree Japan Hedged Equity Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.49557 | $ | 0.49557 |
DXJC | WisdomTree Japan Hedged Capital Goods Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.01693 | $ | 0.01693 |
DXJF | WisdomTree Japan Hedged Financials Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.03457 | $ | 0.03457 |
DXJH | WisdomTree Japan Hedged Health Care Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.37013 | $ | 0.37013 |
DXJR | WisdomTree Japan Hedged Real Estate Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | - | - | ||
DXJS | WisdomTree Japan Hedged SmallCap Equity Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.20184 | $ | 0.20184 |
DXJT | WisdomTree Japan Hedged Tech, Media and Telecom Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.17975 | $ | 0.17975 |
DXKW | WisdomTree Korea Hedged Equity Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | - | - | ||
DXPS | WisdomTree United Kingdom Hedged Equity Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | - | - | ||
DXUS | WisdomTree Global ex-U.S. Hedged Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.03745 | $ | 0.03745 |
DYB | WisdomTree Dynamic Bearish U.S. Equity Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | - | - | ||
DYLS | WisdomTree Dynamic Long/Short U.S. Equity Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.55085 | $ | 0.55085 |
EES | WisdomTree SmallCap Earnings Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.26631 | $ | 0.26631 |
ELD | WisdomTree Emerging Markets Local Debt Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.14500 | $ | 0.14500 |
EMCB | WisdomTree Emerging Markets Corporate Bond Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.23000 | $ | 0.23000 |
EMCG | WisdomTree Emerging Markets Consumer Growth Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.21585 | $ | 0.21585 |
EMSD | WisdomTree Strong Dollar Emerging Markets Equity Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.06516 | $ | 0.06516 |
EPI | WisdomTree India Earnings Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.00635 | $ | 0.00635 |
EPS | WisdomTree Earnings 500 Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.45149 | $ | 0.45149 |
EUDG | WisdomTree Europe Quality Dividend Growth Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.04295 | $ | 0.04295 |
EUSC | WisdomTree Europe Hedged SmallCap Equity Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.27708 | $ | 0.27708 |
EXT | WisdomTree Total Earnings Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.44494 | $ | 0.44494 |
EZM | WisdomTree MidCap Earnings Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.48656 | $ | 0.48656 |
EZR | WisdomTree Europe Local Recovery Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.04768 | $ | 0.04768 |
EZY | WisdomTree LargeCap Value Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.30849 | $ | 0.30849 |
GSD | WisdomTree Global SmallCap Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.21273 | $ | 0.21273 |
GULF | WisdomTree Middle East Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.00488 | $ | 0.00488 |
HDLS | WisdomTree International Hedged SmallCap Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.08727 | $ | 0.08727 |
HDRW | WisdomTree Global ex-U.S. Hedged Real Estate Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.70241 | $ | 0.70241 |
HDWM | WisdomTree International Hedged Equity Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | - | - | ||
HEDJ | WisdomTree Europe Hedged Equity Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.21691 | $ | 0.21691 |
HGSD | WisdomTree Global Hedged SmallCap Dividend Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.16039 | $ | 0.16039 |
HYND | WisdomTree BofA Merrill Lynch High Yield Bond Negative Duration Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.11308 | $ | 0.11308 |
HYZD | WisdomTree BofA Merrill Lynch High Yield Bond Zero Duration Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.12000 | $ | 0.12000 |
ICN | WisdomTree Indian Rupee Strategy Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | - | - | ||
IHDG | WisdomTree International Hedged Quality Dividend Growth Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | - | - | ||
IQDG | WisdomTree International Quality Dividend Growth Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.06324 | $ | 0.06324 |
JDG | WisdomTree Japan Quality Dividend Growth Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.25426 | $ | 0.25426 |
JHDG | WisdomTree Japan Hedged Quality Dividend Growth Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.30312 | $ | 0.30312 |
PUTW | WisdomTree CBOE S&P 500 PutWrite Strategy Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | - | - | ||
RRF | WisdomTree Global Real Return Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 1.27460 | $ | 1.27460 |
SFHY | WisdomTree Fundamental U.S. Short-Term High Yield Corporate Bond Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.20900 | $ | 0.20900 |
SFIG | WisdomTree Fundamental U.S. Short-Term Corporate Bond Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.07000 | $ | 0.07000 |
UBND | WisdomTree Western Asset Unconstrained Bond Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.14000 | $ | 0.14000 |
USDU | WisdomTree Bloomberg U.S. Dollar Bullish Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | - | - | ||
USFR | WisdomTree Bloomberg Floating Rate Treasury Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.02188 | $ | 0.02188 |
USSD | WisdomTree Strong Dollar U.S. Equity Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.22346 | $ | 0.22346 |
USWD | WisdomTree Weak Dollar U.S. Equity Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.11836 | $ | 0.11836 |
WDTI | WisdomTree Managed Futures Strategy Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | - | - | ||
WFHY | WisdomTree Fundamental U.S. High Yield Corporate Bond Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.24706 | $ | 0.24706 |
WFIG | WisdomTree Fundamental U.S. Corporate Bond Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.12239 | $ | 0.12239 |
XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 12/23/2016 | 12/28/2016 | 12/30/2016 | $ | 0.09710 | $ | 0.09710 |
About WisdomTree
WisdomTree Investments, Inc., through its subsidiaries in the U.S., Europe, Japan and Canada (collectively, “WisdomTree”), is an exchange-traded fund (“ETF”) and exchange-traded product (“ETP”) sponsor and asset manager headquartered in New York. WisdomTree offers products covering equities, fixed income, currencies, commodities and alternative strategies. WisdomTree currently has approximately $40.8 billion in assets under management globally. For more information, please visit www.wisdomtree.com or follow us on Twitter @WisdomTreeETFs .
WisdomTree® is the marketing name for WisdomTree Investments, Inc. and its subsidiaries worldwide.
There are risks associated with investing including possible loss of principal. Foreign investing involves special risks, such as risk of loss from currency fluctuation or political or economic uncertainty. Investments in real estate involve additional special risks, such as credit risk, interest rate fluctuations and the effect of varied economic conditions. Funds that focus their investments in one country or region may be significantly impacted by events and developments associated with the region which can adversely affect performance. Funds focusing on a single sector and/or smaller companies generally experience greater price volatility. Investments in emerging, offshore or frontier markets are generally less liquid and less efficient than investments in developed markets and are subject to additional risks, such as risks of adverse governmental regulation and intervention or political developments. Investments in currency involve additional special risks, such as credit risk and interest rate fluctuations. Derivative investments can be volatile and these investments may be less liquid than other securities, and more sensitive to the effect of varied economic conditions. As these Funds can have a high concentration in some issuers the Funds can be adversely impacted by changes affecting such issuers.
Fixed income investments are subject to interest rate risk; their value will normally decline as interest rates rise. In addition, when interest rates fall income may decline. Fixed income investments are also subject to credit risk, the risk that the issuer of a bond will fail to pay interest and principal in a timely manner, or that negative perceptions of the issuer’s ability to make such payments will cause the price of that bond to decline. One of the risks associated with the Global Real Return Fund (RRF) is the complexity of the different factors which contribute to the Fund’s performance, as well as the correlation (or non-correlation) to other asset classes. These factors include use of long and short positions in commodity futures contracts, currency forward contracts, swaps and other derivatives. Unlike typical exchange-traded funds, there are no indexes that the actively managed Currency Strategy Funds or the actively managed Fixed Income Funds, or RRF attempt to track or replicate. Thus, the ability of these Funds to achieve their objectives will depend on the effectiveness of the portfolio manager. Due to the investment strategy of certain Funds they may make higher capital gain distributions than other ETFs. Please read the Fund’s prospectus for specific details regarding the Fund’s risk profile.
The tax consequences of Fund distributions vary by individual taxpayer. You should consult your tax professional or financial advisor for more information regarding your tax situation. To receive a distribution, you must have been a registered shareholder of a Fund on the indicated record date(s). Distributions were paid to shareholders on the payment date(s). Past distributions are not indicative of future distributions. Transactions in shares of the Funds will also generate tax consequences and transaction expenses.
Investors should consider the investment objectives, risks, charges and expenses of the funds carefully before investing. A prospectus, containing this and other information is available by calling 1-866-909-WISE. Investors should read the prospectus carefully before investing.
WisdomTree Funds are distributed by Foreside Fund Services, LLC., in the U.S. only. Foreside Fund Services, LLC is not affiliated with the other entities mentioned.
WTPR-0065
Contact Information: WisdomTree Investments, Inc. Melissa Chiles / Jessica Zaloom +1.917.267.3797 / +1.917.267.3735 mchiles@wisdomtree.com / jzaloom@wisdomtree.com