Vilnius, Lithuania, 2016-12-05 08:00 CET (GLOBE NEWSWIRE) --
| Date | Event | Shortname | Issuer | Market |
| 02.12.2016 - 15.12.2016 | Takeover offer period | VDG1LTO | Vilniaus degtinė | VLN |
| 05.12.2016 - 11.12.2016 | Sales figures | TAL1T | Tallink Grupp | TLN |
| 5.12.2016 | Additional listing/admission | NHCBHFFT | Baltic Horizon Fund / Northern Horizon Capital | TLN |
| 5.12.2016 | Extraordinary General Meeting | LTT1R | Latvijas tilti | RIG |
| 5.12.2016 | Government securities auction | LTGCB06023B, LTGNB06023B | Lietuvos Respublikos Vyriausybė | VLN |
| 7.12.2016 | Sales figures | KNF1L | Klaipėdos nafta | VLN |
| 7.12.2016 | Investors event | ELEK | Latvenergo | RIG |
| 7.12.2016 | Government securities auction | LVGA000019A | Valsts Kase / Treasury of Latvia | RIG |
| 9.12.2016 | Dividend ex-date | SAF1R | SAF Tehnika | RIG |
| 9.12.2016 | Extraordinary General Meeting | SNG1L | Snaigė | VLN |
| 10.12.2016 | Coupon payment date | RTBB022517B | Rietumu Banka | RIG |
| 10.12.2016 | Coupon payment date | RTBB020017A | Rietumu Banka | RIG |
For more information please visit full investor calendar: http://www.nasdaqbaltic.com/market/?pg=calendar&lang=en
Nasdaq Baltic Issuer Services +370 525 31459 (Vilnius) +371 672 12431 (Riga) +372 640 8800 (Tallinn) http://www.nasdaqbaltic.com/
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.