BARCHART.COM Cellceutix Corp (CTIX) 1.5000+0.0500
Post# of 72446

BARCHART.COM Cellceutix Corp (CTIX)
Composite Indicators | Signal | ||||||||||
![]() ![]() | Buy | ||||||||||
Short Term Indicators | |||||||||||
![]() ![]() | Buy | ||||||||||
![]() ![]() | Buy | ||||||||||
![]() ![]() | Buy | ||||||||||
![]() ![]() | Buy | ||||||||||
![]() ![]() | Hold | ||||||||||
Short Term Indicators Average: 80% Buy | |||||||||||
20-Day Average Volume - 373,762 | |||||||||||
Medium Term Indicators | |||||||||||
![]() ![]() | Buy | ||||||||||
![]() ![]() | Buy | ||||||||||
![]() ![]() | Buy | ||||||||||
![]() ![]() | Buy | ||||||||||
Medium Term Indicators Average: 100% Buy | |||||||||||
50-Day Average Volume - 245,291 | |||||||||||
Long Term Indicators | |||||||||||
![]() ![]() | Buy | ||||||||||
![]() ![]() | Buy | ||||||||||
![]() ![]() | Buy | ||||||||||
Long Term Indicators Average: 100% Buy | |||||||||||
100-Day Average Volume - 279,554 | |||||||||||
Overall Average: 96% Buy | |||||||||||
|

