At the request of Gapwaves AB, Gapwaves AB’s equity rights will be traded on First North as from November 18, 2016.
| Security name: | Gapwaves AB TO ser. 1 B |
| Short name: | GAPW TO1B |
| ISIN code: | SE0009155552 |
| Order book ID: | 128819 |
| Terms: | Strike price SEK 7.50 per B-share |
| - | Two (2) equity rights gives the right to subscribe for one (1) B-share in Gapwaves AB |
| Subscription period: | November 1, 2017–November 30, 2017 |
| Last trading day: | November 28, 2017 |
This information is distributed at the request of the Certified Adviser, G&W Kapitalförvaltning AB. For further information, please call G&W Kapitalförvaltning AB on +46 8 503 000 57.