VINCI : Disclosure of trading in own shares - Peri
Post# of 301275

SECURITIES REPURCHASING PROGRAMME (Decided by the combined ordinary and extraordinary shareholders' general meeting on 19 April 2016)
Disclosure of trading in own shares
Period from 17 October 2016 to 21 October 2016
Issuer: VINCI S.A. Types of securities: ordinary shares (ISIN: FR 0000 12548 6) Full details of the programme disclosed to the AMF on 29 march 2016
I-Purchases effected during the period:
1 Trading days | 2 Numbers of shares purchased (*) | 3 Weighted average unit prices of transactions (in €) | 4 Amounts (in €) | 5 Purpose of redemption | 6 Market |
17/10/16 | NEANT | - | - | - | - |
18/10/16 | NEANT | - | - | - | - |
19/10/16 | NEANT | - | - | - | - |
20/10/16 | NEANT | - | - | - | - |
21/10/16 | 187 161 | 66.7874 | 12 500 000 | Annulation | Gré à gré |
Totals of columns 2 and 4, and weighted average unit price of purchases effected during the period (column 3) | 187 161 | 66.7874 | 12 500 000 | - | - |
(*) Shares purchased by a derivative instrument included. Trading operated by an independent investment firm in order to increase VINCI share market liquidity is excluded
Attachments:
