Vilnius, Lithuania, 2016-08-08 08:00 CEST (GLOBE NEWSWIRE) --
| Date | Event | Shortname | Issuer | Market |
| 04.08.2016 - 02.09.2016 | Buyback period | RSU1LOS2 | Rokiškio sūris | VLN |
| 08.08.2016 | Additional listing/admission | LVGB000019A | Valsts Kase / Treasury of Latvia | RIG |
| 08.08.2016 | Nominal value change | GRZ1R | Grobiņa | RIG |
| 08.08.2016 | Government securities auction | LTGCB06023B LTGNB06023B | Lietuvos Respublikos Vyriausybė | VLN |
| 10.08.2016 | Extraordinary General Meeting | AVG1L | Agrowill Group | VLN |
| 10.08.2016 | Coupon payment date | LVGB056218A | Valsts Kase / Treasury of Latvia | RIG |
| 10.08.2016 | Sales figures | VLP1L | Vilkyškių pieninė | VLN |
| 11.08.2016 | Interim report, 6 months | ARC1T | Arco Vara | TLN |
| 11.08.2016 | Interim report, 6 months | SCM1R | Siguldas CMAS | RIG |
| 11.08.2016 | Interim report, 6 months | TAL1T | Tallink Grupp | TLN |
| 11.08.2016 | Interim report, 6 months | NCN1T | Nordecon | TLN |
| 12.08.2016 | Interim report, 6 months | INR1L | INVL Baltic Real Estate | VLN |
For more information please visit full investor calendar: http://www.nasdaqbaltic.com/market/?pg=calendar&lang=en
Nasdaq Baltic Issuer Services +370 525 31459 (Vilnius) +371 672 12431 (Riga) +372 640 8800 (Tallinn) http://www.nasdaqbaltic.com/
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.