Tallinn, Estonia, 2016-08-01 08:00 CEST (GLOBE NEWSWIRE) --
| Date | Event | Shortname | Issuer | Market |
| 04.07.2016 - 02.08.2016 | Buyback period | ZMP1LOS | Žemaitijos pienas | VLN |
| 01.08.2016 - 07.08.2016 | Sales figures | TAL1T | Tallink Grupp | TLN |
| 01.08.2016 | Sales figures | BLT1T | Baltika | TLN |
| 01.08.2016 | Sales figures | APG1L | Apranga | VLN |
| 01.08.2016 | Government securities auction | LTGCB0N019D LTGNB0N019D | Lietuvos Respublikos Vyriausybė | VLN |
| 03.08.2016 | Government securities auction | LVGA000019A | Valsts Kase / Treasury of Latvia | RIG |
| 04.08.2016 | Interim report, 6 months | MRK1T | Merko Ehitus | TLN |
| 05.08.2016 | Interim report, 6 months | GRG1L | Grigeo Grigiškės | VLN |
| 05.08.2016 | Sales figures | KNF1L | Klaipėdos nafta | VLN |
For more information please visit full investor calendar: http://www.nasdaqbaltic.com/market/?pg=calendar&lang=en
Nasdaq Baltic Issuer Services
+370 525 31459 (Vilnius)
+371 672 12431 (Riga) +372 640 8800 (Tallinn) http://www.nasdaqbaltic.com/
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.