As from april 22, 2016, paid subscription shares issued by VA Automotive i Hässleholm AB will be traded on First North. Trading will continue until further notice.
| Instrument: | BTA 160420 |
| Short name: | AUTO BTA |
| Round lot: | 1 |
| ISIN code: | SE0008293815 |
| Orderbook ID: | 121364 |
| Market Segment: | First North STO/8 |
| Tick size Table: | Other Equities/227 |
| Mic Code: | FNSE |
As from april 22, 2016, subscription rights issued by VA Automotive AB will be traded on First North. Trading will continue until may 4, 2016 or until further notice.
| Instrument: | TR 160420 |
| Short name: | AUTO TR |
| Round lot: | 1 |
| ISIN code: | SE0008293807 |
| Orderbook ID: | 121363 |
| Market Segment: | First North STO/8 |
| Tick size Table: | Other Equities/227 |
| Mic Code: | FNSE |
This information is distributed at the request of the Certified Adviser, Avanza Bank. For further information, please call Avanza Bank on +46 8 409 421 20.