| The below-mentioned shares will be traded on Nasdaq Copenhagen in the period 18 January 2016 to 20 April 2016, both days included. | |||||||||||||||||||||||||||||||||||||||||||
| Ordinary GM will be held in the sub-funds on 20 April 2016, which will be the last day of trading. The shares will be merged with those of the relevant mother sub-funds as per 21 April 2016. | |||||||||||||||||||||||||||||||||||||||||||
| Please see the company's disclosure of 13 January 2016. | |||||||||||||||||||||||||||||||||||||||||||
| ISIN | Navn | Shortname | Order Book ID | ||||||||||||||||||||||||||||||||||||||||
| DK0060694289 | Maj Invest Value Aktier ex udb | MAJVALX | 117652 | ||||||||||||||||||||||||||||||||||||||||
| DK0060694529 | Maj Invest Globale Obligationer ex udb | MAJGOX | 117653 | ||||||||||||||||||||||||||||||||||||||||
For further information, please contact: Asta Jepsen, Surveillance, tel. +45 33 93 33 66