| The below-mentioned shares will be traded on Nasdaq Copenhagen in the period 14 January 2016 to 12 April 2016, both days included. | |||||||||||||||||||||||||||||||||||||||||||
| Ordinary GM will be held in the sub-funds on 12 April 2016, which will be the last day of trading. The shares will be merged with those of the relevant mother sub-funds as per 18 April 2016. | |||||||||||||||||||||||||||||||||||||||||||
| Please see the company's disclosure of 11 January 2016. | |||||||||||||||||||||||||||||||||||||||||||
| ISIN | Navn | Shortname | Order Book ID | ||||||||||||||||||||||||||||||||||||||||
| DK0060684058 | Nordea Invest Aktier ex udbytte 2015 | NDIAX | 117607 | ||||||||||||||||||||||||||||||||||||||||
| DK0060684132 | Nordea Invest Basis 2 ex udbytte 2015 | NDIB2X | 117608 | ||||||||||||||||||||||||||||||||||||||||
| DK0060684215 | Nordea Invest Basis 3 ex udbytte 2015 | NDIB3X | 117609 | ||||||||||||||||||||||||||||||||||||||||
| DK0060684488 | Nordea Invest Basis 4 ex udbytte 2015 | NDI4X | 117610 | ||||||||||||||||||||||||||||||||||||||||
| DK0060684561 | Nordea Invest Danmark ex udbytte 2015 | NDIDKX | 117611 | ||||||||||||||||||||||||||||||||||||||||
| DK0060684645 | Nordea Invest Danske akt fokus ex udb 15 | NDIDAFX | 117612 | ||||||||||||||||||||||||||||||||||||||||
| DK0060684728 | Nordea Invest Emerging Markets ex udb 15 | NDIEMX | 117613 | ||||||||||||||||||||||||||||||||||||||||
| DK0060684801 | Nordea Invest Europa Small Cap ex udb 15 | NDIEUSCX | 117614 | ||||||||||||||||||||||||||||||||||||||||
| DK0060684991 | Nordea Invest Fjernøsten ex udbytte 2015 | NDIFJEX | 117615 | ||||||||||||||||||||||||||||||||||||||||
| DK0060685022 | Nordea Invest Global Small Cap ex udb 15 | NDIGSCX | 117616 | ||||||||||||||||||||||||||||||||||||||||
| DK0060685105 | Nordea Invest Kina ex udbytte 2015 | NDIKIX | 117617 | ||||||||||||||||||||||||||||||||||||||||
| DK0060685295 | Nordea Invest Nordic Stars ex udb 2015 | NDINOSX | 117618 | ||||||||||||||||||||||||||||||||||||||||
| DK0060685378 | Nordea Invest Stabile Aktier ex udb 2015 | NDISTABAX | 117619 | ||||||||||||||||||||||||||||||||||||||||
| DK0060685451 | Nordea Invest USA ex udbytte 2015 | NDIUSAX | 117620 | ||||||||||||||||||||||||||||||||||||||||
| DK0060685535 | Nordea Invest Virksomhedsobl ex udb 2015 | NDIVOBX | 117621 | ||||||||||||||||||||||||||||||||||||||||
For further information, please contact: Asta Jepsen, Surveillance, tel. +45 33 93 33 66