It has been identified that order books listed below have Post Trade anonymity instead of Voluntary Post Trade Anonymity (VPoTA). As a result no counterparties are displayed in the trades, impacting those members who wish to display their member identity.
These settings will remain for entire trading day and will be updated tomorrow – January 5th, 2016.
List of affected order books below:
| MIC | Long Name | ISIN | Symbol | Order book ID |
| XSTO | Eniro | SE0000718017 | ENRO | 11046 |
| XSTO | Eniro pref | SE0004633956 | ENRO PREF | 88768 |
| XSTO | Fingerprint Cards B | SE0000422107 | FING B | 4870 |
| XSTO | Klövern A | SE0006593901 | KLOV A | 19459 |
| XSTO | Klövern B | SE0006593919 | KLOV B | 104594 |
| XSTO | Klövern pref | SE0006593927 | KLOV PREF | 86345 |
| XSTO | NetEnt B | SE0007074828 | NET B | 62494 |
| XSTO | SWECO A | SE0000489080 | SWEC A | 1061 |
| XSTO | SWECO B | SE0000489098 | SWEC B | 1062 |
| XSTO | Unibet Group | SE0001835588 | UNIB SDB | 36950 |
| XSTO | Wihlborgs Fastigheter | SE0001413600 | WIHL | 29759 |
| XHEL | Metsä Board A | FI0009000640 | METSA | 24306 |
| XHEL | Metsä Board B | FI0009000665 | METSB | 24307 |
| XCSE | DFDS | DK0060655629 | DFDS | 3308 |
| XCSE | SimCorp | DK0060495240 | SIM | 4806 |
| XCSE | Össur | IS0000000040 | OSSR | 68620 |
Support
For technical questions, please contact Nasdaq Cash Equity Operations: Tel: +46 8 405 6410, E-mail: operator@nasdaq.com
Best regards, Nasdaq Nordic
“Nasdaq Nordic” is not a legal entity but represents the common offering by Nasdaq Copenhagen A/S, Nasdaq Helsinki Ltd, Nasdaq Iceland hf. and Nasdaq Stockholm AB.