As from June 25, 2015, paid subscription shares issued by Empire AB will be traded on First North. Trading will continue until further notice.
| Instrument: | Paid Subscription shares |
| Short name: | EMP BTA B |
| Round lot: | 1 |
| ISIN code: | SE0007278809 |
| Orderbook ID: | 110541 |
| Market Segment: | First North STO/ 8 |
| Tick size Table: | Other Equities/ 227 |
| Mic Code: | FNSE |
As from June 25, 2015, subscription rights issued by Empire AB will be traded on First North. Trading will continue until July 7, 2015.
| Instrument: | Subscription Rights |
| Short name: | EMP TR B |
| Round lot: | 1 |
| ISIN code: | SE0007278791 |
| Orderbook ID: | 110542 |
| Market Segment: | First North STO/ 8 |
| Tick size Table: | Other Equities/ 227 |
| Mic Code: | FNSE |
This information is distributed at the request of the Certified Adviser, Mangold Fondkommission AB. For further information, please call Mangold Fondkommission AB on +46 8 5030 1550.