As from February 23 2015, paid subscription units (BTU) issued by Copperstone Resources AB (name change from Kopparberg Mineral as from February 20) will be traded on First North. Trading will continue until further notice.
| Instrument: | Copperstone Resources BTU |
| Terms: | 1 unit will be transformed to 1 share and 1 equity right (TO 4B ) |
| Short name: | COPP BTU |
| Round lot: | 1 |
| ISIN code: | SE0006800785 |
| Orderbook ID: | 106328 |
| Market Segment /No: | First North STO/8 |
| Tick size Table / No: | Other Equities/227 |
| MIC Code: | FNSE |
As from February 23, 2015, unit rights (UR) issued by Copperstone Resources AB (name change from Kopparberg Mineral as from February 20)will be traded on First North. Trading will continue until Mars 12, 2015.
| Instrument: | Copperstone Resources UR |
| Terms: | Every 25 UR gives right to subscribe for 49 units |
| Short name: | COPP UR |
| Round lot: | 1 |
| ISIN code: | SE0006800777 |
| Orderbook ID: | 106329 |
| Market Segment /No: | First North STO/8 |
| Tick size Table / No: | Other Equities/227 |
| MIC Code: | FNSE |
This information is distributed at the request of the Certified Adviser, G&W Fondkommission. For further information, please call G&W Fondkommission on +46-8-503 000 50.