Pennsylvania Real Estate Investment Trust (PEI) Fi
Post# of 250601
Income Statement Balance Sheet Cash Flow Statement
Annual Financials for Pennsylvania Real Estate Investment Trust
Fiscal year is January-December. All values USD millions. 2009 2010 2011 2012 2013 5-year trend
Sales/Revenue 463.09M 455.64M 456.56M 427.18M 427.78M
Total Investment Income 0 0 0 - -
Sundry Revenue/Income 0 0 150.01M 421.65M 427.78M
Trading Account Income 0 0 0 - -
Trust Income, Commissions & Fees 0 0 0 - -
Commission & Fee Income 0 0 0 - -
Total Expense 531.16M 538.57M 523.58M 468.98M 448.31M
Total Interest Expense 133.46M 142.73M 149.46M 140.92M 87.76M
Depreciation & Amortization Expense 174.97M 176.33M 148.32M 144.16M 145.07M
Other Operating Expense 0 0 964,000 (16.86M) 1.42M
2009 2010 2011 2012 2013 5-year trend
Operating Income (68.08M) (82.93M) (67.02M) (41.79M) (20.53M)
Non-Operating Income (Expense) 14.24M 8.97M 25.43M 8.34M 9.78M
Non-Operating Interest Income - - - 0 0
Miscellaneous Non Operating Expense 4.14M (80,000) 18.79M 0 0
Equity in Affiliates (Pretax) 10.1M 9.05M 6.64M 8.34M 9.78M
Unusual Expense 47.97M 1.06M 52.34M 9.44M 9.69M
Pretax Income (101.8M) (75.01M) (93.94M) (42.89M) (20.45M)
Income Taxes 0 0 0 0 0
Income Tax - Current - Domestic 0 0 0 - -
Income Tax - Current - Foreign 0 0 0 - -
Income Tax - Deferred - Domestic 0 0 0 - -
Income Tax - Deferred - Foreign 0 0 0 - -
Income Tax Credits 0 0 0 - -
Equity in Affiliates 0 0 0 0 0
Other After Tax Income (Expense) 0 (615,000) (547,000) (441,000) (439,000)
Consolidated Net Income (101.8M) (75.63M) (94.48M) (43.33M) (20.89M)
Minority Interest Expense (4.35M) (3.22M) (3.77M) (1.71M) (729,000)
Net Income (97.44M) (72.41M) (90.71M) (41.62M) (20.16M)
Extraordinaries & Discontinued Operations 11.71M 19.86M 0 342,000 55.58M
Extra Items & Gain/Loss Sale Of Assets 9.5M 19.09M 0 947,000 78.51M
Cumulative Effect - Accounting Chg - - 0 0 0
Discontinued Operations 2.2M 769,000 0 (605,000) (22.93M)
Net Income After Extraordinaries (109.15M) (92.27M) (90.71M) (41.96M) (75.74M)
Preferred Dividends 0 0 0 7.98M 15.85M
Net Income Available to Common (97.44M) (72.41M) (90.71M) (49.6M) (36.01M)
EPS (Basic) (2.33) (1.41) (1.66) (0.91) (0.93)
Basic Shares Outstanding 40.95M 50.64M 54.64M 55.12M 63.66M
EPS (Diluted) (2.33) (1.41) (1.66) (0.91) (0.93)
Diluted Shares Outstanding 40.95M 50.64M 54.64M 55.12M 63.66M
Copyright 2014 FactSet Research Systems Inc. All rights reserved. Source FactSet Fundamentals.