Fidelity National Information Services Inc. (FIS)
Post# of 250602
Income Statement Balance Sheet Cash Flow Statement
Annual Financials for Fidelity National Information Services Inc.
Fiscal year is January-December. All values USD millions. 2009 2010 2011 2012 2013 5-year trend
Sales/Revenue 3.77B 5.27B 5.75B 5.81B 6.07B
Cost of Goods Sold (COGS) incl. D&A 2.8B 3.64B 4B 3.95B 4.09B
COGS excluding D&A 2.37B 3.01B 3.36B 3.31B 3.47B
Depreciation & Amortization Expense 434M 630.1M 637.2M 632.8M 614.6M
Depreciation 81.3M 123M 110.7M 117.8M 119M
Amortization of Intangibles 303.3M 447.8M 460.6M 442M 429M
Gross Income 968.9M 1.63B 1.75B 1.86B 1.99B
2009 2010 2011 2012 2013 5-year trend
SG&A Expense 554.1M 675.8M 658.8M 781.5M 782.5M
Research & Development - - - - -
Other SG&A 554.1M 675.8M 658.8M 781.5M 782.5M
Other Operating Expense 0 0 0 0 0
Unusual Expense 226.3M 188M 46.8M 0 199.6M
EBIT after Unusual Expense (226.3M) (188M) (46.8M) 0 (199.6M)
Non Operating Income/Expense 8.7M (53M) (84.4M) (33M) 4.7M
Non-Operating Interest Income 3.4M 6.4M 6M 8.6M 10.4M
Equity in Affiliates (Pretax) 0 0 0 0 0
Interest Expense 44.6M 105.1M 219.4M 223.6M 193.1M
Gross Interest Expense 50.9M 105.1M 219.4M 223.6M 193.1M
Interest Capitalized 6.3M 0 0 0 0
Pretax Income 156M 616.3M 744.3M 831.2M 825M
Income Tax 52.1M 215.3M 239M 270.9M 309.2M
Income Tax - Current Domestic 106M 245M 185M 221.8M 259.4M
Income Tax - Current Foreign 6.3M 26M 52.8M 34M 49.6M
Income Tax - Deferred Domestic (58M) 10.3M 28.2M 15.3M (900,000)
Income Tax - Deferred Foreign (2.2M) (66M) (27M) (200,000) 1.1M
Income Tax Credits 0 0 0 0 0
Equity in Affiliates 0 0 0 0 0
Other After Tax Income (Expense) 0 0 0 0 0
Consolidated Net Income 103.9M 401M 505.3M 560.3M 515.8M
Minority Interest Expense 2.6M (46.6M) 11.5M 19.9M 24.6M
Net Income 101.3M 447.6M 493.8M 540.4M 491.2M
Extraordinaries & Discontinued Operations 4.6M (43.1M) (24.2M) (79.2M) 1.9M
Extra Items & Gain/Loss Sale Of Assets 0 0 0 0 0
Cumulative Effect - Accounting Chg 0 0 0 0 0
Discontinued Operations 4.6M (43.1M) (24.2M) (79.2M) 1.9M
Net Income After Extraordinaries 105.9M 404.5M 469.6M 461.2M 493.1M
Preferred Dividends 0 0 0 0 0
Net Income Available to Common 101.3M 447.6M 493.8M 540.4M 491.2M
EPS (Basic) 0.45 1.17 1.56 1.58 1.70
Basic Shares Outstanding 236.4M 345.1M 300.6M 291.8M 289.7M
EPS (Diluted) 0.44 1.15 1.53 1.55 1.68
Diluted Shares Outstanding 239.4M 352M 307M 297.5M 294.2M
EBITDA 848.8M 1.59B 1.73B 1.71B 1.82B
Copyright 2014 FactSet Research Systems Inc. All rights reserved. Source FactSet Fundamentals.