CAE Inc. (CAE) Financials Nov 20, 2014, 4:06 p.m.
Post# of 250602
Income Statement Balance Sheet Cash Flow Statement
Annual Financials for CAE Inc.
Fiscal year is April-March. All values CAD millions. 2010 2011 2012 2013 2014 5-year trend
Sales/Revenue 1.53B 1.63B 1.82B 2.03B 2.13B
Cost of Goods Sold (COGS) incl. D&A 1.26B 1.09B 1.23B 1.46B 1.53B
COGS excluding D&A 1.17B 981.3M 1.11B 1.33B 1.38B
Depreciation & Amortization Expense 93.2M 104.9M 118.3M 134.3M 148.7M
Depreciation 75.4M 85.2M 92.3M 95.6M 101M
Amortization of Intangibles 17.8M 19.7M 26M 37.9M 47M
Gross Income 264.1M 544.6M 593.8M 566.3M 603.8M
2010 2011 2012 2013 2014 5-year trend
SG&A Expense - 280.2M 312.9M 315.3M 343.3M
Research & Development - 40.9M 57.4M 52.3M 57.8M
Other SG&A - 239.3M 255.5M 263M 285.5M
Other Operating Expense 0 0 0 0 0
Unusual Expense 34.1M 0 300,000 62.6M (4M)
EBIT after Unusual Expense (34.1M) 0 (300,000) (62.6M) 4M
Non Operating Income/Expense 0 0 900,000 13.3M (18.2M)
Non-Operating Interest Income 1.3M 4.4M 6.6M 2M 1.6M
Equity in Affiliates (Pretax) 0 0 0 - -
Interest Expense 27.3M 46.2M 48.6M 54.9M 56.8M
Gross Interest Expense 31.3M 46.6M 50.8M 57.7M 60.5M
Interest Capitalized 4M 400,000 2.2M 2.8M 3.7M
Pretax Income 204M 222.6M 239.5M 148.8M 191.1M
Income Tax 59.5M 61.7M 57.5M 28.2M 30M
Income Tax - Current Domestic 32.3M - - 600,000 2.4M
Income Tax - Current Foreign - - - - -
Income Tax - Deferred Domestic 27.2M - - 27.6M 27.6M
Income Tax - Deferred Foreign - - - - -
Income Tax Credits 0 - - - -
Equity in Affiliates 0 0 0 20.1M 30M
Other After Tax Income (Expense) 0 0 0 0 0
Consolidated Net Income 144.5M 160.9M 182M 140.7M 191.1M
Minority Interest Expense 0 600,000 1.7M 3M 1.1M
Net Income 144.5M 160.3M 180.3M 137.7M 190M
Extraordinaries & Discontinued Operations 0 0 0 0 0
Extra Items & Gain/Loss Sale Of Assets 0 0 0 0 0
Cumulative Effect - Accounting Chg 0 0 0 0 0
Discontinued Operations 0 0 0 0 0
Net Income After Extraordinaries 144.5M 160.3M 180.3M 137.7M 190M
Preferred Dividends 0 0 0 0 0
Net Income Available to Common 144.5M 160.3M 180.3M 137.7M 190M
EPS (Basic) 0.56 0.62 0.70 0.53 0.73
Basic Shares Outstanding 255.85M 256.69M 257.46M 258.98M 261.31M
EPS (Diluted) 0.56 0.62 0.70 0.53 0.73
Diluted Shares Outstanding 255.85M 257.5M 258.22M 259.4M 261.92M
EBITDA 357.3M 369.3M 399.2M 385.3M 409.2M
Copyright 2014 FactSet Research Systems Inc. All rights reserved. Source FactSet Fundamentals.