Zillow Inc. Cl A (Z) Financials Nov 20, 2014, 7:49
Post# of 250602
Income Statement Balance Sheet Cash Flow Statement
Annual Financials for Zillow Inc. Cl A
Fiscal year is January-December. All values USD millions. 2009 2010 2011 2012 2013 5-year trend
Sales/Revenue 17.49M 30.47M 66.05M 116.85M 197.55M
Cost of Goods Sold (COGS) incl. D&A 8.84M 9.16M 15.96M 25.22M 38.6M
COGS excluding D&A 4.04M 4.97M 10.58M 14.04M 18.81M
Depreciation & Amortization Expense 4.8M 4.18M 5.38M 11.18M 19.79M
Depreciation - - - - -
Amortization of Intangibles 4.8M 4.18M 5.38M 11.18M 19.79M
Gross Income 8.65M 21.31M 50.09M 91.63M 158.94M
2009 2010 2011 2012 2013 5-year trend
SG&A Expense 21.62M 28.15M 47.02M 84.56M 175.52M
Research & Development 6.46M 6.47M 8.76M 15.44M 28.71M
Other SG&A 15.16M 21.68M 38.26M 69.13M 146.81M
Other Operating Expense 0 0 0 0 0
Unusual Expense 0 0 2.08M 1.27M 376,000
EBIT after Unusual Expense 0 0 (2.08M) (1.27M) (376,000)
Non Operating Income/Expense 111,000 63,000 105,000 142,000 385,000
Non-Operating Interest Income 0 0 0 0 0
Equity in Affiliates (Pretax) - - - - -
Interest Expense - - - - -
Gross Interest Expense - - - - -
Interest Capitalized 0 0 0 0 0
Pretax Income (12.86M) (6.77M) 1.1M 5.94M (16.56M)
Income Tax 0 0 0 0 (4.11M)
Income Tax - Current Domestic - - - - -
Income Tax - Current Foreign - - - - -
Income Tax - Deferred Domestic - - - - -
Income Tax - Deferred Foreign - - - - -
Income Tax Credits - - - - -
Equity in Affiliates - - - - -
Other After Tax Income (Expense) 0 0 0 0 0
Consolidated Net Income (12.86M) (6.77M) 1.1M 5.94M (12.45M)
Minority Interest Expense 0 0 0 0 0
Net Income (12.86M) (6.77M) 1.1M 5.94M (12.45M)
Extraordinaries & Discontinued Operations 0 0 0 0 0
Extra Items & Gain/Loss Sale Of Assets 0 0 0 0 0
Cumulative Effect - Accounting Chg 0 0 0 0 0
Discontinued Operations 0 0 0 0 0
Net Income After Extraordinaries (12.86M) (6.77M) 1.1M 5.94M (12.45M)
Preferred Dividends 0 0 0 0 0
Net Income Available to Common (12.86M) (6.77M) 1.1M 5.94M (12.45M)
EPS (Basic) (1.02) (0.53) 0.06 0.20 (0.35)
Basic Shares Outstanding 12.61M 12.77M 19.82M 30.19M 36.03M
EPS (Diluted) (1.02) (0.53) 0.05 0.18 (0.35)
Diluted Shares Outstanding 12.61M 12.77M 22.31M 32.71M 36.03M
EBITDA (8.17M) (2.65M) 8.46M 18.24M 3.22M
Copyright 2014 FactSet Research Systems Inc. All rights reserved. Source FactSet Fundamentals.