Pioneer Energy Services Corp. (PES) Financials Nov
Post# of 250602
Income Statement Balance Sheet Cash Flow Statement
Annual Financials for Pioneer Energy Services Corp.
Fiscal year is January-December. All values USD millions. 2009 2010 2011 2012 2013 5-year trend
Sales/Revenue 325.54M 487.21M 715.94M 919.44M 960.19M
Cost of Goods Sold (COGS) incl. D&A 321.54M 453.24M 589.76M 752.54M 817.76M
COGS excluding D&A 215.36M 332.43M 456.92M 587.82M 629.84M
Depreciation & Amortization Expense 106.19M 120.81M 132.83M 164.72M 187.92M
Depreciation 101.49M 116.21M 128.53M 156.02M 179.42M
Amortization of Intangibles 4.7M 4.6M 4.3M 8.7M 8.5M
Gross Income 4M 33.97M 126.19M 166.91M 142.43M
2009 2010 2011 2012 2013 5-year trend
SG&A Expense 35.84M 52.54M 68.24M 85.16M 95.77M
Research & Development - - 0 - 0
Other SG&A 35.84M 52.54M 68.24M 85.16M 95.77M
Other Operating Expense 0 0 0 0 0
Unusual Expense 0 3.33M 1.08M 1.13M 54.29M
EBIT after Unusual Expense 0 (3.33M) (1.08M) (1.13M) (54.29M)
Non Operating Income/Expense 596,000 912,000 (6.3M) 2.82M 161,000
Non-Operating Interest Income 217,000 92,000 0 0 0
Equity in Affiliates (Pretax) 0 0 0 0 0
Interest Expense 9.15M 26.66M 29.72M 37.05M 48.31M
Gross Interest Expense 9.45M 27.16M 32.02M 47.25M 49.25M
Interest Capitalized 300,000 500,000 2.3M 10.2M 943,000
Pretax Income (40.17M) (47.56M) 20.83M 46.39M (55.78M)
Income Tax (16.96M) (14.3M) 9.66M 16.35M (19.85M)
Income Tax - Current Domestic (49.04M) (2.52M) 1.81M 1.45M 499,000
Income Tax - Current Foreign 1.09M 931,000 1.3M 1.48M 2.3M
Income Tax - Deferred Domestic 35.13M (11.68M) 7.3M 14.26M (24.55M)
Income Tax - Deferred Foreign (4.13M) (1.03M) (752,000) (839,000) 1.91M
Income Tax Credits 0 0 0 0 0
Equity in Affiliates 0 0 0 0 0
Other After Tax Income (Expense) - - - 0 0
Consolidated Net Income (23.22M) (33.26M) 11.18M 30.03M (35.93M)
Minority Interest Expense 0 0 0 0 0
Net Income (23.22M) (33.26M) 11.18M 30.03M (35.93M)
Extraordinaries & Discontinued Operations 0 0 0 0 0
Extra Items & Gain/Loss Sale Of Assets 0 0 0 0 0
Cumulative Effect - Accounting Chg 0 0 0 0 0
Discontinued Operations 0 0 0 0 0
Net Income After Extraordinaries (23.22M) (33.26M) 11.18M 30.03M (35.93M)
Preferred Dividends 0 0 0 0 0
Net Income Available to Common (23.22M) (33.26M) 11.18M 30.03M (35.93M)
EPS (Basic) (0.46) (0.62) 0.19 0.49 (0.58)
Basic Shares Outstanding 50.31M 53.8M 57.39M 61.78M 62.21M
EPS (Diluted) (0.46) (0.62) 0.19 0.48 (0.58)
Diluted Shares Outstanding 50.31M 53.8M 58.78M 62.76M 62.21M
EBITDA 74.35M 102.24M 190.77M 246.46M 234.58M
Copyright 2014 FactSet Research Systems Inc. All rights reserved. Source FactSet Fundamentals.