Transcontinental Realty Investors (TCI) Financials
Post# of 250602
Income Statement Balance Sheet Cash Flow Statement
Annual Financials for Transcontinental Realty Investors
Fiscal year is January-December. All values USD millions. 2009 2010 2011 2012 2013 5-year trend
Sales/Revenue 151.65M 129.86M 114.09M 116.05M 86.24M
Total Investment Income - - - - -
Sundry Revenue/Income 0 0 0 - -
Trading Account Income - - - - -
Trust Income, Commissions & Fees - - - - -
Commission & Fee Income - - - - -
Total Expense 207.31M 183.88M 198.17M 148.27M 111.25M
Total Interest Expense 70.16M 62.74M 53.13M 55.13M 34.23M
Depreciation & Amortization Expense 29.81M 28.3M 23.03M 21.56M 17.17M
Other Operating Expense 11.9M 11.92M 51.73M 0 0
2009 2010 2011 2012 2013 5-year trend
Operating Income (55.66M) (54.02M) (84.08M) (32.22M) (25.02M)
Non-Operating Income (Expense) 14.88M (2.52M) 24.61M 24.97M 7.41M
Non-Operating Interest Income 5.41M 13.59M 7.87M 11.73M 13.79M
Miscellaneous Non Operating Expense 9.93M (15.16M) 16.5M 13.31M (6.21M)
Equity in Affiliates (Pretax) (451,000) (958,000) 243,000 (66,000) (172,000)
Unusual Expense 42.16M 24.5M 0 4.73M 24.13M
Pretax Income (82.94M) (81.04M) (59.48M) (11.98M) (41.74M)
Income Taxes (1.18M) (4.91M) (4.51M) (1.36M) (40.49M)
Income Tax - Current - Domestic - 0 0 (1.36M) (40.49M)
Income Tax - Current - Foreign - 0 0 - -
Income Tax - Deferred - Domestic (1.18M) (4.91M) (4.51M) - -
Income Tax - Deferred - Foreign - 0 0 - -
Income Tax Credits - 0 0 - -
Equity in Affiliates 0 0 0 0 0
Other After Tax Income (Expense) 0 0 0 0 0
Consolidated Net Income (81.76M) (76.13M) (54.97M) (10.63M) (1.26M)
Minority Interest Expense 125,000 98,000 (282,000) 220,000 979,000
Net Income (81.88M) (76.23M) (54.69M) (10.85M) (2.24M)
Extraordinaries & Discontinued Operations 5.71M 9.03M 8.37M 2.52M 60.77M
Extra Items & Gain/Loss Sale Of Assets 3.52M 0 0 0 0
Cumulative Effect - Accounting Chg 0 0 0 0 0
Discontinued Operations 2.18M 9.03M 8.37M 2.52M 60.77M
Net Income After Extraordinaries (87.59M) (85.26M) (63.06M) (13.37M) (63.01M)
Preferred Dividends 1.02M 1.07M 1.11M 1.11M 1.11M
Net Income Available to Common (82.9M) (77.3M) (55.8M) (11.96M) (3.35M)
EPS (Basic) (9.95) (8.42) (5.67) (1.12) 6.82
Basic Shares Outstanding 8.11M 8.11M 8.37M 8.41M 8.41M
EPS (Diluted) (9.95) (8.42) (5.67) (1.12) 6.82
Diluted Shares Outstanding 8.11M 8.11M 8.37M 8.41M 8.41M
Copyright 2014 FactSet Research Systems Inc. All rights reserved. Source FactSet Fundamentals.