Chartwell Retirement Residences (CWSRF) Financials
Post# of 250675

Income Statement Balance Sheet Cash Flow Statement
Annual Financials for Chartwell Retirement Residences
Fiscal year is January-December. All values CAD millions. 2009 2010 2011 2012 2013 5-year trend
Sales/Revenue 676.64M 721.8M 759.19M 810.19M 858.58M
Total Investment Income 3.11M - - - -
Sundry Revenue/Income 1.14M 0 0 800.97M 850.5M
Trading Account Income - - - - -
Trust Income, Commissions & Fees 661.1M 711.84M 753.77M 7.73M 7.93M
Commission & Fee Income 661.1M 711.84M 753.77M 7.73M 7.93M
Total Expense 716.14M 793.94M 832.01M 937.84M 893.39M
Total Interest Expense 109.46M 108.99M 103.33M 115.94M 112.82M
Depreciation & Amortization Expense 116.94M 163.12M 173.4M 197.18M 168.95M
Other Operating Expense 10.07M 552,000 (1.61M) 50.17M (5.39M)
2009 2010 2011 2012 2013 5-year trend
Operating Income (39.49M) (72.14M) (72.82M) (127.65M) (34.81M)
Non-Operating Income (Expense) (2.6M) (6.97M) 6.46M 681,000 75.9M
Non-Operating Interest Income 0 0 0 4.11M 4.03M
Miscellaneous Non Operating Expense (2.6M) (6.97M) 6.46M (4.54M) 22.81M
Equity in Affiliates (Pretax) 0 0 0 1.11M 49.07M
Unusual Expense 30.68M (10.77M) 10.77M 34.05M 16.95M
Pretax Income (72.78M) (68.34M) (77.13M) (161.02M) 24.14M
Income Taxes (9.67M) (6.39M) (13.8M) (21.68M) 260,000
Income Tax - Current - Domestic 85,000 281,000 330,000 296,000 260,000
Income Tax - Current - Foreign 0 0 0 - -
Income Tax - Deferred - Domestic (9.75M) (6.68M) (14.13M) (21.98M) 0
Income Tax - Deferred - Foreign 0 0 0 - -
Income Tax Credits 0 0 0 0 -
Equity in Affiliates 0 0 0 0 0
Other After Tax Income (Expense) 0 0 0 0 0
Consolidated Net Income (63.11M) (61.95M) (63.33M) (139.34M) 23.88M
Minority Interest Expense (1.25M) 0 0 0 0
Net Income (61.86M) (61.95M) (63.33M) (139.34M) 23.88M
Extraordinaries & Discontinued Operations (9.38M) 0 0 0 0
Extra Items & Gain/Loss Sale Of Assets 0 0 0 0 0
Cumulative Effect - Accounting Chg - - - 0 0
Discontinued Operations (9.38M) 0 0 0 0
Net Income After Extraordinaries (52.48M) (61.95M) (63.33M) (139.34M) 23.88M
Preferred Dividends 0 0 0 0 0
Net Income Available to Common (61.86M) (61.95M) (63.33M) (139.34M) 23.88M
EPS (Basic) - (0.47) (0.43) (0.83) 0.14
Basic Shares Outstanding - 133M 145.85M 168.14M 174.84M
EPS (Diluted) - (0.47) (0.43) (0.78) 0.13
Diluted Shares Outstanding - 133M 145.85M 178.14M 187.12M
Copyright 2014 FactSet Research Systems Inc. All rights reserved. Source FactSet Fundamentals.

