Baltic International USA Inc. (BISA) Financials No
Post# of 250675

Income Statement Balance Sheet Cash Flow Statement
Annual Financials for Baltic International USA Inc.
Fiscal year is January-December. All values USD millions. 2009 2010 2011 2012 2013 5-year trend
Sales/Revenue 0 0 0 0 0
Cost of Goods Sold (COGS) incl. D&A 13,763 13,763 13,763 0 0
COGS excluding D&A 13,763 13,763 13,763 0 0
Depreciation & Amortization Expense - 0 0 0 0
Depreciation 0 0 0 0 0
Amortization of Intangibles 0 0 0 0 0
Gross Income (13,763) (13,763) (13,763) 0 0
2009 2010 2011 2012 2013 5-year trend
SG&A Expense 422 19,928 1,663 14,581 15,546
Research & Development 0 0 0 0 0
Other SG&A 422 19,928 1,663 14,581 15,546
Other Operating Expense 0 0 0 0 0
Unusual Expense 0 0 0 0 (30,750)
EBIT after Unusual Expense 0 0 0 0 30,750
Non Operating Income/Expense 0 0 0 0 0
Non-Operating Interest Income - - - 0 0
Equity in Affiliates (Pretax) - - 0 - -
Interest Expense 2,524 2,928 5,492 5,458 5,870
Gross Interest Expense 2,524 2,928 5,492 5,458 5,870
Interest Capitalized 0 0 0 0 0
Pretax Income (16,709) (36,619) (20,918) (20,039) 9,334
Income Tax 0 0 0 0 0
Income Tax - Current Domestic 0 0 0 - -
Income Tax - Current Foreign 0 0 0 - -
Income Tax - Deferred Domestic 0 0 0 - -
Income Tax - Deferred Foreign 0 0 0 - -
Income Tax Credits 0 0 0 - -
Equity in Affiliates 0 0 0 0 -
Other After Tax Income (Expense) 0 0 0 0 0
Consolidated Net Income (16,709) (36,619) (20,918) (20,039) 9,334
Minority Interest Expense 0 0 0 0 0
Net Income (16,709) (36,619) (20,918) (20,039) 9,334
Extraordinaries & Discontinued Operations 0 0 0 0 0
Extra Items & Gain/Loss Sale Of Assets 0 0 0 0 0
Cumulative Effect - Accounting Chg 0 0 0 0 0
Discontinued Operations 0 0 0 0 0
Net Income After Extraordinaries (16,709) (36,619) (20,918) (20,039) 9,334
Preferred Dividends 158,000 158,000 158,000 158,096 158,000
Net Income Available to Common (174,709) (194,619) (178,918) (178,135) (148,666)
EPS (Basic) (0.02) (0.02) (0.02) (0.02) (0.01)
Basic Shares Outstanding 10.98M 10.98M 10.98M 10.98M 10.98M
EPS (Diluted) (0.02) (0.02) (0.02) (0.02) (0.01)
Diluted Shares Outstanding 10.98M 10.98M 10.98M 10.98M 10.98M
EBITDA (14,185) (33,691) (15,426) (14,581) (15,546)
Copyright 2014 FactSet Research Systems Inc. All rights reserved. Source FactSet Fundamentals.

