NaturalNano Inc. (NNAN) Financials Nov 14, 2014, 8
Post# of 250675

Income Statement Balance Sheet Cash Flow Statement
Annual Financials for NaturalNano Inc.
Fiscal year is January-December. All values USD millions. 2009 2010 2011 2012 2013 5-year trend
Sales/Revenue 81,045 311,915 255,416 177,736 147,362
Cost of Goods Sold (COGS) incl. D&A 178,816 291,061 214,302 80,622 29,613
COGS excluding D&A 25,375 135,176 116,776 36,171 29,613
Depreciation & Amortization Expense 153,441 155,885 97,526 44,451 0
Depreciation 114,044 - 97,526 44,451 0
Amortization of Intangibles 39,397 - 0 - 0
Gross Income (97,771) 20,854 41,114 97,114 117,749
2009 2010 2011 2012 2013 5-year trend
SG&A Expense 706,247 665,596 476,112 438,983 736,855
Research & Development 233,086 255,999 67,896 70,649 55,927
Other SG&A 473,161 409,597 408,216 368,334 680,928
Other Operating Expense 0 238,926 0 0 0
Unusual Expense (587,024) (824,337) 242,677 472,962 16,863
EBIT after Unusual Expense 587,024 824,337 (242,677) (472,962) (16,863)
Non Operating Income/Expense 267,054 4,490 (3,200) 0 109,487
Non-Operating Interest Income 189 33 7 0 0
Equity in Affiliates (Pretax) 0 0 0 - 0
Interest Expense 1.56M 486,966 376,161 381,732 365,593
Gross Interest Expense 1.56M 486,966 376,161 381,732 365,593
Interest Capitalized - 0 0 0 0
Pretax Income (1.51M) (541,774) (1.06M) (1.2M) (892,075)
Income Tax 0 0 0 0 0
Income Tax - Current Domestic 0 0 0 0 0
Income Tax - Current Foreign 0 0 0 - -
Income Tax - Deferred Domestic 0 0 0 (222,115) (152,125)
Income Tax - Deferred Foreign 0 0 0 - -
Income Tax Credits 0 0 0 (222,115) (152,125)
Equity in Affiliates 0 0 0 0 0
Other After Tax Income (Expense) - 0 0 (12,235) 0
Consolidated Net Income (1.51M) (541,774) (1.06M) (1.21M) (892,075)
Minority Interest Expense 0 (9,715) (19,061) 0 0
Net Income (1.51M) (532,059) (1.04M) (1.21M) (892,075)
Extraordinaries & Discontinued Operations 0 0 0 0 (64)
Extra Items & Gain/Loss Sale Of Assets 0 0 0 0 0
Cumulative Effect - Accounting Chg 0 0 0 0 0
Discontinued Operations 0 0 0 0 (64)
Net Income After Extraordinaries (1.51M) (532,059) (1.04M) (1.21M) (892,139)
Preferred Dividends 0 0 0 0 0
Net Income Available to Common (1.51M) (532,059) (1.04M) (1.21M) (892,075)
EPS (Basic) (0.34) () () (0.02) ()
Basic Shares Outstanding 4.31M 8.32M 17.08M 50.12M 291.68M
EPS (Diluted) (0.34) () () (0.02) ()
Diluted Shares Outstanding 4.31M 8.32M 17.08M 50.12M 291.68M
EBITDA (650,577) (727,783) (337,472) (297,418) (619,106)
Copyright 2014 FactSet Research Systems Inc. All rights reserved. Source FactSet Fundamentals.

