Studio One Media Inc. (SOMD) Financials Nov 14, 20
Post# of 250675

Income Statement Balance Sheet Cash Flow Statement
Annual Financials for Studio One Media Inc.
Fiscal year is July-June. All values USD millions. 2010 2011 2012 2013 2014 5-year trend
Sales/Revenue 206,059 522,379 224,928 277,737 182,499
Cost of Goods Sold (COGS) incl. D&A 618,412 1.37M 1.46M 537,925 496,110
COGS excluding D&A 382,580 1.03M 965,308 322,973 381,780
Depreciation & Amortization Expense 235,832 340,900 493,139 214,952 114,330
Depreciation 188,821 267,311 419,386 204,333 104,127
Amortization of Intangibles 47,011 73,589 73,753 10,619 10,203
Gross Income (412,353) (849,714) (1.23M) (260,188) (313,611)
2010 2011 2012 2013 2014 5-year trend
SG&A Expense 4.82M 6.46M 3.9M 3.03M 3.21M
Research & Development 5,508 29,189 0 643 -
Other SG&A 4.81M 6.43M 3.9M 3.03M 3.21M
Other Operating Expense 0 0 0 0 0
Unusual Expense 0 888,900 1.15M (188,436) 227,993
EBIT after Unusual Expense 0 (888,900) (1.15M) 188,436 (227,993)
Non Operating Income/Expense 0 77,408 0 (5,224) 0
Non-Operating Interest Income 105,648 0 0 0 0
Equity in Affiliates (Pretax) 0 0 0 0 -
Interest Expense 206,985 982,664 1.2M 1.36M 1.58M
Gross Interest Expense 206,985 982,664 1.2M 1.36M 1.58M
Interest Capitalized 0 0 0 - 0
Pretax Income (5.33M) (9.1M) (7.48M) (4.47M) (5.33M)
Income Tax 0 0 0 0 0
Income Tax - Current Domestic 0 0 - 0 -
Income Tax - Current Foreign 0 0 - - -
Income Tax - Deferred Domestic 0 0 - 0 -
Income Tax - Deferred Foreign 0 0 - - -
Income Tax Credits 0 0 - 0 -
Equity in Affiliates 0 0 0 0 -
Other After Tax Income (Expense) 0 0 0 (60,566) 0
Consolidated Net Income (5.33M) (9.1M) (7.48M) (4.53M) (5.33M)
Minority Interest Expense 0 0 0 0 0
Net Income (5.33M) (9.1M) (7.48M) (4.53M) (5.33M)
Extraordinaries & Discontinued Operations 0 0 0 0 0
Extra Items & Gain/Loss Sale Of Assets 0 0 0 0 0
Cumulative Effect - Accounting Chg 0 0 0 0 0
Discontinued Operations 0 0 0 0 0
Net Income After Extraordinaries (5.33M) (9.1M) (7.48M) (4.53M) (5.33M)
Preferred Dividends 85,748 547,907 392,138 0 68,064
Net Income Available to Common (5.42M) (9.65M) (7.87M) (4.53M) (5.4M)
EPS (Basic) (0.26) (0.35) (0.23) (0.11) (0.09)
Basic Shares Outstanding 20.62M 27.68M 33.59M 40.99M 60.15M
EPS (Diluted) (0.26) (0.35) (0.23) (0.11) (0.09)
Diluted Shares Outstanding 20.62M 27.68M 33.59M 40.99M 60.15M
EBITDA (4.99M) (6.97M) (4.64M) (3.08M) (3.41M)
Copyright 2014 FactSet Research Systems Inc. All rights reserved. Source FactSet Fundamentals.

