Integrated Surgical Systems Inc. (ISSM) Financials
Post# of 250675

Income Statement Balance Sheet Cash Flow Statement
Annual Financials for Integrated Surgical Systems Inc.
Fiscal year is January-December. All values USD millions. 2009 2010 2011 2012 2013 5-year trend
Sales/Revenue 0 0 0 0 0
Cost of Goods Sold (COGS) incl. D&A 0 0 0 0 0
COGS excluding D&A 0 0 0 0 0
Depreciation & Amortization Expense 0 0 0 0 0
Depreciation 0 0 0 0 0
Amortization of Intangibles 0 0 0 0 0
Gross Income 0 0 0 0 0
2009 2010 2011 2012 2013 5-year trend
SG&A Expense 333,756 275,519 249,657 250,707 285,378
Research & Development 0 0 0 0 0
Other SG&A 333,756 275,519 249,657 250,707 285,378
Other Operating Expense 0 0 0 0 0
Unusual Expense 0 0 81,101 27,738 (32,603)
EBIT after Unusual Expense 0 0 (81,101) (27,738) 32,603
Non Operating Income/Expense 5,777 (992) (5,919) 781,335 32,982
Non-Operating Interest Income 57,185 73,061 74,726 66,958 43,334
Equity in Affiliates (Pretax) 0 0 0 - 0
Interest Expense 0 - 0 0 0
Gross Interest Expense 0 - 0 0 0
Interest Capitalized 0 - 0 0 0
Pretax Income (270,794) (203,450) (261,951) 569,848 (176,459)
Income Tax 800 800 800 1,482 800
Income Tax - Current Domestic - - 800 1,482 800
Income Tax - Current Foreign 0 - 0 - -
Income Tax - Deferred Domestic 0 - 0 - -
Income Tax - Deferred Foreign 0 - 0 - -
Income Tax Credits 0 - 0 - -
Equity in Affiliates 0 0 0 0 0
Other After Tax Income (Expense) 0 0 0 0 0
Consolidated Net Income (271,594) (204,250) (262,751) 568,366 (177,259)
Minority Interest Expense 0 0 0 0 0
Net Income (271,594) (204,250) (262,751) 568,366 (177,259)
Extraordinaries & Discontinued Operations 0 0 0 0 0
Extra Items & Gain/Loss Sale Of Assets 0 0 0 0 0
Cumulative Effect - Accounting Chg 0 - 0 0 0
Discontinued Operations 0 0 0 0 0
Net Income After Extraordinaries (271,594) (204,250) (262,751) 568,366 (177,259)
Preferred Dividends 0 0 0 0 0
Net Income Available to Common (271,594) (204,250) (262,751) 568,366 (177,259)
EPS (Basic) (0.04) (0.03) (0.03) 0.07 (0.02)
Basic Shares Outstanding 7.55M 7.77M 7.94M 8.19M 8.65M
EPS (Diluted) (0.04) (0.03) (0.03) 0.06 (0.02)
Diluted Shares Outstanding 7.55M 7.77M 7.94M 9.43M 8.65M
EBITDA (333,756) (275,519) (249,657) (250,707) (285,378)
Copyright 2014 FactSet Research Systems Inc. All rights reserved. Source FactSet Fundamentals.

