Vilnius, Lithuania, 2014-09-22 11:10 CEST (GLOBE NEWSWIRE) -- The results of the primary placement auction of additional offers of the Lithuanian Government securities that took place at the public company NASDAQ OMX Vilnius on September 22, 2014:
| ISIN code | LT0000605131 |
| A competitive orderbook | LTGCB26017B |
| A non-competitive orderbook | LTGNB26017B |
| Payment date | 2014-09-25 |
| Redemption date | 2017-08-31 |
| Nominal value, LTL | 100 |
| Coupon rate | 2,6 |
| Minimum offered yield, % | 0,880 |
| Weighted average accepted yield, % | 0,893 |
| Maximum accepted yield, % | 0,900 |
| Total volume of competitive bids, LTL | 202 930 000 |
| Total volume of non-competitive bids, LTL | 9 960 000 |
| Distributed by par value, LTL | 70 000 000 |
| Turnover, LTL | 73 565 800,07 |
NASDAQ OMX
Baltic Market
Transaction Services
+370 5 219 57 07
http://www.nasdaqomxbaltic.com