Featured Mining Company Investment Opportunities
Post# of 130
Posted On: 10/25/2012 11:14:05 AM
Featured Mining Company Investment Opportunities
Investment Details | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | |||||||||||||||||||
Freeport-McMoRan | NYSE | FCX | USD | 38.79 | 12.2 M | 2012-10-24 | -0.19 | -0.49 | 31.08 | 48.96 | 37.0 B | 949.2 M | 1.72 | 4.78 | |||||
Newmont Mining | NYSE | NEM | USD | 52.58 | 6.1 M | 2012-10-24 | -1.25 | -2.32 | 42.95 | 72.42 | 26.4 B | 491.2 M | 0.60 | 0.73 | |||||
Eldorado Gold | TSX | ELD | CAD | 13.76 | 1.4 M | 2012-10-24 | -0.31 | -2.20 | 9.94 | 20.17 | 10.1 B | 713.1 M | 1.19 | 0.59 | |||||
First Majestic Silver | TSX | FR | CAD | 21.56 | 388.4 T | 2012-10-24 | -0.53 | -2.40 | 12.26 | 23.40 | 2.6 B | 115.6 M | 1.32 | 0.98 | |||||
Novagold Resources | TSX | NG | CAD | 4.90 | 234.6 T | 2012-10-24 | -0.13 | -2.58 | 3.66 | 10.85 | 1.4 B | 279.8 M | 1.19 | -0.65 | |||||
Capstone Mining | TSX | CS | CAD | 2.51 | 1.4 M |
(0)
(0)
Scroll down for more posts ▼
|