$MDLZ Mondelez International Inc. Cl A (MDLZ) 35.
Post# of 44961

Mondelez International Inc. Cl A (MDLZ)
35.00 +0.23 (+0.66%)
Past 5 Days
Date Open High Low Last Change % Change Volume
04/04/14 35.02 35.08 34.83 35.00 +0.23 +0.66% 335,304
04/03/14 34.92 35.02 34.65 34.77 -0.15 -0.43% 7,241,600
04/02/14 34.76 35.14 34.73 34.92 +0.10 +0.29% 6,503,500
04/01/14 34.73 34.85 34.40 34.82 +0.27 +0.78% 6,521,100
03/31/14 34.52 34.89 34.44 34.55 +0.15 +0.44% 8,305,300
Historical Highs and Lows
-- Period -- -- High -- -- Low -- -- Percent Change --
5-Day 35.14 on 04/02/14 34.40 on 04/01/14 +1.77% since 03/28/14
1-Month 35.28 on 03/11/14 33.43 on 03/24/14 +2.04% since 03/04/14
3-Month 36.05 on 01/16/14 31.84 on 02/05/14 +0.75% since 01/03/14
6-Month 36.05 on 01/16/14 30.33 on 10/07/13 +13.45% since 10/04/13
12-Month 36.05 on 01/16/14 28.22 on 06/21/13 +15.66% since 04/04/13
Year to Date 36.05 on 01/16/14 31.84 on 02/05/14 -0.82% since 12/31/13
New Highs and Lows
For The Last Made New High Percent From Made New Low Percent From
5-Day 2 times -0.37% 2 times +1.77%
1-Month 5 times -0.77% 3 times +4.73%
3-Month 5 times -2.88% 10 times +9.96%
6-Month 21 times -2.88% 1 time +15.43%
12-Month 25 times -2.88% 9 times +24.06%
Year to Date 5 times -2.88% 12 times +9.96%

