| Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| CTEK | Cleantech Innovations | 1.2500 | +0.7400 | +145.10% | 1.9900 | 0.5100 | 91,286 | 15:40 |
| WRSS | Wireless Attachments | 6.8500 | +2.5900 | +60.80% | 6.8500 | 4.2800 | 252,855 | 15:59 |
| EMPR | Empire Petroleum | 0.3500 | +0.1250 | +55.56% | 0.4800 | 0.1800 | 42,524 | 15:52 |
| TRTC | Terra Tech Corp | 1.1800 | +0.3425 | +40.90% | 1.3600 | 0.8850 | 18,131,794 | 15:59 |
| VGTL | Vgtel Inc. | 0.6500 | +0.1800 | +38.30% | 0.7099 | 0.4700 | 69,787 | 15:58 |
| GLXZ | Galaxy Gaming Inc | 0.3800 | +0.1000 | +35.71% | 0.3800 | 0.3500 | 52,245 | 14:41 |
| SYRX | Softlead Inc | 6.1500 | +1.4800 | +31.69% | 6.1500 | 4.6900 | 11,909 | 15:42 |
| CELH | Celsius Holdings Inc. | 0.7900 | +0.1900 | +31.67% | 0.7900 | 0.6000 | 71,572 | 15:44 |
| REFG | Refill Energy Inc | 0.3600 | +0.0750 | +26.32% | 0.3700 | 0.2725 | 1,198,642 | 15:58 |
| WARM | Bibb Corp | 1.7900 | +0.3600 | +25.17% | 1.9500 | 1.4300 | 202,799 | 15:58 |
| VHMC | Valley High Mining | 1.0200 | +0.2033 | +24.89% | 1.0200 | 0.8000 | 32,229 | 15:57 |
| ANSU | Amanasu Techs Corp | 0.2600 | +0.0500 | +23.81% | 0.2900 | 0.2150 | 42,986 | 15:33 |
| BISN | Bison Petroleum Corp | 0.4800 | +0.0800 | +20.00% | 0.5600 | 0.4000 | 61,584 | 15:59 |
| MWIP | Mediswipe Inc | 0.4800 | +0.0791 | +19.73% | 0.4800 | 0.4000 | 3,299,372 | 16:00 |
| ACCP | Access Pharmaceuticl | 0.4350 | +0.0650 | +17.57% | 0.5100 | 0.3700 | 502,985 | 15:49 |
| MRNA | Marina Biotech | 1.4000 | +0.2000 | +16.67% | 1.5000 | 1.2200 | 585,855 | 15:57 |
| TITXF | Titan Medical Inc | 2.0980 | +0.2980 | +16.56% | 2.1480 | 1.8200 | 1,632,549 | 15:59 |
| NSRPF | Novo Res Corp | 1.8530 | +0.2555 | +15.99% | 1.9417 | 1.5200 | 59,432 | 15:59 |
| ABAT | Advanced Battery Technologies | 0.7290 | +0.0990 | +15.71% | 0.7500 | 0.6000 | 361,069 | 15:59 |
| TOVC | Torvec Inc | 0.3440 | +0.0438 | +14.59% | 0.3440 | 0.3000 | 30,150 | 15:55 |
| GRLT | Grillit Inc. | 0.3200 | +0.0400 | +14.29% | 0.3900 | 0.3100 | 83,299 | 15:49 |
| GRNH | Greengro Tech | 0.5000 | +0.0600 | +13.64% | 0.5200 | 0.4300 | 8,255,142 | 15:59 |
| ZTHO | Z-Trim Hldgs Inc | 0.7400 | +0.0880 | +13.50% | 0.8000 | 0.6520 | 19,000 | 11:49 |
| GDSI | Global Digital Soltn | 0.7990 | +0.0940 | +13.33% | 0.8000 | 0.7300 | 170,414 | 15:53 |
| FLUX | Flux Power Holdings Inc | 0.3500 | +0.0402 | +12.98% | 0.4400 | 0.3200 | 231,219 | 15:55 |
| MNTR | Mentor Capital Inc. | 8.2900 | +0.9500 | +12.94% | 8.7600 | 7.4500 | 410,416 | 15:58 |
| CANV | Foreclosure Solution | 96.0000 | +10.9900 | +12.93% | 99.0000 | 88.0000 | 29,696 | 15:39 |
| HXGCF | Hexagon Composites | 5.0800 | +0.5800 | +12.89% | 5.3000 | 5.0700 | 21,617 | 13:34 |
| NVLX | Nuvilex Inc | 0.3839 | +0.0433 | +12.71% | 0.3960 | 0.3125 | 15,069,475 | 16:00 |
| ATTBF | Abattis Bioceuticals | 0.8160 | +0.0920 | +12.71% | 0.8350 | 0.7170 | 942,510 | 15:59 |
| VAPE | Vape Holdings Inc. | 30.3100 | +3.3600 | +12.47% | 31.8000 | 28.0000 | 65,679 | 15:58 |
| DECN | Decision Diagnostics Corp | 0.5500 | +0.0600 | +12.24% | 0.5500 | 0.4900 | 174,668 | 15:57 |
| SSRAP | Saturns Sears Roebuck Acceptance Corp | 13.6150 | +1.4650 | +12.06% | 13.6150 | 13.6150 | 106,664 | 14:50 |
| ARYC | Arrayit Corporation | 0.2689 | +0.0288 | +12.00% | 0.2750 | 0.2300 | 75,035 | 15:32 |
| CCNI | Command Center Inc | 0.4000 | +0.0424 | +11.86% | 0.4000 | 0.3600 | 48,295 | 13:31 |
| DORLO | Doral Financial Corporation | 7.6000 | +0.7900 | +11.60% | 7.6000 | 7.5000 | 5,000 | 12:06 |
| SNXXF | Sandstorm Res | 0.4720 | +0.0450 | +10.54% | 0.5020 | 0.4200 | 81,660 | 15:28 |
| AMTX | Aemetis Inc | 0.4200 | +0.0400 | +10.53% | 0.4200 | 0.3730 | 656,029 | 15:58 |
| CVSL | Computer Vis Sys Lab | 0.4090 | +0.0379 | +10.21% | 0.4100 | 0.3711 | 94,635 | 15:20 |
| FOUR | 4Licensing Corporati | 1.6500 | +0.1500 | +10.00% | 1.6500 | 1.5000 | 57,373 | 15:55 |
| ABKI | Abakan Inc | 1.0700 | +0.0900 | +9.18% | 1.1200 | 0.9700 | 77,939 | 15:57 |
| PROBF | Probe Mines Ltd | 3.3000 | +0.2700 | +8.91% | 3.3500 | 3.0060 | 89,098 | 15:57 |
| MJNA | Medical Marijuana I | 0.3400 | +0.0275 | +8.80% | 0.3450 | 0.3120 | 30,439,953 | 16:34 |
| GWPRF | Gw Pharmaceuticals | 6.9299 | +0.5199 | +8.11% | 7.2300 | 6.6800 | 283,534 | 15:59 |
| MHCC | Millenium Healthcare Inc | 0.8100 | +0.0600 | +8.00% | 0.8100 | 0.7300 | 27,375 | 15:41 |
| UREE | U.S. Rare Earths Inc | 2.7000 | +0.2000 | +8.00% | 2.8500 | 2.4900 | 28,820 | 15:47 |
| GRDH | Guardian 8 Hldgs | 0.5500 | +0.0390 | +7.63% | 0.5500 | 0.5100 | 20,112 | 15:37 |
| NGPHF | Northern Graphite Co | 0.7500 | +0.0520 | +7.45% | 0.7500 | 0.7055 | 140,454 | 15:58 |
| IFNY | Infinity Energy Res | 1.2000 | +0.0800 | +7.14% | 1.2300 | 1.1200 | 22,005 | 14:13 |
| POIL | Pacific Oil Co. | 0.6100 | +0.0400 | +7.02% | 0.6370 | 0.5920 | 218,190 | 15:58 |
| ICTL | Intl Commercial TV | 0.9300 | +0.0600 | +6.90% | 0.9400 | 0.8600 | 14,750 | 15:53 |
| HIIT | Hii Technologies | 0.7800 | +0.0500 | +6.85% | 0.7800 | 0.7404 | 21,060 | 15:56 |
| TENG | Trans Energy Inc | 4.0500 | +0.2500 | +6.58% | 4.1700 | 3.9500 | 19,643 | 14:55 |
| PBCRY | Pt Bnk Cent Asia ADR | 24.1500 | +1.4800 | +6.53% | 24.1500 | 23.3800 | 720 | 13:26 |
| YIPI | Yippy Inc. | 0.4900 | +0.0300 | +6.52% | 0.4900 | 0.4700 | 31,525 | 14:41 |
| GAWK | Gawk Incorporated | 7.9800 | +0.4800 | +6.40% | 8.1500 | 7.9500 | 12,400 | 13:13 |
| SPGZ | Spectrum Group Intl | 3.1900 | +0.1900 | +6.33% | 3.1900 | 3.1000 | 21,721 | 15:59 |
| SMIVY | Sm Invts Corp /S ADR | 8.3000 | +0.4900 | +6.27% | 8.3000 | 8.1500 | 1,382 | 15:04 |
| CRLRF | Naturally Advan Tech | 1.3800 | +0.0800 | +6.15% | 1.4300 | 1.2400 | 33,400 | 15:36 |
| RBEIF | Rb Energy Inc. | 0.7927 | +0.0456 | +6.10% | 0.8302 | 0.7850 | 41,700 | 15:57 |
| LWLG | Lightwave Logic Inc | 0.9334 | +0.0534 | +6.07% | 0.9600 | 0.8900 | 119,549 | 14:35 |
| UNCFF | Unicredito Italia Az | 8.8500 | +0.5000 | +5.99% | 8.9000 | 8.4400 | 5,696 | 13:24 |
| USEL | Usell.Com Inc. | 4.9900 | +0.2800 | +5.94% | 5.0000 | 4.3500 | 4,200 | 15:47 |
| BBLU | Blue Earth Incorporated | 3.6000 | +0.2000 | +5.88% | 3.6000 | 3.4000 | 248,434 | 15:59 |
| COSHW | Cooper-Standard Wt | 38.0000 | +2.0000 | +5.56% | 38.0000 | 36.4900 | 5,900 | 15:59 |
| PBIO | Pressure Biosciences | 0.5700 | +0.0299 | +5.54% | 0.5800 | 0.5600 | 34,869 | 12:28 |
| ATNM | Actinium Pharmaceuticals Inc. | 7.1500 | +0.3600 | +5.30% | 7.1500 | 6.8500 | 51,801 | 15:51 |
| GZPFY | Gazprom Neft | 20.4500 | +1.0100 | +5.20% | 20.6067 | 19.4000 | 18,609 | 15:19 |
| LEDIF | Led Medical | 0.4470 | +0.0220 | +5.18% | 0.4629 | 0.4300 | 115,070 | 15:35 |
| CYNAF | Cynapsus Therapeutic | 1.1900 | +0.0570 | +5.03% | 1.2150 | 1.1360 | 47,696 | 15:59 |
| BCEKF | Bear Creek Mng Corp | 2.0029 | +0.0939 | +4.92% | 2.0154 | 1.9440 | 38,775 | 15:59 |
| WFSTF | Western Forest Products Inc. | 2.1600 | +0.1000 | +4.85% | 2.1600 | 2.0710 | 21,158 | 11:47 |
| IRLBF | Bank of Irelan Eu.64 | 0.4700 | +0.0210 | +4.68% | 0.4700 | 0.4500 | 149,072 | 15:45 |
| ALZH | Acceleritas Corp | 3.8000 | +0.1700 | +4.68% | 3.9000 | 3.6500 | 6,300 | 15:59 |
| TBUFF | Tribute Pharmaceuticals Canada Inc. | 0.4500 | +0.0200 | +4.65% | 0.4500 | 0.4300 | 153,765 | 15:50 |
| APGI | American Power Group Corp. | 1.2500 | +0.0550 | +4.60% | 1.3500 | 1.2200 | 352,318 | 15:59 |
| IAHL | Iahl Corporation | 0.7000 | +0.0301 | +4.49% | 0.7000 | 0.6000 | 14,945 | 15:54 |
| DNFGY | Dongfeng Mtr Gro ADR | 66.7800 | +2.7800 | +4.34% | 66.9600 | 66.7800 | 1,383 | 14:46 |
| QFOR | Quadrant 4 Systems Corp | 0.7400 | +0.0300 | +4.23% | 0.7400 | 0.6900 | 100,825 | 15:58 |
| LXRP | Lexaria Corp | 0.5000 | +0.0200 | +4.17% | 0.5700 | 0.4200 | 513,841 | 15:59 |
| SENR | Strategic Env & Egy | 1.2500 | +0.0500 | +4.17% | 1.2800 | 1.2500 | 15,150 | 15:37 |
| HGVLY | Evraz Highveld ADR | 1.2500 | +0.0500 | +4.17% | 1.3100 | 1.2500 | 8,404 | 11:09 |
| ATADF | Atac Res Ltd | 1.4400 | +0.0571 | +4.13% | 1.4800 | 1.4200 | 51,575 | 15:47 |
| ARDM | Aradigm Corp | 0.3800 | +0.0150 | +4.11% | 0.3990 | 0.3700 | 1,093,902 | 15:54 |
| LNVGY | Lenovo Group Ltd ADR | 22.0200 | +0.8700 | +4.11% | 22.2500 | 21.5200 | 123,972 | 15:59 |
| GULTU | Gulf Coast Ultra | 3.3300 | +0.1300 | +4.06% | 3.3300 | 3.2000 | 315,830 | 15:59 |
| GDRZF | Gold Reserve Inc | 3.1500 | +0.1200 | +3.96% | 3.1900 | 3.0300 | 27,643 | 15:59 |
| VABK | Virginia Natl Bnk | 21.0000 | +0.8000 | +3.96% | 21.0000 | 20.4000 | 1,900 | 15:57 |
| POETF | Poet Technologies Inc. | 1.2567 | +0.0467 | +3.86% | 1.3000 | 1.2200 | 55,970 | 15:49 |
| MCEEF | Mcewen Mining | 3.0323 | +0.1123 | +3.85% | 3.0323 | 2.9600 | 3,500 | 13:35 |
| TFECF | Thin Film | 0.9700 | +0.0359 | +3.84% | 0.9700 | 0.9648 | 33,891 | 13:31 |
| PTMEY | Pt Media | 23.8700 | +0.8800 | +3.83% | 23.8700 | 23.5900 | 2,093 | 15:51 |
| CMXI | Cytomedix Inc. New | 0.5345 | +0.0195 | +3.79% | 0.5400 | 0.5150 | 197,192 | 15:57 |
| XPWR | Xzeres Wind Corp. | 0.5500 | +0.0200 | +3.77% | 0.5500 | 0.5245 | 21,177 | 14:28 |
| RNWEF | Renewable Energy | 0.8425 | +0.0305 | +3.76% | 0.8500 | 0.8338 | 31,866 | 14:10 |
| ARHVF | Archer Ltd | 1.3580 | +0.0490 | +3.74% | 1.3580 | 1.3500 | 77,392 | 14:14 |
| DORLP | Doral Finl Cp Pfd | 14.0000 | +0.5000 | +3.70% | 14.0000 | 14.0000 | 1,215 | 13:51 |
| NOBGF | Noble Group Ltd | 0.8500 | +0.0300 | +3.66% | 0.8700 | 0.8500 | 24,290 | 15:51 |
| MRVC | M R V Commun Inc | 14.5000 | +0.5000 | +3.57% | 14.5000 | 13.8600 | 2,037 | 15:21 |
Pink Sheets Sym Name Last Change Percent High Low
Top 10 Most Recent News Articles
P.C. Richard & Son's Generations+: Loyalty Rewarded
What's the Deal with Generations+ at P.C. Richard & Son? Felt like companies were giving away the farm just to keep customers hooked, and then I heard about P.C. Richard & Son's latest play. They've been around for a scorching 117 years, and now they're offering something they've never done before: a free membership program called Generations+ that tosses perks like candy...
Continue Reading
Qfin Faces Stock Lawsuit: Know Your Investor Rights
Qfin in the Legal Hot Seat When you hear about a company's legal wranglings, especially one like Qfin Holdings, Inc., you've got to sit up and take notice. We're not talking about a quick scuffle here; this is a full-blown class action lawsuit with its talons sunk deep into allegations of securities law violations. They're squared off against DJS Law Group, an outfit that...
Continue Reading
Solid Case for Agent Continuity in Real Estate
A Singular Approach in Real Estate When it comes to real estate, you'd think having a small army of professionals working on a deal might cover all bases and make life easier. But according to Real Estate Expert Natalie Breland Wiggins, that's exactly where things might go sideways. She lays it out in a HelloNation article, saying that one good ol' reliable real estate...
Continue Reading
GomSpace Eyes SEK 1.6 Billion Revenue by 2030
Cracking Open GomSpace's Q3 Gains You don't just stumble upon profitability in this market; that's for sure. GomSpace, however, seems to have a knack for finding its stride amidst the chaos. In their latest earnings report, it looks like they're not just coasting—they're powering through with profitable growth in the third quarter. Who would have thought? These folks...
Continue Reading
AlphaESS Secures Fifth Tier 1 Status Amid Growth
AlphaESS: Consistency Breeds Success Can't ignore a company that keeps hitting the marks quarter after quarter, kid. AlphaESS just bagged its fifth consecutive Tier 1 status from BloombergNEF for Q4 2026—that's no joke in the buzzing world of energy storage. What makes this outfit tick? It's not just sticking to the same old script; they keep leveling up while everyone...
Continue Reading
BVB, SPORTFIVE Lock Partnership Until 2034; Sparks Fly
Sealing the Deal with Strategic Long-term Goals Alright, here’s the scoop straight outta Dortmund. Borussia Dortmund and SPORTFIVE have penned themselves a cushy deal lasting till 2034. That’s right—eight more solid years. Talk about shuffling the deck with some planning foresight, huh? Been hitting shoulders since '99, these two, so this ain’t just another...
Continue Reading
Freedom Bank Taps McIntyre as CRE Powerhouse Leader
Dan McIntyre's latest move to Freedom Bank of Virginia as Senior Vice President screams strategy. This isn’t just another shuffle of executive chairs—it’s a calculated play to deepen their roots in the fiercely competitive Washington D.C. real estate market. Now, why should investors like you sit up and take notice? Well, when a bank with hefty capital and a yawning...
Continue Reading
Starting Pet End-of-Life Talks: Why Timing Matters
Early Conversations Can Change Everything The minute you bring it up, let's be honest, nobody likes to talk about end-of-life decisions, not even for their pets. Yet, when you think about it, biding your time until things get critical isn't doing anyone any favors, especially not the furry ones. Drs. Brandon and Paola Beebout, two piercing minds from Kearney, Nebraska,...
Continue Reading
Paris vs. Berlin: Europe's Urban Driving Chaos Revealed
Paris in the Fast Lane to Danger Paris, the city of love, is also the city of reckless acceleration if you peek at Geotab’s data. The City of Light isn’t just known for its romance and baguettes anymore; it’s got quite a knack for harsh driving events—1,191 per 1,000 trips, to be precise. That's a mind-boggling 5.3 times more than Berlin, the sensible sibling. A...
Continue Reading
Midterm Election Insights: Border Enforcement Debate Heats Up
The Midterm Aftermath: What Really Matters So the ballots are counted, and once again, the shiny chatter about midterms seemed to orbit more around wallet aches and foreign skirmishes than dusty border control debates. But, dig a bit deeper—like poking at a sore spot—and you'll find border security sitting patiently in the wings. Not gone, just waiting for its...
Continue ReadingTop 5 Most Recently Viewed Articles
Shareholder Rights in AFBI, BLD, and NSA Deals
When it comes to mergers and acquisitions, sometimes it feels like regular folks are fighting uphill battles just to get a fair shake. This time, we've got Affinity Bancshares, TopBuild Corp., and National Storage Affiliates Trust on the chopping block, and Halper Sadeh LLC is raising the flag about potential shenanigans. If you're holding any stock in these companies or...
Continue Reading
Golar LNG Limited Prepares for Upcoming Annual Meeting
Golar LNG Limited Announces Upcoming Annual General Meeting Golar LNG Limited has exciting news for its shareholders regarding the upcoming Annual General Meeting, scheduled for a Tuesday in May. The organization is eager to connect with its stakeholders, providing valuable insights and updates on its operational initiatives. Important Voting Information The record date...
Continue Reading
Spreedly Merges Payment Solutions with Enhanced Fraud Prevention
Spreedly Merges Payment Solutions with Enhanced Fraud Prevention Spreedly, a prominent open payments platform, recently made headlines with its strategic acquisition of Dodgeball. This move underscores Spreedly's commitment to integrating payment optimization with robust fraud prevention measures. As digital transactions continue to escalate, ensuring security while...
Continue Reading
AbbVie Faces $3.5 Billion Impairment Charge on Drug Asset
AbbVie Announces Significant Impairment Charge AbbVie (NYSE: ABBV) recently revealed its intention to record a considerable non-cash after-tax impairment charge of approximately $3.5 billion. This decision pertains specifically to the emraclidine asset, a drug under development targeting conditions such as schizophrenia and Alzheimer’s disease. Understanding Emraclidine...
Continue Reading
OutKick Experiences Unprecedented Social Media Growth
OutKick’s Remarkable Social Media Growth OutKick has witnessed a tremendous surge in its social media engagement, concluding January with a staggering 1.6 million social actions across platforms such as Facebook, X (formerly Twitter), and Instagram. This represents a notable 65% increase compared to the previous month. Additionally, the platform saw a phenomenal rise in...
Continue Reading